Race Weekend: 4. Treenikisa - Botniaring
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kosti Aho | Iron Club A | Legends Ford 34 coupe | ▲ 1 | 00:20:43.694 | 11 laps / 0 cuts |
01:51.833 Tyre: FEDERAL |
01:52.559 | 3 | 12 - 14 |
2 | Aleksi Vall | Wheelspin SimRacing | Legends Ford 34 coupe | ▲ 1 | 00:20:44.322 | 11 laps / 0 cuts |
01:51.854 Tyre: FEDERAL |
01:52.608 | 4 | 21 - 25 |
3 | Jani Pulkkinen | Legends Ford 34 coupe | ▲ 3 | 00:21:00.648 | 11 laps / 0 cuts |
01:53.327 Tyre: FEDERAL |
01:54.031 | 0 | 15 - 116 | |
4 | Anssi Hyytiäinen | Ruutulippu Racing Team | Legends Ford 34 coupe | − | 00:17:00.585 | 9 laps / 0 cuts |
01:52.337 Tyre: FEDERAL |
01:52.762 | 0 | 2 - 3 |
5 | Eetu Karjunen | Lommopojat | Legends Ford 34 coupe | − | 00:09:31.208 | 5 laps / 0 cuts |
01:52.656 Tyre: FEDERAL |
01:52.949 | 0 | 19 - 28 |
6 | Tomi Oksman | Lommopojat | Legends Ford 34 coupe | ▲ 2 | 00:09:44.457 | 5 laps / 0 cuts |
01:54.907 Tyre: FEDERAL |
01:55.502 | 0 | 20 - 26 |
7 | Joni Oksman | Vikavalo Racing | Legends Ford 34 coupe | − | 00:07:48.446 | 4 laps / 0 cuts |
01:55.040 Tyre: FEDERAL |
01:55.488 | 0 | 21 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.116 | 01:16.225 | 00:24.043 | 00:17.848 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 1 | 01:52.914 | 01:11.401 | 00:23.837 | 00:17.676 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.2 | 32.0 |
3 | 1 | 01:52.869 | 01:11.469 | 00:23.741 | 00:17.659 | 0 | FEDERAL | 20.5 | 15.5 | 97.0 | 11.3 | 32.0 |
4 | 1 | 01:52.500 | 01:10.712 | 00:23.887 | 00:17.901 | 0 | FEDERAL | 20.9 | 15.9 | 97.0 | 9.4 | 32.0 |
5 | 1 | 01:52.103 | 01:10.749 | 00:23.706 | 00:17.648 | 0 | FEDERAL | 21.3 | 16.3 | 97.0 | 7.5 | 32.0 |
6 | 1 | 01:51.980 | 01:10.751 | 00:23.585 | 00:17.644 | 0 | FEDERAL | 21.7 | 16.7 | 97.1 | 5.7 | 32.0 |
7 | 2 | 01:53.375 | 01:11.629 | 00:23.944 | 00:17.802 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
8 | 2 | 01:52.242 | 01:10.846 | 00:23.683 | 00:17.713 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
9 | 2 |
01:51.833
L
L
|
01:10.469
S
S
|
00:23.734 |
00:17.630
S
|
0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
10 | 1 | 01:52.538 | 01:10.644 | 00:24.061 | 00:17.833 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
11 | 1 | 01:53.241 | 01:12.083 |
00:23.473
S
S
|
00:17.685 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.236 | 01:16.395 | 00:24.002 | 00:17.839 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 2 | 01:53.026 | 01:11.230 | 00:24.152 | 00:17.644 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.1 | 32.0 |
3 | 2 | 01:52.955 | 01:11.466 | 00:23.872 | 00:17.617 | 0 | FEDERAL | 20.6 | 15.5 | 97.0 | 11.3 | 32.0 |
4 | 2 | 01:52.457 | 01:10.531 | 00:23.909 | 00:18.017 | 0 | FEDERAL | 20.9 | 15.9 | 97.0 | 9.4 | 32.0 |
5 | 2 | 01:52.431 | 01:10.787 | 00:23.634 | 00:18.010 | 0 | FEDERAL | 21.3 | 16.3 | 97.1 | 7.5 | 32.0 |
6 | 2 | 01:51.878 |
01:10.487
S
|
00:23.715 | 00:17.676 | 0 | FEDERAL | 21.7 | 16.7 | 97.1 | 5.7 | 32.0 |
7 | 1 | 01:52.584 | 01:11.030 | 00:23.932 | 00:17.622 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
8 | 1 | 01:52.085 | 01:10.685 | 00:23.842 |
00:17.558
S
S
|
0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
9 | 1 |
01:51.854
L
|
01:10.702 |
00:23.562
S
|
00:17.590 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
10 | 2 | 01:53.200 | 01:11.013 | 00:24.219 | 00:17.968 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
11 | 2 | 01:53.613 | 01:12.095 | 00:23.666 | 00:17.852 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.386 | 01:17.951 | 00:24.292 | 00:18.143 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 5 | 01:53.853 | 01:11.422 | 00:24.359 | 00:18.072 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.1 | 32.0 |
3 | 5 | 01:53.624 | 01:11.325 | 00:24.340 |
00:17.959
S
|
0 | FEDERAL | 20.6 | 15.6 | 97.0 | 11.2 | 32.0 |
4 | 5 | 01:54.132 | 01:11.377 | 00:24.507 | 00:18.248 | 0 | FEDERAL | 20.9 | 15.9 | 97.0 | 9.3 | 32.0 |
5 | 5 | 01:54.295 | 01:11.644 | 00:24.511 | 00:18.140 | 0 | FEDERAL | 21.3 | 16.3 | 97.1 | 7.4 | 32.0 |
6 | 4 | 01:54.098 | 01:11.834 |
00:24.165
S
|
00:18.099 | 0 | FEDERAL | 21.7 | 16.7 | 97.1 | 5.5 | 32.0 |
7 | 4 | 01:53.781 | 01:11.328 | 00:24.381 | 00:18.072 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
8 | 4 |
01:53.327
L
|
01:11.104
S
|
00:24.260 | 00:17.963 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
9 | 4 | 01:54.590 | 01:12.101 | 00:24.413 | 00:18.076 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
10 | 3 | 01:54.401 | 01:11.967 | 00:24.336 | 00:18.098 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
11 | 3 | 01:54.212 | 01:11.787 | 00:24.372 | 00:18.053 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:58.500 | 01:16.938 | 00:23.850 | 00:17.712 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 3 | 01:53.283 | 01:11.279 | 00:24.233 | 00:17.771 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.1 | 32.0 |
3 | 3 | 01:53.035 | 01:11.635 | 00:23.702 | 00:17.698 | 0 | FEDERAL | 20.6 | 15.5 | 97.0 | 11.3 | 32.0 |
4 | 3 | 01:52.542 | 01:11.011 | 00:23.737 | 00:17.794 | 0 | FEDERAL | 20.9 | 15.9 | 97.0 | 9.4 | 32.0 |
5 | 3 |
01:52.337
L
|
01:10.960 |
00:23.665
S
|
00:17.712 | 0 | FEDERAL | 21.3 | 16.3 | 97.1 | 7.5 | 32.0 |
6 | 3 | 01:52.606 |
01:10.941
S
|
00:23.877 | 00:17.788 | 0 | FEDERAL | 21.7 | 16.7 | 97.1 | 5.6 | 32.0 |
7 | 3 | 01:52.537 | 01:11.043 | 00:23.805 | 00:17.689 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
8 | 3 | 01:52.681 | 01:10.989 | 00:24.075 |
00:17.617
S
|
0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
9 | 3 | 01:53.077 | 01:11.330 | 00:23.833 | 00:17.914 | 0 | FEDERAL | 22.0 | 17.0 | 97.1 | 4.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:59.409 | 01:17.680 | 00:23.855 | 00:17.874 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 4 | 01:53.053 | 01:11.383 | 00:23.837 | 00:17.833 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.1 | 32.0 |
3 | 4 | 01:52.973 | 01:11.443 |
00:23.733
S
|
00:17.797
S
|
0 | FEDERAL | 20.6 | 15.6 | 97.0 | 11.2 | 32.0 |
4 | 4 |
01:52.656
L
|
01:11.089
S
|
00:23.764 | 00:17.803 | 0 | FEDERAL | 20.9 | 15.9 | 97.0 | 9.4 | 32.0 |
5 | 4 | 01:53.116 | 01:11.171 | 00:24.102 | 00:17.843 | 0 | FEDERAL | 21.3 | 16.3 | 97.1 | 7.5 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:02.469 | 01:20.249 |
00:24.174
S
|
00:18.046 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 7 | 01:55.789 | 01:12.818 | 00:24.787 | 00:18.184 | 0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.0 | 32.0 |
3 | 7 | 01:55.746 | 01:12.447 | 00:24.786 | 00:18.513 | 0 | FEDERAL | 20.6 | 15.6 | 97.0 | 11.1 | 32.0 |
4 | 7 |
01:54.907
L
|
01:12.040
S
|
00:24.827 |
00:18.040
S
|
0 | FEDERAL | 21.0 | 16.0 | 97.0 | 9.2 | 32.0 |
5 | 6 | 01:55.566 | 01:12.608 | 00:24.426 | 00:18.532 | 0 | FEDERAL | 21.4 | 16.4 | 97.1 | 7.3 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.996 | 01:19.259 | 00:24.292 | 00:18.445 | 0 | FEDERAL | 20.0 | 15.0 | 97.0 | 14.0 | 32.0 |
2 | 6 | 01:55.907 |
01:12.347
S
|
00:25.394 |
00:18.166
S
|
0 | FEDERAL | 20.2 | 15.2 | 97.0 | 13.0 | 32.0 |
3 | 6 | 01:55.517 | 01:12.880 | 00:24.426 | 00:18.211 | 0 | FEDERAL | 20.6 | 15.6 | 97.0 | 11.1 | 32.0 |
4 | 6 |
01:55.040
L
|
01:12.448 |
00:24.286
S
|
00:18.306 | 0 | FEDERAL | 21.0 | 16.0 | 97.0 | 9.2 | 32.0 |