GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janne Viinikainen | Legends Ford 34 coupe |
01:53.172 Tyre: FEDERAL |
01:57.394 | 28 laps / 7 cuts | 11 - 1020 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.807 | 01:50.544 | 00:24.245 | 00:18.018 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
2 | 01:54.294 | 01:12.065 | 00:24.318 | 00:17.911 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
3 |
01:54.493
C
|
01:12.584 | 00:24.098 | 00:17.811 | 1 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
4 | 01:53.689 | 01:11.699 | 00:24.053 | 00:17.937 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
5 | 01:55.079 | 01:11.866 | 00:25.200 | 00:18.013 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
6 | 01:53.942 | 01:11.841 | 00:24.020 | 00:18.081 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
7 | 01:54.329 | 01:11.966 | 00:24.260 | 00:18.103 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
8 | 01:54.096 | 01:11.953 | 00:23.999 | 00:18.144 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
9 | 04:10.550 | 03:28.250 | 00:24.323 | 00:17.977 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
10 | 01:53.884 | 01:12.011 | 00:23.923 | 00:17.950 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
11 | 01:54.288 | 01:12.213 | 00:24.178 | 00:17.897 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
12 | 01:54.079 | 01:11.932 | 00:24.106 | 00:18.041 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
13 | 01:54.787 | 01:12.186 | 00:24.264 | 00:18.337 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
14 | 03:15.774 | 02:33.600 | 00:24.070 | 00:18.104 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
15 | 01:53.966 | 01:11.613 | 00:24.097 | 00:18.256 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
16 | 04:33.216 | 03:51.082 | 00:23.998 | 00:18.136 | 1 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
17 | 01:53.760 | 01:11.730 |
00:23.903
S
S
|
00:18.127 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
18 | 01:53.400 | 01:11.585 | 00:23.950 | 00:17.865 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
19 | 03:00.041 | 02:17.625 | 00:24.489 | 00:17.927 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
20 | 01:54.482 | 01:12.412 | 00:24.030 | 00:18.040 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
21 | 01:53.429 | 01:11.480 | 00:24.003 | 00:17.946 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
22 | 02:53.491 | 02:11.227 | 00:24.394 | 00:17.870 | 2 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
23 |
01:53.172
L
L
|
01:11.371
S
S
|
00:23.926 | 00:17.875 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
24 | 02:42.598 | 02:00.199 | 00:24.309 | 00:18.090 | 1 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
25 | 01:54.274 | 01:12.510 | 00:23.904 |
00:17.860
S
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
26 | 01:54.485 | 01:11.992 | 00:24.286 | 00:18.207 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
27 | 02:36.306 | 01:54.608 | 00:23.904 | 00:17.794 | 2 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |
28 | 01:54.416 | 01:12.418 | 00:24.048 | 00:17.950 | 0 | FEDERAL | 21.0 | 18.0 | 97.2 | 8.0 | 26.0 |