GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aleksi Vall | Legends Ford 34 coupe |
01:51.876 Tyre: FEDERAL |
01:58.445 | 29 laps / 2 cuts | 17 - 1427 |
2 | Harry Turunen | Legends Ford 34 coupe |
01:52.948 Tyre: FEDERAL |
01:53.951 | 11 laps / 1 cuts | 16 - 24 |
3 | Tomi Oksman | Legends Ford 34 coupe |
01:53.806 Tyre: FEDERAL |
02:00.862 | 21 laps / 16 cuts | 19 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.494 | 01:18.161 | 00:23.666 | 00:17.667 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 5.0 | 30.0 |
2 | 01:53.100 | 01:11.596 | 00:23.746 | 00:17.758 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
3 | 01:52.594 | 01:11.126 | 00:23.814 | 00:17.654 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
4 | 03:33.207 | 02:51.915 | 00:23.606 | 00:17.686 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
5 | 01:52.383 | 01:11.019 | 00:23.634 | 00:17.730 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
6 | 01:52.580 | 01:11.194 | 00:23.616 | 00:17.770 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
7 | 01:52.214 | 01:10.977 | 00:23.584 | 00:17.653 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
8 | 03:25.225 | 02:43.685 | 00:23.756 | 00:17.784 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
9 | 01:52.235 | 01:11.042 | 00:23.580 | 00:17.613 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
10 | 01:52.552 | 01:11.341 | 00:23.531 | 00:17.680 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
11 | 01:52.204 | 01:10.998 | 00:23.571 | 00:17.635 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
12 | 03:42.243 | 03:00.942 | 00:23.625 | 00:17.676 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
13 | 01:52.076 | 01:10.973 | 00:23.518 | 00:17.585 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
14 | 01:52.080 | 01:10.837 | 00:23.603 | 00:17.640 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
15 | 02:11.388 | 01:29.519 | 00:24.026 | 00:17.843 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
16 | 03:03.330 | 02:21.871 | 00:23.724 | 00:17.735 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
17 | 01:52.162 | 01:10.947 | 00:23.598 | 00:17.617 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
18 | 01:52.078 | 01:10.880 | 00:23.630 | 00:17.568 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
19 | 01:52.316 | 01:10.939 | 00:23.634 | 00:17.743 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
20 | 02:09.170 | 01:27.906 | 00:23.625 | 00:17.639 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
21 | 01:52.053 | 01:10.828 | 00:23.580 | 00:17.645 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
22 | 01:52.108 | 01:10.892 | 00:23.594 | 00:17.622 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
23 | 02:31.462 | 01:50.075 | 00:23.684 | 00:17.703 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
24 | 01:53.819 | 01:12.294 | 00:23.895 | 00:17.630 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
25 | 01:52.286 | 01:10.958 | 00:23.657 | 00:17.671 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
26 | 02:46.485 | 02:05.166 | 00:23.688 | 00:17.631 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
27 | 01:52.221 | 01:11.185 |
00:23.485
S
S
|
00:17.551
S
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
28 | 01:52.396 | 01:11.014 | 00:23.787 | 00:17.595 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
29 |
01:51.876
L
L
|
01:10.705
S
S
|
00:23.589 | 00:17.582 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.166 | 01:47.952 | 00:24.146 | 00:18.068 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
2 | 01:54.769 | 01:12.667 | 00:24.039 | 00:18.063 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
3 | 01:55.304 | 01:13.099 | 00:24.079 | 00:18.126 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
4 | 01:54.230 | 01:12.232 | 00:23.783 | 00:18.215 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
5 | 01:53.506 | 01:11.876 | 00:23.832 | 00:17.798 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
6 | 01:53.414 | 01:11.700 | 00:23.908 | 00:17.806 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
7 | 01:54.163 | 01:12.079 | 00:24.084 | 00:18.000 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
8 | 01:53.279 | 01:11.672 | 00:23.706 | 00:17.901 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
9 | 04:09.473 | 03:27.686 | 00:23.931 | 00:17.856 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
10 |
01:53.393
C
|
01:11.363 | 00:23.990 | 00:18.040 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
11 |
01:52.948
L
|
01:11.499
S
|
00:23.697
S
|
00:17.752
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.800 | 01:33.421 | 00:31.014 | 00:18.365 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
2 |
01:59.470
C
|
01:15.343 | 00:24.782 | 00:19.345 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
3 | 01:57.568 | 01:14.084 | 00:24.526 | 00:18.958 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
4 | 02:16.490 | 01:32.372 | 00:25.489 | 00:18.629 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
5 | 04:12.979 | 03:29.729 | 00:24.935 | 00:18.315 | 3 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
6 | 01:57.217 | 01:13.815 | 00:24.768 | 00:18.634 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
7 | 02:35.174 | 01:51.826 | 00:24.615 | 00:18.733 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
8 | 02:17.041 | 01:33.805 | 00:25.061 | 00:18.175 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
9 | 02:25.783 | 01:42.722 | 00:24.535 | 00:18.526 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
10 |
01:59.296
C
|
01:14.638 | 00:25.727 | 00:18.931 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
11 | 03:41.621 | 02:58.584 | 00:24.821 | 00:18.216 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
12 | 01:55.697 | 01:13.154 | 00:24.319 | 00:18.224 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
13 | 01:58.222 | 01:14.959 | 00:25.033 | 00:18.230 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
14 | 02:07.900 | 01:12.802 | 00:36.976 | 00:18.122 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
15 |
01:58.895
C
|
01:15.497 | 00:24.832 | 00:18.566 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
16 | 02:21.699 | 01:39.039 | 00:24.389 | 00:18.271 | 2 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
17 |
02:00.055
C
|
01:17.440 | 00:24.629 | 00:17.986 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
18 | 01:54.058 |
01:11.614
S
|
00:24.368 | 00:18.076 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
19 |
01:53.806
L
|
01:11.889 |
00:24.002
S
|
00:17.915
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
20 |
01:56.627
C
|
01:14.224 | 00:24.485 | 00:17.918 | 1 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |
21 | 01:55.158 | 01:12.709 | 00:24.349 | 00:18.100 | 0 | FEDERAL | 20.0 | 18.0 | 97.3 | 5.0 | 30.0 |