Botniaring 44 pits

12 Mar 25 20:56 EET

GTFR | TUA Legneds Cup 2025 Reenis

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Legends Ford 34 coupe 1 00:20:49.569 11 laps / 0 cuts 01:52.584
Tyre: FEDERAL
01:53.134 2 2 - 17
2 Legends Ford 34 coupe 3 00:20:52.869 11 laps / 0 cuts 01:52.780
Tyre: FEDERAL
01:53.301 0 21 - 28
3 Legends Ford 34 coupe 2 00:21:01.073 11 laps / 0 cuts 01:52.457
Tyre: FEDERAL
01:54.251 3 21 - 124
4 Legends Ford 34 coupe 00:21:28.313 11 laps / 0 cuts 01:53.964
Tyre: FEDERAL
01:56.642 0 14 - 213
5 Legends Ford 34 coupe 2 00:20:39.465 10 laps / 0 cuts 01:53.307
Tyre: FEDERAL
01:54.297 0 4 - 13
6 Legends Ford 34 coupe 00:19:15.885 9 laps / 0 cuts 01:54.989
Tyre: FEDERAL
01:55.889 0 12 - 60
7 Legends Ford 34 coupe 10 00:20:38.986 7 laps / 0 cuts 01:55.064
Tyre: FEDERAL
01:55.683 0 11 - 15
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 2.9 X: 0.2 Y: 0.1 Z: -1.6 X: 204.0 Y: -1.2 Z: 74.1 20:37:42 (EET)
2 Collision with car 3.5 X: -0.7 Y: -0.1 Z: -0.6 X: -166.4 Y: 0.0 Z: -20.1 20:38:20 (EET)
3 Collision with car 1.6 X: 0.7 Y: 0.1 Z: -0.8 X: -304.7 Y: 0.3 Z: -147.2 20:38:32 (EET)
4 Collision with car 2.0 X: -0.7 Y: 0.1 Z: -0.9 X: -304.9 Y: 0.3 Z: -148.5 20:38:35 (EET)
5 Collision with environment 86.9 X: -0.6 Y: -0.3 Z: 1.4 X: -170.2 Y: 0.1 Z: 18.0 20:55:17 (EET)
Car Env Rel
Botniaring 44 pits Botniaring 44 pits collisions

There were no penalties in this session.

1st Petri Lepre in Legends Ford 34 coupe
Best: 01:52.584, Potential: 01:52.404
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:58.245 01:16.170 00:24.043 00:18.032 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 2 01:54.389 01:11.937 00:24.264 00:18.188 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 1 01:53.524 01:11.885 00:23.895 00:17.744 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 1 01:52.694 01:11.088 00:23.841 00:17.765 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 1 01:52.584
L
01:11.098 00:23.765 00:17.721 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 1 01:52.841 01:11.108 00:24.004 00:17.729 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 1 01:52.638 01:10.963
S
S
00:23.958 00:17.717
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 1 01:52.648 01:11.171 00:23.724
S
00:17.753 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 1 01:52.964 01:11.268 00:23.971 00:17.725 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
10 1 01:53.290 01:11.404 00:24.057 00:17.829 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
11 1 01:53.775 01:11.254 00:23.836 00:18.685 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
2nd Aleksi Vall in Legends Ford 34 coupe
Best: 01:52.780, Potential: 01:52.433
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:59.847 01:17.695 00:24.313 00:17.839 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 3 01:53.724 01:11.626 00:24.120 00:17.978 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 3 01:55.001 01:13.268 00:23.958 00:17.775 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 3 01:53.191 01:11.499 00:23.939 00:17.753 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 3 01:52.879 01:11.258 00:23.986 00:17.635
S
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 3 01:52.780
L
01:11.330 00:23.774 00:17.676 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 3 01:53.050 01:11.403 00:23.904 00:17.743 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 3 01:52.938 01:11.259 00:24.016 00:17.663 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 3 01:52.824 01:11.226 00:23.849 00:17.749 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
10 3 01:52.940 01:11.451 00:23.714
S
S
00:17.775 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
11 2 01:53.690 01:11.084
S
00:23.887 00:18.719 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
3rd Mikael Huhtala in Legends Ford 34 coupe
Best: 01:52.457, Potential: 01:52.399
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:58.560 01:16.822 00:23.926 00:17.812 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 1 01:54.034 01:11.523 00:24.327 00:18.184 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 2 01:54.139 01:12.352 00:23.927 00:17.860 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 2 01:52.614 01:11.015 00:23.819 00:17.780 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 2 01:52.841 01:11.109 00:23.908 00:17.824 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 2 01:53.232 01:11.715 00:23.769 00:17.748 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 2 01:52.513 01:11.073 00:23.800 00:17.640
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 2 01:53.306 01:11.591 00:23.927 00:17.788 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 2 01:52.691 01:11.260 00:23.782 00:17.649 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
10 2 01:52.457
L
L
01:11.013
S
00:23.746
S
00:17.698 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
11 3 02:04.684 01:11.633 00:23.855 00:29.196 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
4th jani pulkkinen in Legends Ford 34 coupe
Best: 01:53.964, Potential: 01:53.883
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 4 02:01.931 01:18.749 00:24.701 00:18.481 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 6 01:56.706 01:14.622 00:24.115 00:17.969
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 6 01:56.275 01:13.062 00:24.844 00:18.369 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 6 01:55.619 01:12.591 00:24.974 00:18.054 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 5 01:54.919 01:12.219 00:24.480 00:18.220 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 4 01:53.964
L
01:11.830
S
00:24.084
S
00:18.050 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 4 01:55.209 01:12.665 00:24.237 00:18.307 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 4 01:54.839 01:12.058 00:24.341 00:18.440 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 4 01:56.615 01:13.632 00:24.740 00:18.243 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
10 4 01:55.212 01:12.281 00:24.445 00:18.486 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
11 4 02:07.071 01:23.358 00:25.294 00:18.419 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
5th Janne Saarni in Legends Ford 34 coupe
Best: 01:53.307, Potential: 01:53.289
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 6 02:03.071 01:19.799 00:25.012 00:18.260 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 5 01:55.113 01:12.655 00:24.363 00:18.095 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 4 01:54.624 01:12.256 00:24.394 00:17.974 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 4 01:54.813 01:12.360 00:24.408 00:18.045 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 4 01:54.497 01:12.148 00:24.278 00:18.071 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 6 03:22.017 02:39.617 00:24.147 00:18.253 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 6 01:54.016 01:12.193 00:23.940 00:17.883 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 6 01:53.307
L
01:11.484
S
00:23.931
S
00:17.892 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 5 01:54.093 01:12.036 00:24.183 00:17.874
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
10 5 01:53.917 01:11.820 00:24.110 00:17.987 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
6th Anjoel in Legends Ford 34 coupe
Best: 01:54.989, Potential: 01:54.610
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 5 02:02.300 01:19.578 00:24.651 00:18.071 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 4 01:55.166 01:12.380 00:24.602 00:18.184 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 5 01:57.241 01:12.228
S
00:26.644 00:18.369 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 5 01:54.990 01:12.316 00:24.723 00:17.951
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 6 01:55.920 01:12.477 00:25.145 00:18.298 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 5 01:55.096 01:12.593 00:24.431
S
00:18.072 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 5 01:54.989
L
01:12.303 00:24.515 00:18.171 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
8 5 01:57.821 01:14.604 00:24.659 00:18.558 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
9 6 03:42.348 02:59.589 00:24.561 00:18.198 0 FEDERAL 22.0 19.0 97.3 5.0 32.0
7th Janne Viinikainen in Legends Ford 34 coupe
Best: 01:55.064, Potential: 01:55.064
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 7 02:22.350 01:37.849 00:25.875 00:18.626 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
2 7 01:56.680 01:13.813 00:24.759 00:18.108 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
3 7 01:55.853 01:13.081 00:24.574 00:18.198 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
4 7 01:55.301 01:12.714 00:24.380 00:18.207 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
5 7 01:55.824 01:13.218 00:24.435 00:18.171 0 FEDERAL 22.0 19.0 97.2 5.0 32.0
6 7 01:55.064
L
01:12.683
S
00:24.301
S
00:18.080
S
0 FEDERAL 22.0 19.0 97.2 5.0 32.0
7 7 01:55.378 01:12.939 00:24.304 00:18.135 0 FEDERAL 22.0 19.0 97.3 5.0 32.0