GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Komulainen | Legends Ford 34 coupe |
01:51.933 Tyre: FEDERAL |
01:52.174 | 9 laps / 0 cuts | 5 - 7 |
2 | jani pulkkinen | Legends Ford 34 coupe |
01:53.940 Tyre: FEDERAL |
01:58.639 | 15 laps / 3 cuts | 14 - 213 |
3 | Harri Hyyppa | Legends Ford 34 coupe |
01:54.684 Tyre: FEDERAL |
01:59.760 | 12 laps / 1 cuts | 10 - 12 |
4 | Sisu Nurmi | Legends Ford 34 coupe |
01:54.887 Tyre: FEDERAL |
01:55.834 | 8 laps / 7 cuts | 10 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.793 | 01:30.033 | 00:23.876 | 00:17.884 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
2 | 01:52.630 | 01:11.163 | 00:23.692 | 00:17.775 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
3 | 01:52.195 | 01:10.966 | 00:23.576 | 00:17.653 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
4 | 01:52.114 | 01:10.962 |
00:23.498
S
S
|
00:17.654 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
5 | 01:52.055 | 01:10.881 | 00:23.530 | 00:17.644 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
6 | 01:52.350 |
01:10.810
S
S
|
00:23.593 | 00:17.947 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
7 |
01:51.933
L
L
|
01:10.816 | 00:23.549 |
00:17.568
S
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
8 | 01:52.095 | 01:10.910 | 00:23.509 | 00:17.676 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
9 | 01:52.022 | 01:10.839 | 00:23.526 | 00:17.657 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.560 | 03:46.491 | 00:24.552 | 00:18.517 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
2 | 01:56.663 | 01:13.995 | 00:24.565 | 00:18.103 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
3 | 01:55.338 | 01:12.291 | 00:24.610 | 00:18.437 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
4 | 01:56.554 | 01:12.549 | 00:24.624 | 00:19.381 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
5 | 02:29.379 | 01:46.908 | 00:24.335 | 00:18.136 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
6 | 01:55.794 | 01:13.304 | 00:24.327 | 00:18.163 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
7 |
01:53.940
L
|
01:12.017 |
00:23.968
S
|
00:17.955
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
8 | 04:15.680 | 03:32.985 | 00:24.430 | 00:18.265 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
9 |
01:57.831
C
|
01:13.145 | 00:26.510 | 00:18.176 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
10 | 01:55.181 | 01:12.423 | 00:24.480 | 00:18.278 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
11 | 01:56.687 | 01:12.641 | 00:24.552 | 00:19.494 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
12 | 05:35.842 | 04:51.927 | 00:25.533 | 00:18.382 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
13 | 01:55.057 |
01:11.861
S
|
00:24.543 | 00:18.653 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
14 | 01:55.836 | 01:13.085 | 00:24.633 | 00:18.118 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
15 | 01:54.606 | 01:11.986 | 00:24.440 | 00:18.180 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.818 | 02:13.790 | 00:25.592 | 00:18.436 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
2 | 01:55.355 | 01:12.552 | 00:24.129 | 00:18.674 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
3 | 01:56.314 | 01:13.915 | 00:24.305 | 00:18.094 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
4 | 01:58.675 | 01:13.031 | 00:25.695 | 00:19.949 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
5 | 02:28.645 | 01:45.738 | 00:24.430 | 00:18.477 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
6 | 01:55.048 | 01:12.446 | 00:24.544 | 00:18.058 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
7 |
01:54.684
L
|
01:11.965
S
|
00:24.484 | 00:18.235 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
8 | 01:56.518 | 01:12.269 | 00:24.526 | 00:19.723 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
9 | 01:56.951 | 01:13.558 | 00:25.038 | 00:18.355 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
10 | 05:20.294 | 04:38.197 |
00:24.124
S
|
00:17.973
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
11 | 01:55.653 | 01:12.889 | 00:24.557 | 00:18.207 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
12 | 02:49.307 | 02:05.905 | 00:24.444 | 00:18.958 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.659 | 03:28.171 | 00:25.033 | 00:22.455 | 1 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
2 | 01:59.891 | 01:16.664 | 00:24.615 | 00:18.612 | 1 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
3 | 01:57.196 | 01:14.369 | 00:24.535 | 00:18.292 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
4 | 01:58.473 | 01:15.471 | 00:24.840 | 00:18.162 | 1 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
5 | 02:05.396 | 01:14.627 | 00:32.868 | 00:17.901 | 3 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
6 |
01:54.887
L
|
01:12.547
S
|
00:24.264 |
00:18.076
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
7 | 01:56.053 | 01:13.290 | 00:24.678 | 00:18.085 | 1 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |
8 | 01:55.421 | 01:12.982 |
00:24.232
S
|
00:18.207 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 3.0 | 33.0 |