# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timi Lehtonen | Legends Ford 34 coupe |
01:30.075 Tyre: FEDERAL |
01:41.737 | 11 laps / 2 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.688 | 01:52.776 | 00:18.971 | 00:58.941 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
2 | 02:59.277 | 01:42.538 | 00:18.675 | 00:58.064 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
3 | 03:41.665 | 02:20.481 | 00:21.991 | 00:59.193 | 2 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
4 | 01:30.946 | 00:14.450 | 00:18.685 | 00:57.811 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
5 | 07:13.625 | 05:57.171 | 00:18.549 | 00:57.905 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
6 | 01:31.056 | 00:14.609 | 00:18.523 | 00:57.924 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
7 | 01:30.926 | 00:14.508 | 00:18.531 | 00:57.887 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
8 | 01:30.443 | 00:14.407 |
00:18.472
S
S
|
00:57.564 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
9 | 01:30.799 | 00:14.519 | 00:18.518 | 00:57.762 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
10 | 01:30.374 | 00:14.315 | 00:18.639 | 00:57.420 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |
11 |
01:30.075
L
L
|
00:14.281
S
S
|
00:18.518 |
00:57.276
S
S
|
0 | FEDERAL | 21.0 | 19.0 | 97.0 | 7.0 | 24.0 |