# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | Legends Ford 34 coupe |
01:28.211 Tyre: FEDERAL |
01:28.444 | 13 laps / 1 cuts | 5 - 6 | |
2 | Vili Hakala | Tosi Baska Ralli | Legends Ford 34 coupe |
01:28.409 Tyre: FEDERAL |
01:49.502 | 8 laps / 0 cuts | 18 - 151 |
3 | Kosti Aho | Iron Club | Legends Ford 34 coupe |
01:28.542 Tyre: FEDERAL |
01:28.546 | 3 laps / 0 cuts | 12 - 15 |
4 | Petri Lepre | Trail Braking Racers | Legends Ford 34 coupe |
01:28.605 Tyre: FEDERAL |
01:29.466 | 6 laps / 0 cuts | 2 - 4 |
5 | Janne Vartiainen | Trail Braking Racers | Legends Ford 34 coupe |
01:28.825 Tyre: FEDERAL |
01:29.141 | 6 laps / 0 cuts | 3 - 5 |
6 | Janne Saarni | Trail Braking Racers | Legends Ford 34 coupe |
01:29.113 Tyre: FEDERAL |
01:29.326 | 7 laps / 0 cuts | 5 - 21 |
7 | Joni Vähäkuopus | Iron Club | Legends Ford 34 coupe |
01:29.362 Tyre: FEDERAL |
01:45.949 | 10 laps / 3 cuts | 28 - 33 |
8 | Sami Juvonen | Legends Ford 34 coupe |
01:29.530 Tyre: FEDERAL |
01:29.622 | 5 laps / 0 cuts | 4 - 14 | |
9 | Ville Lyttinen | Wheelspin SimRacing | Legends Ford 34 coupe |
01:29.596 Tyre: FEDERAL |
01:30.036 | 11 laps / 0 cuts | 29 - 49 |
10 | Juuso Järvenpää | Pizzaamo Racing Team A | Legends Ford 34 coupe |
01:30.087 Tyre: FEDERAL |
01:30.798 | 12 laps / 0 cuts | 13 - 14 |
11 | Eetu Karjunen | Lommopojat | Legends Ford 34 coupe |
01:30.480 Tyre: FEDERAL |
02:00.276 | 9 laps / 2 cuts | 18 - 25 |
12 | Sami Paavilainen | Kiba Simracing | Legends Ford 34 coupe |
01:30.613 Tyre: FEDERAL |
01:57.232 | 10 laps / 2 cuts | 11 - 13 |
13 | Tomi Oksman | Legends Ford 34 coupe |
01:30.824 Tyre: FEDERAL |
01:31.415 | 6 laps / 0 cuts | 22 - 48 | |
14 | Joni Oksman | Vikavalo Racing | Legends Ford 34 coupe |
01:31.373 Tyre: FEDERAL |
01:33.244 | 10 laps / 1 cuts | 22 - 33 |
15 | Aleksi Siipola | Hanaa tai Monoo | Legends Ford 34 coupe |
01:31.627 Tyre: FEDERAL |
01:33.770 | 15 laps / 2 cuts | 5 - 6 |
16 | Sami Rantamäki | Legends Ford 34 coupe |
01:33.205 Tyre: FEDERAL |
01:34.077 | 10 laps / 6 cuts | 3 - 4 | |
17 | Oskari Avantola | Pizzaamo Racing Team A | Legends Ford 34 coupe |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 38 - 120 |
18 | Sakari Koskela | Pizzaamo Racing Team B | Legends Ford 34 coupe |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 38 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.269 | 01:47.520 | 00:18.152 | 00:56.597 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:28.763 | 00:14.167 | 00:18.005 | 00:56.591 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:28.482 | 00:14.069 | 00:17.983 | 00:56.430 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
4 | 01:28.411 | 00:14.138 | 00:17.960 | 00:56.313 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:28.525 |
00:14.032
S
|
00:18.036 | 00:56.457 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:28.242 | 00:14.037 | 00:17.919 | 00:56.286 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 04:31.233 | 03:15.380 | 00:18.684 | 00:57.169 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
8 | 01:28.380 | 00:14.049 | 00:17.901 | 00:56.430 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:28.523 | 00:14.193 | 00:18.045 | 00:56.285 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 | 01:28.499 | 00:14.047 | 00:17.870 | 00:56.582 | 1 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
11 |
01:28.211
L
L
|
00:14.132 |
00:17.861
S
S
|
00:56.218
S
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
12 | 01:28.679 | 00:14.042 | 00:17.924 | 00:56.713 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
13 | 01:28.230 | 00:14.033 | 00:17.919 | 00:56.278 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.899 | 01:56.083 | 00:18.490 | 00:57.326 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:29.168 | 00:14.162 | 00:18.118 | 00:56.888 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 03:53.805 | 02:38.403 | 00:18.332 | 00:57.070 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:28.861 | 00:14.130 | 00:17.991 | 00:56.740 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:28.863 | 00:14.090 | 00:18.136 | 00:56.637 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:28.766 | 00:14.053 | 00:18.081 | 00:56.632 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 01:28.643 | 00:14.124 | 00:18.027 | 00:56.492 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
8 |
01:28.409
L
|
00:14.011
S
S
|
00:17.960
S
|
00:56.438
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:11.196 | 17:55.856 | 00:18.469 | 00:56.871 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
2 | 01:28.551 |
00:14.053
S
|
00:17.959
S
|
00:56.539 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
3 |
01:28.542
L
|
00:14.094 | 00:17.991 |
00:56.457
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.086 | 02:41.758 | 00:18.509 | 00:58.819 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:28.782 | 00:14.190 | 00:18.049 | 00:56.543 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 |
01:28.605
L
|
00:14.129
S
|
00:18.005
S
|
00:56.471
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:30.436 | 00:14.215 | 00:19.066 | 00:57.155 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:29.169 | 00:14.153 | 00:18.149 | 00:56.867 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:30.342 | 00:14.413 | 00:18.077 | 00:57.852 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.441 | 02:26.031 | 00:18.076 | 00:57.334 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:29.206 | 00:14.160 | 00:18.040 | 00:57.006 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:29.245 | 00:14.266 | 00:18.085 | 00:56.894 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
4 | 01:28.840 |
00:14.109
S
|
00:18.035 |
00:56.696
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:29.592 | 00:14.626 | 00:18.112 | 00:56.854 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 |
01:28.825
L
|
00:14.121 |
00:17.973
S
|
00:56.731 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.705 | 01:52.263 | 00:18.197 | 00:57.245 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:29.232 | 00:14.271 | 00:18.053 | 00:56.908 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 |
01:29.113
L
|
00:14.292 |
00:18.017
S
|
00:56.804
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
4 | 01:29.389 | 00:14.262 | 00:18.063 | 00:57.064 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:29.501 |
00:14.185
S
|
00:18.153 | 00:57.163 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:29.399 | 00:14.331 | 00:18.045 | 00:57.023 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 08:30.225 | 07:14.823 | 00:18.260 | 00:57.142 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:55.750 | 03:40.114 | 00:18.486 | 00:57.150 | 1 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:29.731 | 00:14.441 | 00:18.329 | 00:56.961 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:31.027 | 00:14.370 | 00:19.021 | 00:57.636 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:46.926 | 00:14.360 | 00:18.379 | 01:14.187 | 1 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 |
01:38.612
C
|
00:14.219 | 00:18.244 | 01:06.149 | 1 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 03:20.896 | 02:05.390 | 00:18.464 | 00:57.042 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 |
01:29.362
L
|
00:14.158
S
|
00:18.306 |
00:56.898
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
8 | 01:31.301 | 00:14.347 | 00:18.536 | 00:58.418 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:29.759 | 00:14.304 | 00:18.413 | 00:57.042 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 | 01:29.571 | 00:14.209 |
00:18.139
S
|
00:57.223 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.292 | 01:45.423 | 00:18.274 | 00:57.595 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
2 | 01:29.759 | 00:14.133 | 00:18.225 | 00:57.401 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
3 |
01:29.530
L
|
00:14.196 | 00:18.310 |
00:57.024
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
4 | 01:29.614 |
00:14.122
S
|
00:18.288 | 00:57.204 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
5 | 01:29.587 | 00:14.176 |
00:18.077
S
|
00:57.334 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.340 | 01:55.862 | 00:18.532 | 00:57.946 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:30.141 | 00:14.370 | 00:18.324 | 00:57.447 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
3 | 01:30.207 | 00:14.363 | 00:18.397 | 00:57.447 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:30.040 | 00:14.409 | 00:18.359 | 00:57.272 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:30.370 | 00:14.280 | 00:18.463 | 00:57.627 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 |
01:29.596
L
|
00:14.248 | 00:18.279 | 00:57.069 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 04:18.382 | 03:02.399 | 00:18.518 | 00:57.465 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
8 | 01:29.970 | 00:14.279 |
00:18.253
S
|
00:57.438 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:29.802 | 00:14.292 | 00:18.265 | 00:57.245 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 | 01:30.035 | 00:14.796 | 00:18.261 |
00:56.978
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
11 | 01:30.165 |
00:14.205
S
|
00:18.323 | 00:57.637 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.488 | 02:06.509 | 00:18.311 | 00:57.668 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:30.940 | 00:14.251 | 00:18.360 | 00:58.329 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:30.402 | 00:14.261 | 00:18.302 | 00:57.839 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
4 | 01:30.391 | 00:14.318 | 00:18.262 | 00:57.811 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:30.370 | 00:14.185 | 00:18.351 | 00:57.834 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:33.538 | 00:15.602 | 00:19.720 | 00:58.216 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 |
01:30.087
L
|
00:14.320 |
00:18.202
S
|
00:57.565 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
8 | 03:55.575 | 02:39.466 | 00:18.211 | 00:57.898 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:30.503 | 00:14.242 | 00:18.396 | 00:57.865 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 | 01:30.259 | 00:14.348 | 00:18.379 |
00:57.532
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
11 | 01:30.555 |
00:14.136
S
|
00:18.468 | 00:57.951 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
12 | 01:30.935 | 00:14.458 | 00:18.247 | 00:58.230 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.290 | 02:47.820 | 00:18.720 | 00:59.750 | 1 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 04:19.999 | 03:03.400 | 00:18.518 | 00:58.081 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
3 | 01:31.131 | 00:14.711 | 00:18.590 | 00:57.830 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:35.885 | 00:14.508 | 00:19.710 | 01:01.667 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 |
01:30.480
L
|
00:14.461 |
00:18.409
S
|
00:57.610
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 |
01:33.150
C
|
00:14.323 | 00:19.228 | 00:59.599 | 1 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 01:32.736 |
00:14.386
S
|
00:18.410 | 00:59.940 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
8 | 06:45.476 | 05:27.946 | 00:18.824 | 00:58.706 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:31.425 | 00:14.789 | 00:18.666 | 00:57.970 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.049 | 02:43.508 | 00:18.549 | 00:57.992 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
2 | 03:36.379 | 02:19.712 | 00:18.379 | 00:58.288 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
3 |
01:30.613
L
|
00:14.509 | 00:18.405 |
00:57.699
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:30.689 | 00:14.442 | 00:18.436 | 00:57.811 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:31.136 |
00:14.312
S
|
00:18.658 | 00:58.166 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
6 | 02:56.556 | 00:15.203 | 01:42.960 | 00:58.393 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
7 | 01:31.066 | 00:14.561 | 00:18.586 | 00:57.919 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
8 | 01:30.743 | 00:14.423 |
00:18.334
S
|
00:57.986 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
9 | 01:30.678 | 00:14.456 | 00:18.455 | 00:57.767 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 |
01:32.551
C
|
00:14.408 | 00:18.342 | 00:59.801 | 2 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.599 | 02:33.096 | 00:18.648 | 00:58.855 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:31.243 | 00:14.689 | 00:18.360 | 00:58.194 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:31.351 | 00:14.621 | 00:18.370 | 00:58.360 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 |
01:30.824
L
|
00:14.397
S
|
00:18.342
S
|
00:58.085 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:32.640 | 00:14.546 | 00:18.460 | 00:59.634 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:31.021 | 00:14.458 | 00:18.644 |
00:57.919
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.932 | 02:32.614 | 00:19.026 | 00:59.292 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:32.471 | 00:14.855 | 00:18.936 | 00:58.680 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:31.937 | 00:14.618 | 00:19.386 |
00:57.933
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:41.316 | 00:14.785 | 00:18.765 | 01:07.766 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:31.885 |
00:14.476
S
|
00:18.805 | 00:58.604 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 |
01:31.373
L
|
00:14.621 | 00:18.649 | 00:58.103 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 01:31.622 | 00:14.722 | 00:18.851 | 00:58.049 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
8 | 01:32.109 | 00:14.605 |
00:18.445
S
|
00:59.059 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
9 | 05:21.511 | 04:03.355 | 00:19.031 | 00:59.125 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 |
01:32.534
C
|
00:14.909 | 00:18.703 | 00:58.922 | 1 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.381 | 02:02.108 | 00:19.017 | 00:59.256 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:32.392 | 00:14.839 | 00:18.724 | 00:58.829 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:32.242 |
00:14.595
S
|
00:18.774 | 00:58.873 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
4 | 01:31.958 | 00:14.689 | 00:18.544 | 00:58.725 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:32.171 | 00:14.596 | 00:18.796 | 00:58.779 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
6 | 01:32.266 | 00:15.154 | 00:18.815 |
00:58.297
S
|
0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
7 | 01:31.670 | 00:14.631 | 00:18.539 | 00:58.500 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
8 |
01:31.627
L
|
00:14.771 |
00:18.437
S
|
00:58.419 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
9 | 01:55.331 | 00:14.563 | 00:24.705 | 01:16.063 | 1 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
10 | 01:32.891 | 00:14.717 | 00:18.873 | 00:59.301 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
11 | 01:38.886 | 00:14.870 | 00:18.855 | 01:05.161 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
12 | 01:32.808 | 00:14.809 | 00:18.679 | 00:59.320 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
13 | 01:39.314 | 00:14.939 | 00:19.008 | 01:05.367 | 1 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
14 | 01:37.828 | 00:14.835 | 00:19.250 | 01:03.743 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
15 | 01:38.502 | 00:17.150 | 00:21.020 | 01:00.332 | 0 | FEDERAL | 23.0 | 19.0 | 96.2 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.369 | 02:08.503 | 00:33.556 | 01:09.310 | 2 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
2 | 01:34.976 | 00:15.088 | 00:19.939 | 00:59.949 | 0 | FEDERAL | 23.0 | 19.0 | 96.0 | 6.0 | 39.0 |
3 | 01:41.856 | 00:15.473 | 00:18.999 | 01:07.384 | 2 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
4 | 01:41.583 | 00:17.117 | 00:22.114 | 01:02.352 | 1 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
5 | 01:34.369 | 00:14.931 | 00:19.507 | 00:59.931 | 0 | FEDERAL | 23.0 | 19.0 | 96.1 | 6.0 | 39.0 |
