Kemora 42 pit

28 Feb 25 14:57 EET

GTFR | TUA Legneds Cup 2025 Reenis

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Legends Ford 34 coupe 01:16.956
Tyre: FEDERAL
01:17.336 38 laps / 0 cuts 20 - 94
2 Legends Ford 34 coupe 01:17.521
Tyre: FEDERAL
01:17.954 7 laps / 0 cuts 13 - 18
3 Legends Ford 34 coupe 01:19.146
Tyre: FEDERAL
01:23.563 21 laps / 3 cuts 15 - 27

There were no collisions in this session.

There were no penalties in this session.

1st Aleksi Vall in Legends Ford 34 coupe
Best: 01:16.956, Potential: 01:16.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:31.579 00:45.967 00:23.040 00:22.572 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
2 01:17.784 00:32.320 00:22.761 00:22.703 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
3 01:17.138 00:32.040 00:22.616 00:22.482 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
4 01:17.592 00:32.398 00:22.640 00:22.554 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
5 01:17.737 00:32.328 00:22.787 00:22.622 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
6 01:17.626 00:32.370 00:22.661 00:22.595 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
7 01:17.819 00:32.144 00:22.590 00:23.085 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
8 01:17.065 00:32.052 00:22.598 00:22.415
S
S
0 FEDERAL 20.0 18.0 97.0 2.0 37.0
9 01:17.397 00:32.252 00:22.590 00:22.555 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
10 01:17.427 00:32.057 00:22.825 00:22.545 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
11 01:17.224 00:32.058 00:22.711 00:22.455 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
12 01:17.986 00:32.442 00:22.774 00:22.770 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
13 01:17.243 00:32.091 00:22.598 00:22.554 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
14 01:17.551 00:32.267 00:22.680 00:22.604 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
15 01:17.432 00:32.226 00:22.711 00:22.495 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
16 01:17.484 00:32.088 00:22.725 00:22.671 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
17 01:17.269 00:32.080 00:22.590 00:22.599 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
18 02:51.289 02:05.952 00:22.761 00:22.576 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
19 01:17.212 00:32.064 00:22.630 00:22.518 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
20 01:17.482 00:32.145 00:22.824 00:22.513 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
21 01:17.356 00:32.221 00:22.559 00:22.576 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
22 01:17.203 00:32.037 00:22.549 00:22.617 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
23 01:17.117 00:31.924 00:22.693 00:22.500 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
24 01:16.984 00:32.025 00:22.482
S
S
00:22.477 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
25 01:17.113 00:32.000 00:22.622 00:22.491 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
26 01:17.945 00:32.028 00:22.589 00:23.328 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
27 01:57.731 01:12.426 00:22.715 00:22.590 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
28 01:17.398 00:32.101 00:22.675 00:22.622 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
29 01:17.154 00:31.992 00:22.608 00:22.554 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
30 01:17.350 00:32.030 00:22.761 00:22.559 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
31 01:17.090 00:32.037 00:22.535 00:22.518 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
32 01:17.060 00:31.930 00:22.581 00:22.549 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
33 02:25.794 01:40.551 00:22.697 00:22.546 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
34 01:17.197 00:32.120 00:22.518 00:22.559 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
35 01:17.019 00:32.018 00:22.555 00:22.446 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
36 01:17.030 00:31.999 00:22.558 00:22.473 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
37 01:16.984 00:31.984 00:22.509 00:22.491 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
38 01:16.956
L
L
00:31.892
S
S
00:22.541 00:22.523 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
2nd #64 J.Järvenpää in Legends Ford 34 coupe
Best: 01:17.521, Potential: 01:17.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.412 01:39.819 00:22.675 00:22.918 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
2 01:18.006 00:32.434 00:22.815 00:22.757 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
3 01:17.778 00:32.310 00:22.715 00:22.753
S
0 FEDERAL 20.0 18.0 97.0 2.0 37.0
4 01:17.521
L
00:32.121
S
00:22.643 00:22.757 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
5 01:18.368 00:32.410 00:22.928 00:23.030 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
6 01:17.744 00:32.295 00:22.567
S
00:22.882 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
7 01:18.312 00:32.366 00:22.599 00:23.347 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
3rd Ville Korkiakoski in Legends Ford 34 coupe
Best: 01:19.146, Potential: 01:18.611
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:59.845 02:12.356 00:23.679 00:23.810 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
2 01:27.544 00:40.055 00:23.680 00:23.809 1 FEDERAL 20.0 18.0 97.0 2.0 37.0
3 01:20.151 00:33.261 00:23.341 00:23.549 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
4 01:19.487 00:32.503
S
00:23.342 00:23.642 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
5 01:19.796 00:32.956 00:23.305 00:23.535 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
6 04:48.192 04:01.221 00:23.512 00:23.459 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
7 01:20.891 00:33.219 00:23.894 00:23.778 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
8 01:19.981 00:32.803 00:23.355 00:23.823 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
9 01:19.170 00:32.973 00:22.976 00:23.221 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
10 03:19.768 02:32.217 00:23.444 00:24.107 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
11 01:22.585 00:33.427 00:23.395 00:25.763 0 FEDERAL 20.0 18.0 97.0 2.0 37.0
12 02:11.667 01:23.998 00:23.670 00:23.999 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
13 01:19.334 00:32.832 00:23.058 00:23.444 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
14 01:20.346 00:33.131 00:23.333 00:23.882 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
15 01:22.097 00:34.299 00:23.858 00:23.940 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
16 01:20.075 00:32.943 00:23.436 00:23.696 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
17 01:23.941 00:33.338 00:23.454 00:27.149 1 FEDERAL 20.0 18.0 97.1 2.0 37.0
18 03:01.175 02:14.304 00:23.246 00:23.625 1 FEDERAL 20.0 18.0 97.1 2.0 37.0
19 01:19.401 00:32.916 00:23.170 00:23.315 0 FEDERAL 20.0 18.0 97.1 2.0 37.0
20 01:19.146
L
00:33.038 00:22.973
S
00:23.135
S
0 FEDERAL 20.0 18.0 97.1 2.0 37.0
21 01:19.330 00:32.768 00:23.049 00:23.513 0 FEDERAL 20.0 18.0 97.1 2.0 37.0