GTFR | TUA Legneds Cup 2025 Reenis
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kosti Aho | Legends Ford 34 coupe | ▲ 3 | 00:20:49.789 | 16 laps / 0 cuts |
01:17.294 Tyre: FEDERAL |
01:17.712 | 0 | 12 - 20 |
2 | Janne Saarni | Legends Ford 34 coupe | ▲ 4 | 00:21:35.728 | 4 laps / 0 cuts |
01:18.212 Tyre: FEDERAL |
01:18.439 | 0 | 4 - 7 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:24.122 | 00:38.578 | 00:22.856 | 00:22.688 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
2 | 1 | 01:18.249 | 00:32.808 | 00:22.765 | 00:22.676 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
3 | 1 | 01:17.867 | 00:32.265 | 00:22.738 | 00:22.864 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
4 | 1 | 01:17.519 | 00:32.277 | 00:22.589 | 00:22.653 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
5 | 1 | 01:17.448 | 00:32.231 | 00:22.644 | 00:22.573 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
6 | 1 | 01:17.966 | 00:32.769 | 00:22.603 | 00:22.594 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
7 | 1 |
01:17.294
L
L
|
00:32.123 | 00:22.622 |
00:22.549
S
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
8 | 1 | 01:17.947 | 00:32.511 | 00:22.742 | 00:22.694 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
9 | 1 | 01:17.316 |
00:32.077
S
S
|
00:22.626 | 00:22.613 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
10 | 1 | 01:17.552 | 00:32.283 |
00:22.581
S
S
|
00:22.688 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
11 | 1 | 01:17.546 | 00:32.267 | 00:22.653 | 00:22.626 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
12 | 1 | 01:17.340 | 00:32.115 | 00:22.634 | 00:22.591 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
13 | 1 | 01:18.570 | 00:32.912 | 00:22.712 | 00:22.946 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
14 | 1 | 01:18.043 | 00:32.436 | 00:22.688 | 00:22.919 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
15 | 1 | 01:17.446 | 00:32.154 | 00:22.608 | 00:22.684 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
16 | 1 | 01:17.585 | 00:32.185 | 00:22.703 | 00:22.697 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.947 | 00:43.935 | 00:22.887 | 00:23.125 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
2 | 2 | 01:18.512 | 00:32.559 | 00:22.887 | 00:23.066 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
3 | 2 |
01:18.212
L
|
00:32.456
S
|
00:22.829
S
|
00:22.927
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |
4 | 2 | 01:18.595 | 00:32.740 | 00:22.856 | 00:22.999 | 0 | FEDERAL | 20.0 | 18.0 | 97.2 | 2.0 | 35.0 |