Auto24ring 42 pit/Nrde

23 Feb 25 19:03 EET
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Tosi Baska Ralli Legends Ford 34 coupe 01:25.430
Tyre: FEDERAL
01:26.076 30 laps / 3 cuts 18 - 25
2 Legends Ford 34 coupe 01:25.482
Tyre: FEDERAL
01:25.885 24 laps / 0 cuts 5 - 7
3 Iron Club A Legends Ford 34 coupe 01:25.583
Tyre: FEDERAL
01:26.283 35 laps / 0 cuts 12 - 15
4 Iron Club B Legends Ford 34 coupe 01:25.628
Tyre: FEDERAL
01:25.990 16 laps / 3 cuts 27 - 33
5 Bloody Wartburg Racing Legends Ford 34 coupe 01:25.698
Tyre: FEDERAL
01:32.541 14 laps / 2 cuts 23 - 36
6 Trail Braking Racers Legends Ford 34 coupe 01:25.765
Tyre: FEDERAL
01:26.316 23 laps / 0 cuts 5 - 32
7 Legends Ford 34 coupe 01:25.765
Tyre: FEDERAL
01:28.863 29 laps / 2 cuts 8 - 20
8 Iron Club B Legends Ford 34 coupe 01:25.790
Tyre: FEDERAL
01:26.760 9 laps / 3 cuts 15 - 22
9 Tosi Baska Ralli Legends Ford 34 coupe 01:25.822
Tyre: FEDERAL
01:30.453 23 laps / 0 cuts 4 - 7
10 Iron Club B Legends Ford 34 coupe 01:25.827
Tyre: FEDERAL
01:34.417 20 laps / 1 cuts 24 - 42
11 Ruutulippu Racing Team Legends Ford 34 coupe 01:25.880
Tyre: FEDERAL
01:36.354 22 laps / 2 cuts 1 - 6
12 Wheelspin SimRacing Legends Ford 34 coupe 01:25.897
Tyre: FEDERAL
01:27.168 10 laps / 0 cuts 23 - 30
13 Wheelspin SimRacing Legends Ford 34 coupe 01:25.946
Tyre: FEDERAL
01:26.071 8 laps / 0 cuts 21 - 27
14 Pizzaamo Racing Team A Legends Ford 34 coupe 01:25.981
Tyre: FEDERAL
01:28.151 28 laps / 0 cuts 39 - 3613
15 Ruutulippu Racing Team Legends Ford 34 coupe 01:25.986
Tyre: FEDERAL
01:29.241 30 laps / 9 cuts 5 - 58
16 Trail Braking Racers Legends Ford 34 coupe 01:26.004
Tyre: FEDERAL
01:26.357 16 laps / 0 cuts 3 - 10
17 Pizzaamo Racing Team C Legends Ford 34 coupe 01:26.161
Tyre: FEDERAL
01:26.760 22 laps / 1 cuts 17 - 71
18 Legends Ford 34 coupe 01:26.310
Tyre: FEDERAL
01:29.334 22 laps / 7 cuts 22 - 35
19 Pizzaamo Racing Team A Legends Ford 34 coupe 01:26.527
Tyre: FEDERAL
01:27.050 34 laps / 1 cuts 13 - 16
20 Lommopojat Legends Ford 34 coupe 01:26.950
Tyre: FEDERAL
01:28.005 29 laps / 2 cuts 20 - 50
21 PelitGP Legends Ford 34 coupe 01:27.105
Tyre: FEDERAL
01:33.615 15 laps / 3 cuts 5 - 7
22 MarkusNurmiRacing Legends Ford 34 coupe 01:27.338
Tyre: FEDERAL
01:32.396 25 laps / 7 cuts 11 - 58
23 PelitGP Legends Ford 34 coupe 01:27.368
Tyre: FEDERAL
01:28.394 18 laps / 8 cuts 16 - 22
24 Lommopojat Legends Ford 34 coupe 01:27.369
Tyre: FEDERAL
01:31.750 21 laps / 2 cuts 20 - 34
25 Vikavalo Racing Legends Ford 34 coupe 01:27.418
Tyre: FEDERAL
01:32.675 24 laps / 4 cuts 20 - 49
26 Pizzaamo Racing Team B Legends Ford 34 coupe 01:27.445
Tyre: FEDERAL
01:28.601 28 laps / 4 cuts 38 - 56
27 Pizzaamo Racing Team B Legends Ford 34 coupe 01:27.489
Tyre: FEDERAL
01:29.238 24 laps / 5 cuts 44 - 64
28 Pizzaamo Racing Team C Legends Ford 34 coupe 01:27.645
Tyre: FEDERAL
01:28.540 9 laps / 3 cuts 16 - 23
29 - Legends Ford 34 coupe 01:27.738
Tyre: FEDERAL
01:28.498 26 laps / 7 cuts 13 - 38
30 Legends Ford 34 coupe 01:27.803
Tyre: FEDERAL
01:31.648 22 laps / 9 cuts 3 - 6
31 Bush Racing Team Legends Ford 34 coupe 01:28.770
Tyre: FEDERAL
01:44.395 17 laps / 3 cuts 4 - 12
32 Vikavalo Racing Legends Ford 34 coupe 01:29.072
Tyre: FEDERAL
02:05.237 21 laps / 5 cuts 20 - 37
33 Bloody Wartburg Racing Legends Ford 34 coupe 02:26.121
Tyre: FEDERAL
02:26.121 2 laps / 0 cuts 4 - 558
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.0 X: -0.7 Y: -0.3 Z: -1.2 X: -407.5 Y: 0.8 Z: -390.5 18:01:22 (EET)
2 Collision with environment 30.7 X: 0.6 Y: 0.0 Z: 1.4 X: -244.7 Y: 0.4 Z: -111.8 18:01:32 (EET)
3 Collision with environment 7.6 X: -0.7 Y: -0.3 Z: -1.2 X: -406.4 Y: 0.8 Z: -386.3 18:01:56 (EET)
4 Collision with environment 12.6 X: -0.7 Y: 0.0 Z: 1.2 X: -465.2 Y: 1.2 Z: -481.9 18:02:01 (EET)
5 Collision with environment 11.5 X: -0.7 Y: -0.0 Z: -1.0 X: -406.4 Y: 1.0 Z: -386.1 18:02:02 (EET)
6 Collision with environment 3.4 X: -0.7 Y: 0.1 Z: -1.2 X: -517.8 Y: 1.1 Z: -414.6 18:02:42 (EET)
7 Collision with environment 48.8 X: -0.6 Y: 0.0 Z: 1.4 X: -171.0 Y: 0.5 Z: -42.9 18:06:25 (EET)
8 Collision with environment 12.8 X: 0.6 Y: 0.0 Z: 1.4 X: -183.1 Y: 0.4 Z: -51.5 18:06:30 (EET)
9 Collision with environment 12.6 X: -0.7 Y: 0.1 Z: -1.2 X: -405.5 Y: 1.1 Z: -383.2 18:06:50 (EET)
10 Collision with environment 3.2 X: -0.7 Y: 0.0 Z: 1.2 X: -520.6 Y: 1.1 Z: -404.2 18:09:22 (EET)
11 Collision with environment 8.8 X: -0.7 Y: 0.1 Z: -1.2 X: -516.8 Y: 1.1 Z: -418.1 18:13:19 (EET)
12 Collision with environment 0.5 X: -0.7 Y: 0.1 Z: -1.2 X: -521.8 Y: 1.0 Z: -400.0 18:15:21 (EET)
13 Collision with car 22.6 X: -0.3 Y: -0.3 Z: 1.4 X: -244.9 Y: -0.2 Z: 129.7 18:15:42 (EET)
14 Collision with car 25.0 X: -0.6 Y: -0.3 Z: -1.7 X: -244.9 Y: -0.2 Z: 129.5 18:15:43 (EET)
15 Collision with car 4.7 X: 0.7 Y: 0.0 Z: -1.4 X: -91.1 Y: 2.2 Z: 265.5 18:21:58 (EET)
16 Collision with environment 2.7 X: -0.7 Y: 0.1 Z: -1.2 X: -517.2 Y: 1.1 Z: -416.5 18:23:18 (EET)
17 Collision with car 2.5 X: -0.7 Y: -0.2 Z: 1.2 X: 10.2 Y: 1.8 Z: -431.5 18:23:45 (EET)
18 Collision with car 9.7 X: 0.7 Y: -0.3 Z: -1.0 X: 11.0 Y: 1.8 Z: -430.6 18:23:46 (EET)
19 Collision with environment 54.9 X: 0.6 Y: 0.1 Z: -1.6 X: -46.9 Y: 0.4 Z: -74.1 18:23:58 (EET)
20 Collision with car 21.1 X: 0.3 Y: -0.0 Z: -1.6 X: 22.0 Y: 2.2 Z: -417.6 18:26:34 (EET)
21 Collision with car 16.3 X: -0.2 Y: -0.2 Z: 1.3 X: 21.7 Y: 1.9 Z: -417.6 18:26:35 (EET)
22 Collision with environment 12.4 X: -0.6 Y: 0.0 Z: 1.4 X: -458.1 Y: 1.2 Z: -488.8 18:26:44 (EET)
23 Collision with environment 29.9 X: -0.7 Y: 0.1 Z: -1.2 X: -488.6 Y: 0.4 Z: -341.3 18:27:38 (EET)
24 Collision with car 2.7 X: 0.6 Y: -0.3 Z: -1.7 X: 15.5 Y: 0.5 Z: 115.8 18:27:51 (EET)
25 Collision with car 7.0 X: 0.2 Y: -0.3 Z: -1.7 X: 29.4 Y: 1.9 Z: -402.5 18:28:01 (EET)
26 Collision with car 2.9 X: 0.5 Y: 0.1 Z: -1.6 X: 73.0 Y: 2.0 Z: -301.0 18:28:01 (EET)
27 Collision with car 3.6 X: -0.6 Y: 0.1 Z: -1.6 X: -84.5 Y: 1.3 Z: -190.5 18:28:21 (EET)
28 Collision with car 7.6 X: -0.6 Y: 0.1 Z: -1.6 X: 24.0 Y: 0.7 Z: -154.4 18:28:25 (EET)
29 Collision with car 8.0 X: 0.6 Y: -0.3 Z: 1.4 X: 24.7 Y: 0.3 Z: -154.4 18:28:26 (EET)
30 Collision with car 10.1 X: 0.6 Y: -0.3 Z: 0.2 X: -434.6 Y: 1.0 Z: -377.3 18:28:46 (EET)
31 Collision with car 4.5 X: -0.7 Y: -0.2 Z: 1.2 X: -434.8 Y: 1.0 Z: -377.6 18:28:50 (EET)
32 Collision with environment 19.5 X: 0.7 Y: 0.1 Z: -1.2 X: -152.1 Y: 0.4 Z: -29.5 18:30:22 (EET)
33 Collision with car 7.7 X: -0.7 Y: 0.0 Z: -1.0 X: -72.7 Y: 0.4 Z: 12.6 18:30:25 (EET)
34 Collision with car 4.1 X: 0.7 Y: 0.1 Z: -1.1 X: -73.2 Y: 0.5 Z: 12.7 18:30:27 (EET)
35 Collision with environment 16.8 X: -0.7 Y: 0.1 Z: -1.2 X: -405.5 Y: 1.1 Z: -383.0 18:30:56 (EET)
36 Collision with environment 24.1 X: -0.6 Y: 0.0 Z: 1.4 X: -452.7 Y: 1.2 Z: -494.0 18:31:21 (EET)
37 Collision with car 0.9 X: -0.7 Y: -0.2 Z: 0.8 X: -187.4 Y: 0.7 Z: 281.2 18:33:30 (EET)
38 Collision with car 4.3 X: 0.7 Y: -0.0 Z: -0.6 X: -187.6 Y: 1.0 Z: 281.1 18:33:31 (EET)
39 Collision with car 9.5 X: 0.7 Y: -0.2 Z: 1.2 X: -48.4 Y: 1.7 Z: -455.1 18:37:22 (EET)
40 Collision with car 7.0 X: -0.6 Y: 0.1 Z: -0.5 X: -47.8 Y: 1.8 Z: -455.2 18:37:22 (EET)
41 Collision with car 7.5 X: 0.7 Y: 0.0 Z: 1.2 X: -47.6 Y: 0.4 Z: -3.3 18:37:47 (EET)
42 Collision with car 10.8 X: -0.6 Y: -0.3 Z: -1.6 X: -47.6 Y: 0.2 Z: -3.6 18:37:50 (EET)
43 Collision with car 7.0 X: 0.7 Y: 0.0 Z: -1.3 X: 114.3 Y: 1.8 Z: -197.3 18:39:34 (EET)
44 Collision with car 2.2 X: -0.7 Y: -0.1 Z: 1.2 X: 113.9 Y: 1.6 Z: -198.5 18:39:36 (EET)
45 Collision with car 4.1 X: 0.7 Y: 0.0 Z: 1.2 X: 60.9 Y: 2.1 Z: -330.0 18:40:10 (EET)
46 Collision with car 6.4 X: -0.6 Y: -0.3 Z: -1.7 X: 47.1 Y: 1.9 Z: -366.9 18:40:12 (EET)
47 Collision with environment 42.0 X: -0.7 Y: 0.0 Z: 1.2 X: -207.7 Y: 0.4 Z: -68.9 18:40:17 (EET)
48 Collision with car 0.3 X: -0.7 Y: -0.3 Z: -1.1 X: 29.2 Y: 1.9 Z: -399.2 18:41:09 (EET)
49 Collision with car 2.1 X: 0.7 Y: -0.3 Z: 1.2 X: 34.7 Y: 1.8 Z: -388.0 18:41:11 (EET)
50 Collision with car 97.2 X: -0.6 Y: -0.3 Z: 1.4 X: -346.5 Y: 0.1 Z: -161.0 18:41:16 (EET)
51 Collision with environment 53.9 X: -0.6 Y: -0.3 Z: 1.4 X: -334.4 Y: 0.1 Z: -158.6 18:41:18 (EET)
52 Collision with car 85.2 X: 0.7 Y: 0.1 Z: -0.9 X: -345.8 Y: 0.5 Z: -160.5 18:41:18 (EET)
53 Collision with car 20.4 X: -0.0 Y: -0.2 Z: 0.5 X: -353.6 Y: 0.2 Z: -165.2 18:41:21 (EET)
54 Collision with environment 6.2 X: -0.7 Y: 0.1 Z: -1.2 X: -517.8 Y: 1.1 Z: -414.3 18:43:38 (EET)
55 Collision with car 8.4 X: 0.6 Y: -0.3 Z: -1.7 X: -135.1 Y: 1.3 Z: 282.6 18:46:11 (EET)
56 Collision with car 2.8 X: 0.4 Y: -0.3 Z: 1.4 X: -122.2 Y: 1.5 Z: 278.3 18:46:11 (EET)
57 Collision with environment 35.4 X: 0.6 Y: -0.3 Z: 1.4 X: -140.6 Y: 0.1 Z: -21.3 18:46:35 (EET)
58 Collision with environment 16.5 X: -0.7 Y: 0.0 Z: 1.2 X: -460.9 Y: 1.2 Z: -486.1 18:47:05 (EET)
59 Collision with car 6.5 X: 0.7 Y: -0.0 Z: 1.2 X: -224.2 Y: 1.4 Z: -312.9 18:48:06 (EET)
60 Collision with car 3.9 X: -0.7 Y: -0.2 Z: -1.3 X: -221.3 Y: 1.2 Z: -320.8 18:48:08 (EET)
61 Collision with environment 15.6 X: 0.6 Y: -0.3 Z: 1.4 X: -59.1 Y: 0.3 Z: -123.1 18:50:00 (EET)
62 Collision with environment 5.8 X: -0.7 Y: -0.3 Z: -1.2 X: -406.8 Y: 0.8 Z: -387.7 18:51:28 (EET)
63 Collision with environment 5.4 X: -0.7 Y: -0.3 Z: 1.2 X: -523.5 Y: 0.7 Z: -393.5 18:54:35 (EET)
64 Collision with environment 91.9 X: 0.7 Y: 0.0 Z: 1.2 X: -551.1 Y: 0.5 Z: -280.4 18:54:38 (EET)
65 Collision with environment 36.5 X: -0.6 Y: -0.3 Z: 1.4 X: -186.9 Y: 0.1 Z: -54.2 18:56:21 (EET)
66 Collision with environment 3.5 X: -0.6 Y: 0.0 Z: 1.4 X: -481.9 Y: 0.6 Z: -353.5 18:57:23 (EET)
67 Collision with environment 5.3 X: 0.7 Y: 0.1 Z: -1.2 X: -483.3 Y: 0.5 Z: -351.3 18:57:33 (EET)
Car Env Rel
Auto24ring 42 pit/Nrde Auto24ring 42 pit/Nrde collisions

There were no penalties in this session.

1st Vili Hakala in Legends Ford 34 coupe
Best: 01:25.430, Potential: 01:25.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:12.019 03:13.974 00:26.374 00:31.671 2 FEDERAL 25.0 20.0 95.0 5.0 41.0
2 01:26.122 00:28.198 00:26.366 00:31.558 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
3 01:26.145 00:28.297 00:26.172 00:31.676 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
4 01:26.175 00:28.341 00:26.154 00:31.680 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
5 01:25.972 00:28.201 00:26.163 00:31.608 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
6 01:25.843 00:28.140 00:26.208 00:31.495 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
7 01:25.668 00:28.108 00:26.114 00:31.446 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
8 01:25.671 00:28.143 00:26.176 00:31.352 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
9 01:25.733 00:28.070 00:26.159 00:31.504 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
10 01:25.764 00:28.172 00:26.083 00:31.509 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
11 01:25.886 00:28.192 00:26.123 00:31.571 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
12 01:25.736 00:28.128 00:26.109 00:31.499 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
13 01:25.831 00:28.128 00:26.207 00:31.496 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
14 01:25.699 00:28.063 00:26.077 00:31.559 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
15 01:26.005 00:28.194 00:26.194 00:31.617 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
16 04:10.268 02:58.988 00:28.445 00:42.835 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
17 01:26.024 00:28.334 00:26.226 00:31.464 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
18 01:25.656 00:28.119 00:26.108 00:31.429 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
19 01:27.196 00:28.300 00:26.293 00:32.603 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
20 04:01.255 03:01.031 00:26.821 00:33.403 1 FEDERAL 25.0 20.0 95.6 5.0 41.0
21 01:25.577 00:28.068 00:26.131 00:31.378 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
22 01:25.561 00:27.988 00:26.213 00:31.360 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
23 01:32.013 00:30.547 00:26.582 00:34.884 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
24 01:25.554 00:28.156 00:26.095 00:31.303 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
25 01:25.445 00:28.075 00:26.068 00:31.302 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
26 01:25.430
L
L
00:27.907
S
S
00:26.239 00:31.284 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
27 07:31.010 06:33.163 00:26.321 00:31.526 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
28 01:25.899 00:28.173 00:26.136 00:31.590 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
29 01:25.931 00:28.336 00:26.127 00:31.468 0 FEDERAL 25.0 20.0 96.1 5.0 41.0
30 01:25.453 00:28.226 00:26.015
S
S
00:31.212
S
S
0 FEDERAL 25.0 20.0 96.1 5.0 41.0
2nd Markus Komulainen in Legends Ford 34 coupe
Best: 01:25.482, Potential: 01:25.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:40.795 01:41.120 00:26.528 00:33.147 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
2 01:26.154 00:28.311 00:26.370 00:31.473 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
3 01:26.220 00:28.268 00:26.578 00:31.374 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
4 01:25.869 00:28.115 00:26.285 00:31.469 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
5 01:26.111 00:28.250 00:26.344 00:31.517 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
6 01:25.786 00:28.051 00:26.123
S
00:31.612 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
7 01:25.812 00:28.148 00:26.281 00:31.383 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
8 01:26.282 00:28.331 00:26.330 00:31.621 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
9 01:26.015 00:28.294 00:26.271 00:31.450 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
10 01:25.777 00:28.073 00:26.343 00:31.361 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
11 01:26.000 00:28.158 00:26.401 00:31.441 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
12 01:25.795 00:28.101 00:26.225 00:31.469 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
13 01:25.902 00:28.193 00:26.330 00:31.379 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
14 02:59.189 02:01.162 00:26.415 00:31.612 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
15 01:26.006 00:28.159 00:26.298 00:31.549 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
16 01:25.701 00:28.073 00:26.217 00:31.411 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
17 01:25.850 00:28.151 00:26.308 00:31.391 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
18 01:25.714 00:28.042 00:26.293 00:31.379 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
19 01:25.659 00:28.041 00:26.181 00:31.437 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
20 01:25.482
L
00:28.088 00:26.145 00:31.249
S
0 FEDERAL 25.0 20.0 95.5 5.0 41.0
21 15:06.092 14:08.146 00:26.393 00:31.553 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
22 01:26.340 00:28.073 00:26.195 00:32.072 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
23 01:25.626 00:28.089 00:26.225 00:31.312 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
24 01:25.495 00:27.999
S
00:26.243 00:31.253 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
3rd Kosti Aho in Legends Ford 34 coupe
Best: 01:25.583, Potential: 01:25.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:56.951 00:58.217 00:27.054 00:31.680 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
2 01:26.249 00:28.321 00:26.420 00:31.508 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
3 01:26.268 00:28.325 00:26.411 00:31.532 0 FEDERAL 25.0 20.0 95.0 5.0 41.0
4 01:26.706 00:28.385 00:26.564 00:31.757 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
5 01:26.184 00:28.372 00:26.275 00:31.537 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
6 01:26.174 00:28.296 00:26.239 00:31.639 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
7 01:26.043 00:28.334 00:26.154 00:31.555 0 FEDERAL 25.0 20.0 95.1 5.0 41.0
8 01:25.986 00:28.318 00:26.204 00:31.464 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
9 01:25.868 00:28.021 00:26.338 00:31.509 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
10 01:26.106 00:28.199 00:26.344 00:31.563 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
11 01:26.170 00:28.174 00:26.433 00:31.563 0 FEDERAL 25.0 20.0 95.2 5.0 41.0
12 01:25.883 00:28.211 00:26.280 00:31.392 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
13 01:25.872 00:28.069 00:26.343 00:31.460 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
14 02:19.229 01:19.479 00:27.162 00:32.588 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
15 01:27.419 00:28.550 00:26.848 00:32.021 0 FEDERAL 25.0 20.0 95.3 5.0 41.0
16 01:27.424 00:28.551 00:26.927 00:31.946 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
17 01:26.811 00:28.436 00:26.897 00:31.478 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
18 01:27.479 00:28.494 00:26.360 00:32.625 0 FEDERAL 25.0 20.0 95.4 5.0 41.0
19 02:49.094 01:51.049 00:26.235 00:31.810 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
20 01:27.347 00:28.686 00:26.604 00:32.057 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
21 01:27.258 00:28.645 00:27.180 00:31.433 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
22 01:26.418 00:28.322 00:26.388 00:31.708 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
23 01:26.867 00:28.606 00:26.735 00:31.526 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
24 01:26.061 00:28.164 00:26.289 00:31.608 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
25 02:03.075 01:04.984 00:26.590 00:31.501 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
26 01:25.882 00:28.201 00:26.338 00:31.343 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
27 01:25.776 00:28.157 00:26.208 00:31.411 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
28 01:25.643 00:28.138 00:26.217 00:31.288
S
0 FEDERAL 25.0 20.0 95.8 5.0 41.0
29 01:26.389 00:28.154 00:26.384 00:31.851 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
30 01:25.699 00:28.239 00:26.127
S
00:31.333 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
31 02:36.524 01:38.646 00:26.379 00:31.499 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
32 01:25.682 00:28.096 00:26.208 00:31.378 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
33 01:25.619 00:28.024 00:26.257 00:31.338 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
34 01:25.637 00:28.119 00:26.181 00:31.337 0 FEDERAL 25.0 20.0 96.0 5.0 41.0
35 01:25.583
L
00:28.010
S
00:26.146 00:31.427 0 FEDERAL 25.0 20.0 96.1 5.0 41.0
4th Joni Vähäkuopus in Legends Ford 34 coupe
Best: 01:25.628, Potential: 01:25.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:50.902 01:52.613 00:26.465 00:31.824 2 FEDERAL 25.0 20.0 95.4 5.0 41.0
2 01:26.460 00:28.536 00:26.248 00:31.676 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
3 01:26.102 00:28.278 00:26.253 00:31.571 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
4 01:26.146 00:28.321 00:26.159 00:31.666 0 FEDERAL 25.0 20.0 95.5 5.0 41.0
5 01:25.839 00:28.220 00:26.200 00:31.419 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
6 01:26.017 00:28.170 00:26.324 00:31.523 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
7 02:30.823 01:32.004 00:26.640 00:32.179 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
8 02:12.949 01:15.030 00:26.212 00:31.707 1 FEDERAL 25.0 20.0 95.7 5.0 41.0
9 01:26.126 00:28.252 00:26.329 00:31.545 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
10 01:26.168 00:28.271 00:26.154 00:31.743 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
11 01:25.651 00:28.137 00:26.054
S
00:31.460 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
12 01:26.000 00:28.166 00:26.321 00:31.513 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
13 01:25.907 00:28.100
S
00:26.208 00:31.599 0 FEDERAL 25.0 20.0 95.9 5.0 41.0
14 06:49.467 05:50.553 00:27.269 00:31.645 0 FEDERAL 25.0 20.0 96.1 5.0 41.0
15 01:25.841 00:28.228 00:26.235 00:31.378 0 FEDERAL 25.0 20.0 96.1 5.0 41.0
16 01:25.628
L
00:28.101 00:26.163 00:31.364
S
0 FEDERAL 25.0 20.0 96.1 5.0 41.0
5th Joni Lindholm in Legends Ford 34 coupe
Best: 01:25.698, Potential: 01:25.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:42.058 02:43.338 00:26.590 00:32.130 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
2 01:26.082 00:28.211 00:26.231 00:31.640 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
3 01:26.440 00:28.341 00:26.459 00:31.640 0 FEDERAL 25.0 20.0 95.6 5.0 41.0
4 01:26.248 00:28.364 00:26.231 00:31.653 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
5 01:27.072 00:28.603 00:26.590 00:31.879 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
6 01:39.918 00:28.669 00:34.943 00:36.306 1 FEDERAL 25.0 20.0 95.7 5.0 41.0
7 01:26.048 00:28.107 00:26.243 00:31.698 0 FEDERAL 25.0 20.0 95.7 5.0 41.0
8 02:29.794 01:31.721 00:26.330 00:31.743 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
9 01:26.302 00:28.275 00:26.289 00:31.738 0 FEDERAL 25.0 20.0 95.8 5.0 41.0
10 01:25.987 00:28.207 00:26.199
S
