# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joni Vähäkuopus | Legends Ford 34 coupe |
01:25.671 Tyre: FEDERAL |
01:28.279 | 23 laps / 3 cuts | 26 - 50 |
2 | Janne Saarni | Legends Ford 34 coupe |
01:25.916 Tyre: FEDERAL |
01:26.072 | 4 laps / 0 cuts | 5 - 125 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.007 | 00:50.141 | 00:26.326 | 00:31.540 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
2 | 01:26.396 | 00:28.473 | 00:26.212 | 00:31.711 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
3 | 01:26.191 | 00:28.433 | 00:26.361 | 00:31.397 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
4 | 02:00.939 | 01:02.510 | 00:26.848 | 00:31.581 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
5 | 01:26.355 | 00:28.331 | 00:26.298 | 00:31.726 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
6 | 01:26.368 | 00:28.412 | 00:26.218 | 00:31.738 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
7 | 01:26.095 | 00:28.229 | 00:26.109 | 00:31.757 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
8 |
01:26.851
C
|
00:28.310 | 00:26.208 | 00:32.333 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
9 | 01:25.942 | 00:28.221 | 00:26.212 | 00:31.509 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
10 | 02:19.591 | 01:21.536 | 00:26.253 | 00:31.802 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
11 | 01:26.100 | 00:28.238 | 00:26.213 | 00:31.649 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
12 | 01:26.017 | 00:28.314 | 00:26.158 | 00:31.545 | 0 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
13 |
01:26.275
C
|
00:28.284 | 00:26.288 | 00:31.703 | 1 | FEDERAL | 20.0 | 18.0 | 97.0 | 4.0 | 35.0 |
14 | 01:25.960 | 00:28.373 |
00:26.065
S
S
|
00:31.522 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
15 | 02:47.685 | 01:48.987 | 00:27.130 | 00:31.568 | 1 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
16 | 01:26.147 | 00:28.453 | 00:26.221 | 00:31.473 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
17 | 01:26.515 | 00:28.604 | 00:26.429 | 00:31.482 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
18 | 01:26.154 | 00:28.342 | 00:26.239 | 00:31.573 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
19 | 01:26.062 | 00:28.394 | 00:26.155 | 00:31.513 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
20 | 01:26.271 | 00:28.383 | 00:26.298 | 00:31.590 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
21 |
01:25.671
L
L
|
00:28.120
S
S
|
00:26.199 |
00:31.352
S
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
22 | 06:42.552 | 05:43.188 | 00:27.557 | 00:31.807 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
23 | 01:27.574 | 00:28.727 | 00:27.122 | 00:31.725 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.531 | 01:21.419 | 00:26.771 | 00:32.341 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
2 | 01:26.258 | 00:28.407 | 00:26.334 |
00:31.517
S
|
0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
3 | 01:26.042 | 00:28.316 | 00:26.190 | 00:31.536 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |
4 |
01:25.916
L
|
00:28.235
S
|
00:26.146
S
|
00:31.535 | 0 | FEDERAL | 20.0 | 18.0 | 97.1 | 4.0 | 35.0 |