# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Legends Ford 34 coupe |
01:25.702 Tyre: FEDERAL |
01:53.218 | 15 laps / 0 cuts | 2 - 113 |
2 | Janne Saarni | Legends Ford 34 coupe |
01:26.194 Tyre: FEDERAL |
01:49.147 | 8 laps / 1 cuts | 5 - 6 |
3 | Henrik Ward | Legends Ford 34 coupe |
01:26.534 Tyre: FEDERAL |
01:28.716 | 12 laps / 1 cuts | 4 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.867 | 04:01.727 | 00:26.370 | 00:31.770 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
2 | 01:26.236 | 00:28.276 | 00:26.365 | 00:31.595 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
3 | 02:56.307 | 01:57.969 | 00:26.554 | 00:31.784 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
4 | 01:25.806 | 00:28.250 |
00:26.145
S
|
00:31.411
S
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
5 | 01:26.112 | 00:28.210 | 00:26.383 | 00:31.519 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
6 | 01:25.851 |
00:28.034
S
S
|
00:26.240 | 00:31.577 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
7 | 02:34.440 | 01:36.308 | 00:26.452 | 00:31.680 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
8 | 01:26.161 | 00:28.242 | 00:26.262 | 00:31.657 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
9 | 01:25.798 | 00:28.194 | 00:26.154 | 00:31.450 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
10 | 03:28.135 | 02:28.713 | 00:27.467 | 00:31.955 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
11 | 02:55.132 | 01:52.168 | 00:28.535 | 00:34.429 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
12 | 02:45.192 | 01:43.501 | 00:26.519 | 00:35.172 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
13 | 01:25.887 | 00:28.165 | 00:26.248 | 00:31.474 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
14 |
01:25.702
L
L
|
00:28.106 | 00:26.172 | 00:31.424 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
15 | 03:53.304 | 02:54.974 | 00:26.285 | 00:32.045 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.567 | 01:48.325 | 00:26.654 | 00:32.588 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
2 | 01:27.303 | 00:28.897 | 00:26.334 | 00:32.072 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
3 |
01:26.705
C
|
00:28.538 | 00:26.132 | 00:32.035 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
4 | 01:26.263 | 00:28.411 | 00:26.158 | 00:31.694 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
5 |
01:26.194
L
|
00:28.383
S
|
00:26.041
S
S
|
00:31.770 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
6 | 03:14.356 | 02:16.621 | 00:26.159 |
00:31.576
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
7 | 03:19.401 | 02:17.314 | 00:26.374 | 00:35.713 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
8 | 01:26.575 | 00:28.466 | 00:26.235 | 00:31.874 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.650 | 01:39.491 | 00:32.468 | 00:34.691 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
2 | 01:32.861 | 00:31.364 | 00:28.229 | 00:33.268 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
3 | 01:31.290 | 00:29.883 | 00:27.351 | 00:34.056 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
4 | 01:30.652 | 00:31.526 | 00:26.766 | 00:32.360 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
5 | 01:28.170 | 00:29.354 | 00:26.838 | 00:31.978 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
6 |
01:28.267
C
|
00:29.006 | 00:26.865 | 00:32.396 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
7 | 01:27.751 | 00:28.985 | 00:26.676 | 00:32.090 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
8 | 01:27.630 | 00:28.886 | 00:26.515 | 00:32.229 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
9 | 01:26.859 | 00:28.862 | 00:26.321 | 00:31.676 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
10 |
01:26.534
L
|
00:28.741
S
|
00:26.136
S
|
00:31.657 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
11 | 03:54.201 | 02:55.876 | 00:26.478 | 00:31.847 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |
12 | 01:26.697 | 00:28.773 | 00:26.356 |
00:31.568
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 6.0 | 29.0 |