# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vili Hakala | Legends Ford 34 coupe |
01:25.646 Tyre: FEDERAL |
01:41.610 | 8 laps / 0 cuts | 18 - 39 |
2 | Petri Lepre | Legends Ford 34 coupe |
01:25.821 Tyre: FEDERAL |
01:43.272 | 9 laps / 0 cuts | 2 - 5 |
3 | Lucky_like_Fauntleroy | Legends Ford 34 coupe |
01:28.260 Tyre: FEDERAL |
01:29.067 | 10 laps / 6 cuts | 5 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.350 | 02:15.066 | 00:26.486 | 00:31.798 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
2 | 03:15.826 | 02:18.168 | 00:26.113 | 00:31.545 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
3 | 01:26.009 | 00:28.450 |
00:26.041
S
S
|
00:31.518 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
4 | 01:26.051 | 00:28.222 | 00:26.221 | 00:31.608 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
5 | 01:26.096 | 00:28.303 | 00:26.222 | 00:31.571 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
6 | 01:25.993 | 00:28.312 | 00:26.069 | 00:31.612 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
7 | 01:25.649 |
00:28.184
S
|
00:26.069 | 00:31.396 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
8 |
01:25.646
L
L
|
00:28.245 | 00:26.072 |
00:31.329
S
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.441 | 01:13.293 | 00:26.370 | 00:31.778 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
2 | 01:26.065 | 00:28.267 | 00:26.222 | 00:31.576 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
3 |
01:25.821
L
|
00:28.108
S
S
|
00:26.159 | 00:31.554 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
4 | 02:35.816 | 01:37.897 | 00:26.392 | 00:31.527 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
5 | 02:34.226 | 01:35.807 | 00:26.460 | 00:31.959 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
6 | 01:26.169 | 00:28.456 | 00:26.249 | 00:31.464 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
7 | 01:25.914 | 00:28.205 |
00:26.114
S
|
00:31.595 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
8 | 01:25.886 | 00:28.372 | 00:26.127 |
00:31.387
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
9 | 01:26.281 | 00:28.272 | 00:26.432 | 00:31.577 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.769 | 01:26.073 | 00:27.229 | 00:32.467 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
2 | 01:31.020 | 00:31.853 | 00:26.857 | 00:32.310 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
3 | 01:28.465 | 00:29.142 |
00:26.617
S
|
00:32.706 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
4 |
01:28.260
L
|
00:28.868
S
|
00:26.906 | 00:32.486 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
5 | 01:34.666 | 00:29.025 | 00:26.505 | 00:39.136 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
6 | 01:31.175 | 00:30.943 | 00:26.986 | 00:33.246 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
7 | 01:31.213 | 00:29.163 | 00:26.667 | 00:35.383 | 0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
8 | 01:30.550 | 00:30.849 | 00:27.229 | 00:32.472 | 1 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
9 | 01:28.332 | 00:29.211 | 00:26.936 |
00:32.185
S
|
0 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |
10 | 01:31.125 | 00:31.698 | 00:26.414 | 00:33.013 | 2 | FEDERAL | 21.0 | 18.0 | 97.1 | 5.0 | 40.0 |