# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kosti Aho | Iron Club A | Legends Ford 34 coupe |
01:26.159 Tyre: FEDERAL |
01:26.712 | 27 laps / 4 cuts | 11 - 13 |
2 | Petri Lepre | Trail Braking Racers | Legends Ford 34 coupe |
01:26.368 Tyre: FEDERAL |
01:35.932 | 8 laps / 0 cuts | 2 - 11 |
3 | Janne Vartiainen | Tosi Baska Ralli | Legends Ford 34 coupe |
01:26.375 Tyre: FEDERAL |
01:26.975 | 7 laps / 0 cuts | 4 - 7 |
4 | Aleksi Vall | Wheelspin SimRacing | Legends Ford 34 coupe |
01:26.384 Tyre: FEDERAL |
01:26.628 | 15 laps / 1 cuts | 21 - 26 |
5 | Samuli Kinnari | Legends Ford 34 coupe |
01:27.099 Tyre: FEDERAL |
02:11.138 | 12 laps / 6 cuts | 8 - 14 | |
6 | Ville Lyttinen | Wheelspin SimRacing | Legends Ford 34 coupe |
01:27.433 Tyre: FEDERAL |
01:27.433 | 2 laps / 1 cuts | 19 - 31 |
7 | Joni Oksman | Vikavalo Racing | Legends Ford 34 coupe |
01:28.215 Tyre: FEDERAL |
01:38.077 | 12 laps / 5 cuts | 19 - 38 |
8 | Tomi Oksman | Lommopojat | Legends Ford 34 coupe |
01:28.297 Tyre: FEDERAL |
01:52.605 | 14 laps / 8 cuts | 18 - 33 |
9 | Lucky_like_Fauntleroy | PelitGP | Legends Ford 34 coupe |
01:28.448 Tyre: FEDERAL |
01:29.883 | 15 laps / 4 cuts | 5 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.334 | 01:25.510 | 00:26.748 | 00:32.076 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
2 | 01:27.652 | 00:28.679 | 00:26.857 | 00:32.116 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
3 | 01:27.062 | 00:28.585 | 00:26.708 | 00:31.769 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
4 | 01:27.001 | 00:28.694 | 00:26.478 | 00:31.829 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
5 | 01:26.572 | 00:28.481 | 00:26.407 | 00:31.684 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
6 | 01:26.262 | 00:28.396 | 00:26.284 | 00:31.582 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
7 | 01:26.768 | 00:28.377 | 00:26.536 | 00:31.855 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
8 | 01:26.636 | 00:28.528 | 00:26.383 | 00:31.725 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
9 | 02:06.461 | 00:28.564 | 00:26.365 | 01:11.532 | 2 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
10 | 01:27.249 | 00:29.018 | 00:26.397 | 00:31.834 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
11 | 01:26.741 | 00:28.485 | 00:26.513 | 00:31.743 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
12 | 01:26.844 | 00:28.649 | 00:26.550 | 00:31.645 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
13 | 01:26.426 | 00:28.534 | 00:26.338 | 00:31.554 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
14 | 01:26.555 |
00:28.294
S
S
|
00:26.451 | 00:31.810 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
15 | 02:40.689 | 01:42.287 | 00:26.640 | 00:31.762 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
16 | 01:27.029 | 00:28.448 | 00:26.649 | 00:31.932 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
17 | 01:26.506 | 00:28.501 | 00:26.338 | 00:31.667 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
18 | 01:26.513 | 00:28.540 | 00:26.312 | 00:31.661 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
19 | 01:26.281 | 00:28.460 | 00:26.357 | 00:31.464 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
20 | 01:26.509 | 00:28.463 | 00:26.389 | 00:31.657 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
21 | 01:26.577 | 00:28.410 | 00:26.478 | 00:31.689 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
22 |
01:26.525
C
|
00:28.350 | 00:26.514 | 00:31.661 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
23 |
01:26.159
L
L
|
00:28.298 | 00:26.267 | 00:31.594 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
24 | 01:26.560 | 00:28.587 |
00:26.257
S
|
00:31.716 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
25 | 01:27.490 | 00:28.436 | 00:26.541 | 00:32.513 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
26 | 04:08.720 | 03:10.274 | 00:26.416 | 00:32.030 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
27 | 01:26.277 | 00:28.348 | 00:26.537 |
00:31.392
S
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.464 | 01:11.591 | 00:26.479 | 00:33.394 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
2 | 01:26.986 | 00:28.706 | 00:26.433 | 00:31.847 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
3 | 01:26.937 | 00:28.635 | 00:26.401 | 00:31.901 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
4 | 02:31.402 | 01:32.195 | 00:26.762 | 00:32.445 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 | 01:26.847 | 00:28.648 | 00:26.361 | 00:31.838 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
6 | 01:26.620 | 00:28.610 | 00:26.303 | 00:31.707 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
7 | 01:26.370 | 00:28.540 | 00:26.307 |
00:31.523
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
8 |
01:26.368
L
|
00:28.539
S
|
00:26.266
S
|
00:31.563 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.100 | 01:11.285 | 00:26.685 | 00:32.130 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
2 | 01:27.694 | 00:28.920 | 00:26.401 | 00:32.373 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
3 | 01:26.770 | 00:28.675 |
00:26.149
S
S
|
00:31.946 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
4 | 01:27.116 | 00:28.734 | 00:26.343 | 00:32.039 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 | 01:26.924 | 00:28.722 | 00:26.203 | 00:31.999 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
6 |
01:26.375
L
|
00:28.317
S
|
00:26.243 |
00:31.815
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
7 | 04:10.752 | 03:12.341 | 00:26.555 | 00:31.856 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.509 | 01:48.401 | 00:27.059 | 00:32.049 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
2 | 01:27.040 | 00:28.747 | 00:26.442 | 00:31.851 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
3 | 01:26.559 | 00:28.468 | 00:26.374 | 00:31.717 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
4 | 01:26.444 | 00:28.467 |
00:26.194
S
|
00:31.783 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 |
01:26.384
L
|
00:28.470 | 00:26.270 | 00:31.644 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
6 | 01:26.407 | 00:28.510 | 00:26.275 | 00:31.622 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
7 | 01:26.477 | 00:28.450 | 00:26.212 | 00:31.815 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
8 | 06:34.918 | 05:36.769 | 00:26.505 | 00:31.644 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
9 | 01:27.022 | 00:28.846 | 00:26.424 | 00:31.752 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
10 | 01:26.765 | 00:28.711 | 00:26.419 | 00:31.635 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
11 | 01:26.510 |
00:28.357
S
|
00:26.401 | 00:31.752 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
12 | 01:26.484 | 00:28.587 | 00:26.289 | 00:31.608 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
13 | 01:26.723 | 00:28.592 | 00:26.294 | 00:31.837 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
14 | 01:26.726 | 00:28.811 | 00:26.371 |
00:31.544
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
15 | 02:42.210 | 01:43.489 | 00:26.870 | 00:31.851 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.903 | 01:47.754 | 00:29.151 | 00:32.998 | 3 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
2 | 02:34.715 | 01:35.194 | 00:27.072 | 00:32.449 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
3 | 05:19.340 | 04:14.631 | 00:31.558 | 00:33.151 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
4 |
01:28.864
C
|
00:29.504 | 00:27.023 | 00:32.337 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 | 01:28.116 | 00:29.391 | 00:26.397 | 00:32.328 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
6 | 03:43.375 | 02:44.313 | 00:26.774 | 00:32.288 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
7 | 03:23.810 | 02:25.225 | 00:26.505 | 00:32.080 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
8 | 01:27.172 | 00:28.767 | 00:26.433 | 00:31.972 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
9 | 01:28.255 | 00:28.724 | 00:27.450 | 00:32.081 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
10 | 01:27.166 | 00:28.913 |
00:26.343
S
|
00:31.910 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
11 | 01:28.147 |
00:28.625
S
|
00:26.901 | 00:32.621 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
12 |
01:27.099
L
|
00:28.959 | 00:26.387 |
00:31.753
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.101 | 01:19.012 | 00:26.496 | 00:32.593 | 1 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
2 |
01:27.433
L
|
00:28.694
S
|
00:26.542
S
|
00:32.197
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.908 | 01:09.936 | 00:28.034 | 00:34.938 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
2 | 02:48.401 | 01:46.463 | 00:26.955 | 00:34.983 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
3 | 01:29.557 | 00:29.743 | 00:26.834 | 00:32.980 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
4 | 01:28.889 | 00:29.301 | 00:26.914 | 00:32.674 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 | 02:41.143 | 01:39.363 | 00:28.557 | 00:33.223 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
6 | 01:30.356 | 00:29.300 | 00:26.951 | 00:34.105 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
7 |
01:33.144
C
|
00:29.342 | 00:26.712 | 00:37.090 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
8 | 01:29.014 | 00:29.429 |
00:26.667
S
|
00:32.918 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
9 | 03:54.672 | 02:51.861 | 00:28.016 | 00:34.795 | 3 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
10 | 01:29.104 | 00:29.371 | 00:26.847 | 00:32.886 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
11 |
01:28.215
L
|
00:28.959
S
|
00:26.819 |
00:32.437
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
12 | 01:28.343 | 00:29.025 | 00:26.698 | 00:32.620 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.776 | 01:31.967 | 00:27.063 | 00:33.746 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
2 | 01:29.929 | 00:29.152 |
00:26.627
S
|
00:34.150 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
3 |
01:28.876
C
|
00:28.999 | 00:26.518 | 00:33.359 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
4 | 04:28.341 | 03:20.454 | 00:34.861 | 00:33.026 | 3 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
5 | 01:29.581 | 00:29.357 | 00:26.762 | 00:33.462 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
6 |
01:32.872
C
|
00:29.003 | 00:26.839 | 00:37.030 | 1 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
7 | 02:53.319 | 01:53.891 | 00:26.812 | 00:32.616 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
8 | 01:28.919 | 00:29.083 | 00:26.892 | 00:32.944 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
9 | 01:37.338 |
00:28.722
S
|
00:27.179 | 00:41.437 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
10 | 04:40.638 | 03:41.354 | 00:26.730 | 00:32.554 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
11 |
01:30.008
C
|
00:29.034 | 00:28.053 | 00:32.921 | 1 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
12 |
01:28.297
L
|
00:29.234 | 00:26.933 |
00:32.130
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
13 |
01:29.304
C
|
00:28.945 | 00:27.059 | 00:33.300 | 1 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
14 | 02:40.856 | 01:41.456 | 00:26.699 | 00:32.701 | 0 | FEDERAL | 26.0 | 21.0 | 95.2 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.403 | 01:25.352 | 00:27.176 | 00:34.875 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
2 | 01:29.263 | 00:29.827 | 00:26.982 |
00:32.454
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
3 |
01:28.448
L
|
00:28.810
S
|
00:27.009 | 00:32.629 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
4 | 01:29.467 | 00:29.815 | 00:26.924 | 00:32.728 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
5 |
01:29.722
C
|
00:29.899 | 00:26.618 | 00:33.205 | 2 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
6 | 01:29.799 | 00:30.317 | 00:26.856 | 00:32.626 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
7 | 01:28.713 | 00:29.313 | 00:26.783 | 00:32.617 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
8 | 01:44.174 | 00:29.119 | 00:26.671 | 00:48.384 | 1 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
9 | 01:28.751 | 00:29.208 | 00:26.824 | 00:32.719 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
10 | 01:29.553 | 00:29.423 | 00:26.802 | 00:33.328 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
11 | 01:28.911 | 00:29.223 | 00:26.693 | 00:32.995 | 0 | FEDERAL | 26.0 | 21.0 | 95.0 | 8.0 | 44.0 |
12 | 01:29.406 | 00:29.628 | 00:27.324 |
00:32.454
S
|
0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
13 | 01:28.609 | 00:29.024 |
00:26.609
S
|
00:32.976 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
14 | 01:30.330 | 00:29.454 | 00:28.008 | 00:32.868 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |
15 | 01:37.353 | 00:29.088 | 00:27.022 | 00:41.243 | 0 | FEDERAL | 26.0 | 21.0 | 95.1 | 8.0 | 44.0 |