# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Legends Ford 34 coupe |
01:28.226 Tyre: FEDERAL |
01:52.749 | 11 laps / 1 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:49.584
C
|
00:34.892 | 00:18.225 | 00:56.467 | 1 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
2 | 03:16.200 | 02:01.441 | 00:18.135 | 00:56.624 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
3 | 02:39.916 | 01:24.518 | 00:18.540 | 00:56.858 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
4 | 01:28.629 | 00:14.163 | 00:18.081 | 00:56.385 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
5 |
01:28.226
L
L
|
00:14.058
S
S
|
00:18.035 |
00:56.133
S
S
|
0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
6 | 15:08.084 | 13:52.624 | 00:18.580 | 00:56.880 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
7 | 01:29.076 | 00:14.164 | 00:18.081 | 00:56.831 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
8 | 01:28.627 | 00:14.197 | 00:17.959 | 00:56.471 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
9 | 02:06.618 | 00:51.589 | 00:18.113 | 00:56.916 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
10 | 01:28.964 | 00:14.147 | 00:18.036 | 00:56.781 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |
11 | 01:28.486 | 00:14.114 |
00:17.924
S
S
|
00:56.448 | 0 | FEDERAL | 21.0 | 19.0 | 97.0 | 5.0 | 30.0 |