# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | T5 Mercedes 2018 |
01:25.322 Tyre: M |
01:47.204 | 23 laps / 8 cuts |
Ballast:
90 kg
|
5 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.714 | 02:34.333 | 00:41.107 | 00:50.274 | 2 | W | 23.0 | 18.0 | 98.0 | 8.0 | 28.0 | 15.00 | 100.00 | 24.00 |
2 | 05:32.724 | 04:15.854 | 00:40.240 | 00:36.630 | 1 | W | 23.0 | 18.0 | 98.0 | 8.0 | 28.0 | 15.00 | 100.00 | 24.00 |
3 | 01:39.441 | 00:22.032 | 00:40.617 | 00:36.792 | 0 | W | 23.0 | 18.0 | 98.0 | 8.0 | 28.0 | 15.00 | 100.00 | 24.00 |
4 | 01:39.639 | 00:22.423 | 00:40.707 | 00:36.509 | 0 | W | 23.0 | 18.0 | 98.0 | 8.0 | 28.0 | 15.00 | 100.00 | 24.00 |
5 | 01:39.297 | 00:22.176 | 00:40.562 | 00:36.559 | 0 | W | 23.0 | 18.0 | 98.0 | 8.0 | 28.0 | 15.00 | 100.00 | 24.00 |
6 | 03:14.656 | 01:58.921 | 00:40.216 | 00:35.519 | 0 | W | 24.0 | 19.0 | 98.0 | 6.0 | 30.0 | 7.50 | 100.00 | 20.00 |
7 | 03:15.224 | 02:00.389 | 00:39.537 | 00:35.298 | 0 | W | 24.0 | 19.0 | 98.0 | 6.0 | 35.0 | 8.17 | 80.00 | 16.00 |
8 | 01:36.456 | 00:21.661 | 00:39.560 | 00:35.235 | 0 | W | 24.0 | 19.0 | 98.0 | 6.0 | 35.0 | 8.17 | 80.00 | 16.00 |
9 | 01:35.589 | 00:21.770 | 00:39.038 | 00:34.781 | 0 | W | 22.7 | 17.7 | 98.0 | 3.0 | 20.3 | 5.28 | 60.00 | 10.67 |
10 | 01:35.373 | 00:21.892 | 00:38.984 | 00:34.497 | 0 | W | 22.7 | 17.7 | 98.0 | 3.0 | 20.3 | 5.28 | 60.00 | 10.67 |
11 | 02:42.414 | 01:25.041 | 00:37.957 | 00:39.416 | 1 | W | 23.1 | 18.1 | 98.0 | 6.0 | 39.0 | 3.57 | 33.33 | 8.00 |
12 | 01:31.827 | 00:21.154 | 00:37.786 | 00:32.887 | 0 | W | 21.6 | 18.0 | 98.0 | 6.0 | 29.7 | 1.48 | 15.56 | 4.00 |
13 | 01:30.526 | 00:20.762 | 00:37.229 | 00:32.535 | 0 | W | 21.6 | 18.0 | 98.0 | 6.0 | 29.7 | 1.48 | 15.56 | 4.00 |
14 | 01:29.371 | 00:20.728 | 00:36.833 | 00:31.810 | 0 | W | 22.1 | 18.0 | 98.0 | 6.0 | 39.0 | 1.00 | 0.00 | 2.00 |
15 | 01:49.265 | 00:42.872 | 00:36.091 | 00:30.302 | 0 | M | 22.1 | 18.0 | 98.0 | 6.0 | 39.0 | 1.00 | 0.00 | 2.00 |
16 | 01:26.015 | 00:20.108 | 00:35.771 | 00:30.136 | 0 | M | 23.0 | 19.2 | 98.0 | 8.0 | 41.4 | 0.00 | 0.00 | 0.00 |
17 |
01:25.322
L
L
|
00:19.798
S
S
|
00:35.496
S
S
|
00:30.028
S
S
|
0 | M | 23.0 | 19.2 | 98.0 | 8.0 | 41.4 | 0.00 | 0.00 | 0.00 |
18 | 03:07.783 | 01:59.383 | 00:36.216 | 00:32.184 | 2 | M | 21.7 | 17.6 | 98.0 | 5.0 | 36.0 | 2.00 | 26.67 | 4.00 |
19 | 01:31.104 | 00:20.917 | 00:37.292 | 00:32.895 | 0 | M | 21.7 | 17.6 | 98.0 | 5.0 | 36.0 | 2.00 | 26.67 | 4.00 |
20 |
01:32.920
C
|
00:20.893 | 00:37.346 | 00:34.681 | 2 | M | 22.1 | 18.1 | 98.0 | 3.0 | 24.0 | 4.00 | 40.00 | 8.00 |
21 | 01:45.324 | 00:22.164 | 00:39.946 | 00:43.214 | 0 | M | 22.1 | 18.1 | 98.0 | 3.0 | 24.0 | 4.00 | 40.00 | 8.00 |
22 | 01:49.300 | 00:35.198 | 00:38.984 | 00:35.118 | 0 | W | 23.0 | 19.3 | 98.0 | 3.0 | 35.0 | 6.67 | 60.00 | 13.33 |
23 | 01:35.950 | 00:21.597 | 00:39.410 | 00:34.943 | 0 | W | 23.0 | 19.3 | 98.0 | 3.0 | 35.0 | 6.67 | 60.00 | 13.33 |