# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Aake Korte | T5 BMW 2018 |
01:37.063 Tyre: W |
01:38.560 | 12 laps / 7 cuts |
Ballast:
20 kg
|
14 - 20 |
2 | Petri Lepre | T5 Audi 2018 |
01:39.696 Tyre: W |
01:52.296 | 6 laps / 2 cuts |
Ballast:
50 kg
|
2 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.873 | 00:44.996 | 00:40.420 | 00:37.457 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
2 | 02:11.250 | 00:21.954 | 00:41.283 | 01:08.013 | 4 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
3 | 01:39.278 | 00:21.843 | 00:41.022 | 00:36.413 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
4 | 01:39.345 | 00:21.953 | 00:41.054 | 00:36.338 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
5 | 03:09.265 | 01:53.233 | 00:40.342 | 00:35.690 | 1 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
6 | 01:37.831 |
00:21.660
S
S
|
00:40.310 | 00:35.861 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
7 | 01:39.023 | 00:22.173 | 00:40.720 | 00:36.130 | 1 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
8 | 01:38.980 | 00:22.071 | 00:40.428 | 00:36.481 | 1 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
9 | 01:38.884 | 00:21.979 | 00:40.887 | 00:36.018 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
10 | 01:38.925 | 00:21.975 | 00:40.914 | 00:36.036 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
11 | 01:38.594 | 00:22.121 | 00:40.604 | 00:35.869 | 0 | W | 23.0 | 18.0 | 98.0 | 1.0 | 44.0 | 7.50 | 100.00 | 20.00 |
12 |
01:37.063
L
L
|
00:21.963 |
00:40.095
S
S
|
00:35.005
S
S
|
0 | W | 23.0 | 18.0 | 98.0 | 1.0 | 44.0 | 7.50 | 100.00 | 20.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.475 | 01:32.827 | 00:40.581 | 00:46.067 | 1 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
2 | 02:28.909 | 01:11.585 |
00:40.910
S
|
00:36.414 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
3 | 01:40.743 | 00:22.497 | 00:41.606 | 00:36.640 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
4 | 01:39.837 | 00:22.450 | 00:41.341 |
00:36.046
S
|
0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
5 | 04:02.045 | 02:44.290 | 00:41.251 | 00:36.504 | 1 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |
6 |
01:39.696
L
|
00:22.386
S
|
00:41.134 | 00:36.176 | 0 | W | 22.0 | 18.0 | 98.0 | 6.0 | 40.0 | 15.00 | 100.00 | 24.00 |