Red Bull Ring GP 41 pits (Nrde)

08 Sep 24 20:57 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 T5 BMW 2018 01:25.210
Tyre: W
01:39.690 44 laps / 12 cuts
n/a
11 - 5644
2 T5 Mercedes 2018 01:25.749
Tyre: M
01:32.432 28 laps / 17 cuts
Ballast: 100 kg
20 - 33
3 T5 BMW 2018 02:19.366
Tyre: W
02:19.366 2 laps / 6 cuts
n/a
4 - 9
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.8 X: -0.6 Y: -0.3 Z: 2.3 X: 580.6 Y: -9.3 Z: 201.7 19:21:42 (EEST)
2 Collision with environment 51.1 X: 0.9 Y: -0.3 Z: 2.1 X: -131.8 Y: 1.9 Z: 43.6 19:29:51 (EEST)
3 Collision with environment 29.5 X: -0.9 Y: -0.3 Z: 2.2 X: 476.7 Y: -11.0 Z: 238.2 19:52:06 (EEST)
4 Collision with environment 37.3 X: 0.9 Y: -0.4 Z: -1.9 X: -128.5 Y: 7.5 Z: 361.5 19:57:23 (EEST)
5 Collision with environment 28.9 X: 0.9 Y: -0.3 Z: 2.1 X: -133.0 Y: 2.1 Z: 42.0 20:06:13 (EEST)
6 Collision with environment 16.3 X: 0.9 Y: -0.3 Z: 2.2 X: 118.2 Y: -12.0 Z: 340.8 20:46:08 (EEST)
7 Collision with environment 19.4 X: -0.6 Y: -0.3 Z: 2.3 X: 684.5 Y: -3.0 Z: 154.5 20:48:28 (EEST)
8 Collision with environment 10.2 X: -0.9 Y: -0.3 Z: 2.2 X: 135.6 Y: 17.3 Z: -218.0 20:55:53 (EEST)
Car Env Rel
Red Bull Ring GP 41 pits (Nrde) Red Bull Ring GP 41 pits (Nrde) collisions

There were no penalties in this session.

1st Kosti Aho in T5 BMW 2018
Best: 01:25.210, Potential: 01:25.025
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:20.960 02:43.949 00:39.645 00:57.366 4 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
2 02:03.798 00:45.848 00:40.212 00:37.738 1 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
3 01:40.466 00:21.978 00:42.002 00:36.486 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
4 01:39.178 00:22.147 00:41.053 00:35.978 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
5 02:11.248 00:55.288 00:40.343 00:35.617 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
6 02:41.983 01:08.590 00:40.541 00:52.852 1 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
7 01:39.024 00:21.840 00:41.004 00:36.180 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
8 02:08.519 00:52.298 00:40.023 00:36.198 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
9 01:39.137 00:22.736 00:40.717 00:35.684 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
10 01:38.584 00:21.832 00:40.734 00:36.018 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
11 03:51.189 02:35.274 00:40.189 00:35.726 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
12 03:33.597 02:17.816 00:40.149 00:35.632 0 W 23.0 19.0 98.0 6.0 39.0 15.00 100.00 24.00
13 01:37.146 00:22.094 00:40.231 00:34.821 0 W 22.0 18.0 98.0 6.0 34.0 7.50 100.00 20.00
14 01:36.632 00:21.671 00:39.848 00:35.113 0 W 22.0 18.0 98.0 6.0 34.0 7.50 100.00 20.00
15 01:36.644 00:21.701 00:39.812 00:35.131 0 W 23.3 19.3 98.0 8.7 8.7 8.17 80.00 16.00
16 01:36.158 00:21.521 00:39.853 00:34.784 0 W 23.3 19.3 98.0 8.7 8.7 8.17 80.00 16.00
17 01:34.489 00:21.418 00:39.069 00:34.002 0 W 22.9 18.9 98.0 7.8 38.0 5.28 60.00 10.67
18 01:35.252 00:21.183 00:39.955 00:34.114 0 W 22.9 18.9 98.0 7.8 38.0 5.28 60.00 10.67
19 01:33.224 00:21.247 00:38.515 00:33.462 0 W 22.0 18.0 98.0 0.1 26.0 3.57 33.33 8.00
20 01:32.626 00:20.910 00:38.385 00:33.331 0 W 22.0 18.0 98.0 0.1 26.0 3.57 33.33 8.00
21 01:30.028 00:20.836 00:37.490 00:31.702 0 W 24.7 19.3 98.0 9.3 34.0 1.48 15.56 4.00
22 01:28.277 00:20.309 00:36.509 00:31.459 0 W 24.7 19.3 98.0 9.3 34.0 1.48 15.56 4.00
23 01:26.447 00:20.059 00:36.023 00:30.365 0 W 22.4 17.6 98.0 5.0 22.0 1.00 0.00 2.00
24 01:25.961 00:19.803 00:35.927 00:30.231 0 W 22.4 17.6 98.0 5.0 22.0 1.00 0.00 2.00
25 01:25.529 00:19.758 00:35.793 00:29.978 0 W 21.9 18.1 98.0 0.2 20.8 0.00 0.00 0.00
26 01:25.210
L
L
00:19.631 00:35.614 00:29.965 0 W 21.9 18.1 98.1 0.2 20.8 0.00 0.00 0.00
27 01:25.226 00:19.572
S
S
00:35.725 00:29.929
S
S
0 W 21.9 18.1 98.1 0.2 20.8 0.00 0.00 0.00
28 01:25.223 00:19.649 00:35.524
S
S
00:30.050 0 W 21.9 18.1 98.1 0.2 20.8 0.00 0.00 0.00
29 01:36.960
C
00:22.237 00:41.054 00:33.669 3 W 23.4 19.3 98.1 5.3 19.7 2.00 26.67 4.00
30 01:30.040 00:20.619 00:37.498 00:31.923 0 W 21.5 17.6 98.1 8.0 25.0 4.00 40.00 8.00
31 01:32.796 00:21.120 00:38.321 00:33.355 0 W 21.5 17.6 98.1 8.0 25.0 4.00 40.00 8.00
32 01:32.564 00:20.852 00:38.223 00:33.489 0 W 22.0 18.0 98.1 5.3 25.0 6.67 60.00 13.33
33 01:35.578 00:21.418 00:39.128 00:35.032 0 W 22.0 18.0 98.1 5.3 25.0 6.67 60.00 13.33
34 01:35.307 00:21.232 00:39.393 00:34.682 0 W 23.3 19.3 98.1 4.9 28.0 8.00 80.00 16.00
35 03:01.093 01:46.339 00:39.384 00:35.370 0 W 24.0 18.9 98.1 -0.3 28.0 2.00 0.00 4.00
36 01:26.783 00:20.179 00:36.329 00:30.275 0 W 24.0 18.9 98.1 -0.3 28.0 2.00 0.00 4.00
37 01:25.831
C
00:19.996 00:35.825 00:30.010 1 W 24.0 19.0 98.1 4.6 22.7 10.67 66.67 17.33
38 01:56.745 00:21.853 00:59.130 00:35.762 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
39 01:44.269 00:21.964 00:40.712 00:41.593 1 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
40 01:41.058 00:21.947 00:40.500 00:38.611 1 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
41 01:39.143 00:22.554 00:40.518 00:36.071 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
42 01:38.525 00:21.819 00:40.805 00:35.901 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
43 01:39.223 00:22.021 00:40.639 00:36.563 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
44 01:38.623 00:21.903 00:41.075 00:35.645 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
2nd Aleksi Vall in T5 Mercedes 2018
Best: 01:25.749, Potential: 01:25.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:20.477 00:54.582 00:47.457 00:38.438 1 W 23.3 19.3 98.0 8.7 8.7 8.17 80.00 16.00
2 03:10.542 01:56.481 00:39.874 00:34.187 2 W 22.9 18.9 98.0 7.8 38.0 5.28 60.00 10.67
3 01:35.363 00:21.595 00:39.127 00:34.641 0 W 22.9 18.9 98.0 7.8 38.0 5.28 60.00 10.67
4 01:40.938 00:21.540 00:38.713 00:40.685 1 W 22.0 18.0 98.0 0.1 26.0 3.57 33.33 8.00
5 01:33.100 00:21.577 00:38.493 00:33.030 0 W 24.0 19.0 98.0 7.0 34.0 2.00 20.00 4.00
6 03:15.585 02:07.653 00:36.827 00:31.105 1 M 22.4 17.6 98.0 5.0 22.0 1.00 0.00 2.00
7 01:26.679 00:20.128 00:36.072 00:30.479 0 M 22.4 17.6 98.0 5.0 22.0 1.00 0.00 2.00
8 01:26.251 00:20.007 00:35.729 00:30.515 0 M 22.0 18.0 98.0 1.0 21.0 0.00 0.00 0.00
9 01:26.379 00:19.891
S
00:35.915 00:30.573 0 M 21.9 18.1 98.0 0.2 20.8 0.00 0.00 0.00
10 01:25.954 00:19.926 00:35.792 00:30.236 0 M 21.9 18.1 98.1 0.2 20.8 0.00 0.00 0.00
11 01:25.749
L
00:19.904 00:35.658
S
00:30.187
S
0 M 21.9 18.1 98.1 0.2 20.8 0.00 0.00 0.00
12 01:28.019
C
00:19.898 00:36.086 00:32.035 1 M 23.4 19.3 98.1 5.3 19.7 2.00 26.67 4.00
13 01:36.527 00:21.126 00:37.957 00:37.444 0 M 23.4 19.3 98.1 5.3 19.7 2.00 26.67 4.00
14 02:01.296 00:43.427 00:37.706 00:40.163 1 W 21.5 17.6 98.1 8.0 25.0 4.00 40.00 8.00
15 01:35.197 00:21.672 00:38.834 00:34.691 1 W 21.5 17.6 98.1 8.0 25.0 4.00 40.00 8.00
16 01:36.737 00:21.331 00:39.650 00:35.756 1 W 22.0 18.0 98.1 5.3 25.0 6.67 60.00 13.33
17 01:35.844 00:21.904 00:39.739 00:34.201 0 W 23.0 19.0 98.1 5.0 28.0 8.00 80.00 16.00
18 01:37.969 00:21.780 00:41.080 00:35.109 0 W 23.3 19.3 98.1 4.9 28.0 8.00 80.00 16.00
19 01:36.908 00:21.732 00:40.553 00:34.623 0 W 24.0 18.9 98.1 -0.3 28.0 2.00 0.00 4.00
20 01:27.806 00:20.576 00:36.599 00:30.631 0 W 24.0 18.9 98.1 -0.3 28.0 2.00 0.00 4.00
21 01:26.753 00:20.032 00:36.103 00:30.618 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
22 01:51.152 00:34.103 00:40.280 00:36.769 3 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
23 01:39.930 00:22.089 00:40.319 00:37.522 2 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
24 01:38.496 00:22.171 00:40.793 00:35.532 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
25 01:39.270 00:22.005 00:40.779 00:36.486 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
26 01:43.891 00:22.068 00:40.850 00:40.973 2 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
27 01:39.874 00:21.979 00:41.144 00:36.751 0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
28 01:39.753 00:22.433 00:41.072 00:36.248 1 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
3rd Mikko Eerola in T5 BMW 2018
Best: 02:19.366, Potential: 02:19.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 07:12.631 05:45.029 00:49.951 00:37.651 6 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67
2 02:19.366
L
01:00.319
S
00:42.363
S
00:36.684
S
0 W 24.0 19.0 98.1 9.4 17.3 15.00 100.00 30.67