# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Niko Torvinen | T5 BMW 2018 |
01:24.224 Tyre: M |
01:24.626 | 16 laps / 3 cuts |
|
8 - 10 |
2 | Petri Lepre | T5 Audi 2018 |
01:24.975 Tyre: M |
01:47.866 | 21 laps / 6 cuts |
Ballast:
50 kg
|
2 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.126 | 01:05.481 | 00:36.423 | 00:30.222 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
2 | 01:25.221 | 00:19.503 | 00:35.783 | 00:29.935 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
3 | 01:24.856 | 00:19.489 | 00:35.591 | 00:29.776 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
4 | 01:24.740 | 00:19.598 | 00:35.398 | 00:29.744 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
5 | 01:24.333 | 00:19.438 | 00:35.195 | 00:29.700 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
6 | 02:35.652 | 01:30.203 | 00:35.735 | 00:29.714 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
7 | 01:24.861 | 00:19.683 | 00:35.234 | 00:29.944 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
8 | 04:17.161 | 03:11.596 | 00:35.618 | 00:29.947 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
9 | 01:24.817 | 00:19.670 | 00:35.271 | 00:29.876 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
10 | 01:24.678 | 00:19.562 | 00:35.389 | 00:29.727 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
11 | 01:24.915 | 00:19.593 | 00:35.765 | 00:29.557 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
12 | 01:24.519 |
00:19.404
S
S
|
00:35.567 |
00:29.548
S
S
|
0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
13 | 01:24.258 | 00:19.421 | 00:35.267 | 00:29.570 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
14 | 03:58.846 | 02:53.834 | 00:35.321 | 00:29.691 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
15 | 04:57.761 | 03:51.931 | 00:36.202 | 00:29.628 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
16 |
01:24.224
L
L
|
00:19.568 |
00:35.087
S
S
|
00:29.569 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.435 | 02:50.898 | 00:36.189 | 00:30.348 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
2 | 01:25.923 | 00:19.899 | 00:35.955 | 00:30.069 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
3 | 02:55.545 | 01:49.502 | 00:35.866 | 00:30.177 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
4 |
01:25.405
C
|
00:19.840 | 00:35.536 | 00:30.029 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
5 | 02:23.618 | 01:17.541 | 00:36.018 | 00:30.059 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
6 | 01:25.129 | 00:19.834 | 00:35.473 | 00:29.822 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
7 | 02:44.561 | 01:38.349 | 00:35.932 | 00:30.280 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
8 | 01:25.777 | 00:19.946 | 00:35.690 | 00:30.141 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
9 | 05:10.029 | 04:04.468 | 00:35.617 | 00:29.944 | 2 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
10 | 01:25.229 | 00:19.826 | 00:35.469 | 00:29.934 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
11 | 03:56.981 | 02:51.484 | 00:35.582 | 00:29.915 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
12 | 01:25.192 |
00:19.699
S
|
00:35.672 |
00:29.821
S
|
0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
13 | 06:09.474 | 05:03.620 | 00:35.722 | 00:30.132 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
14 | 01:25.337 | 00:19.907 | 00:35.560 | 00:29.870 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
15 | 02:07.146 | 01:00.852 | 00:36.261 | 00:30.033 | 0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
16 | 01:25.270 | 00:19.935 | 00:35.514 |
00:29.821
S
|
0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
17 | 01:25.078 | 00:19.738 | 00:35.519 |
00:29.821
S
|
0 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
18 | 03:47.593 | 02:42.185 | 00:35.537 | 00:29.871 | 1 | M | 22.0 | 18.0 | 98.0 | 7.0 | 21.0 |
19 |
01:24.975
L
|
00:19.824 |
00:35.257
S
|
00:29.894 | 0 | M | 22.0 | 18.0 | 98.1 | 7.0 | 21.0 |
20 | 02:11.354 | 01:05.331 | 00:35.761 | 00:30.262 | 0 | M | 22.0 | 18.0 | 98.1 | 7.0 | 21.0 |
21 |
01:25.408
C
|
00:19.956 | 00:35.549 | 00:29.903 | 1 | M | 22.0 | 18.0 | 98.1 | 7.0 | 21.0 |