# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vesa Tolonen | T5 Audi 2018 |
01:25.945 Tyre: M |
01:26.705 | 24 laps / 3 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.632 | 01:00.193 | 00:37.647 | 00:31.792 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
2 | 01:29.723 | 00:20.514 | 00:37.313 | 00:31.896 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
3 | 03:55.452 | 02:46.799 | 00:37.215 | 00:31.438 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
4 | 01:27.156 | 00:20.160 | 00:36.171 | 00:30.825 | 1 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
5 | 01:27.111 | 00:20.043 | 00:36.053 | 00:31.015 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
6 | 01:27.682 | 00:20.065 | 00:36.554 | 00:31.063 | 1 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
7 | 01:27.207 | 00:20.314 | 00:36.292 | 00:30.601 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
8 | 01:26.260 |
00:19.903
S
S
|
00:35.996 | 00:30.361 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
9 | 01:26.325 | 00:20.116 | 00:35.978 | 00:30.231 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
10 |
01:25.945
L
L
|
00:19.903
S
S
|
00:35.789
S
S
|
00:30.253 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
11 | 01:26.626 | 00:20.174 | 00:36.073 | 00:30.379 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
12 | 04:33.524 | 03:25.912 | 00:36.788 | 00:30.824 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
13 | 01:26.502 | 00:20.059 | 00:36.085 | 00:30.358 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
14 | 01:26.674 | 00:19.935 | 00:36.427 | 00:30.312 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
15 | 01:26.487 | 00:20.102 | 00:35.946 | 00:30.439 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
16 | 01:26.256 | 00:19.989 | 00:35.959 | 00:30.308 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
17 | 01:27.660 | 00:20.173 | 00:36.140 | 00:31.347 | 1 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
18 | 01:26.562 | 00:20.011 | 00:35.973 | 00:30.578 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
19 | 01:26.561 | 00:20.056 | 00:36.072 | 00:30.433 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
20 | 06:06.262 | 04:59.334 | 00:36.445 | 00:30.483 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
21 | 04:04.481 | 02:57.836 | 00:36.311 | 00:30.334 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
22 | 01:26.551 | 00:20.221 | 00:35.951 | 00:30.379 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
23 | 01:26.428 | 00:19.949 | 00:36.253 | 00:30.226 | 0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |
24 | 01:26.064 | 00:20.021 | 00:35.879 |
00:30.164
S
S
|
0 | M | 24.0 | 19.0 | 98.0 | 4.0 | 29.0 |