# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Petri Lepre | T5 Audi 2018 |
01:38.493 Tyre: M |
02:33.061 | 26 laps / 8 cuts |
|
2 - 200 |
2 | Aleksi Vall | T5 Mercedes 2018 |
01:38.616 Tyre: M |
02:28.764 | 21 laps / 7 cuts |
Ballast:
100 kg
|
21 - 279 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.386 | 00:45.806 | 00:36.126 | 00:28.454 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
2 | 01:40.477 | 00:35.753 | 00:36.464 | 00:28.260 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
3 | 01:39.906 | 00:35.753 | 00:35.879 | 00:28.274 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
4 | 01:39.629 | 00:35.775 | 00:35.671 | 00:28.183 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
5 | 02:20.155 | 01:15.427 | 00:36.517 | 00:28.211 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
6 | 03:33.908 | 02:29.941 | 00:35.995 | 00:27.972 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
7 | 03:06.937 | 02:03.239 | 00:35.627 | 00:28.071 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
8 | 01:39.770 | 00:35.695 | 00:35.833 | 00:28.242 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
9 | 04:30.075 | 03:25.779 | 00:36.040 | 00:28.256 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
10 | 07:38.474 | 06:34.309 | 00:35.932 | 00:28.233 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
11 | 02:48.393 | 01:44.690 | 00:35.600 | 00:28.103 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
12 | 01:40.845 | 00:36.018 | 00:36.337 | 00:28.490 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
13 | 01:38.900 | 00:35.766 | 00:35.307 | 00:27.827 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
14 | 18:22.809 | 17:17.837 | 00:36.676 | 00:28.296 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
15 |
01:40.664
C
|
00:36.004 | 00:36.387 | 00:28.273 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
16 | 06:09.497 | 05:05.305 | 00:36.018 | 00:28.174 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
17 | 01:39.264 | 00:35.706 | 00:35.648 | 00:27.910 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
18 | 05:37.922 | 04:34.059 | 00:35.900 | 00:27.963 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
19 | 04:35.326 | 03:31.471 | 00:35.820 | 00:28.035 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
20 |
01:38.493
L
L
|
00:35.668
S
S
|
00:35.041
S
S
|
00:27.784
S
|
0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
21 | 05:11.728 | 04:08.013 | 00:35.914 | 00:27.801 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
22 | 01:39.896 | 00:36.181 | 00:35.788 | 00:27.927 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
23 | 04:29.823 | 03:25.927 | 00:35.879 | 00:28.017 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
24 |
01:39.818
C
|
00:35.982 | 00:35.554 | 00:28.282 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
25 | 04:28.940 | 03:25.306 | 00:35.586 | 00:28.048 | 0 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
26 | 07:27.717 | 06:22.602 | 00:37.070 | 00:28.045 | 1 | M | 24.0 | 19.0 | 98.1 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.763 | 02:10.997 | 00:35.649 | 00:28.117 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
2 |
01:39.611
C
|
00:35.995 | 00:35.523 | 00:28.093 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
3 | 03:47.221 | 02:43.897 | 00:35.303 | 00:28.021 | 2 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
4 | 01:39.483 | 00:36.239 | 00:35.281 | 00:27.963 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
5 | 04:26.436 | 03:22.810 | 00:35.725 | 00:27.901 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
6 | 01:39.175 | 00:35.955 | 00:35.369 | 00:27.851 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
7 | 01:39.798 | 00:36.078 | 00:35.424 | 00:28.296 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
8 | 01:39.693 | 00:36.215 | 00:35.447 | 00:28.031 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
9 | 02:45.739 | 01:42.591 | 00:35.306 | 00:27.842 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
10 | 04:07.807 | 03:04.433 | 00:35.254 | 00:28.120 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
11 | 03:51.134 | 02:47.766 | 00:35.252 | 00:28.116 | 1 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
12 | 01:38.823 | 00:35.975 | 00:35.056 | 00:27.792 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
13 | 05:43.516 | 04:40.282 | 00:35.275 | 00:27.959 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
14 | 01:38.992 |
00:35.843
S
|
00:35.262 | 00:27.887 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
15 | 01:38.704 | 00:35.915 | 00:35.087 | 00:27.702 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
16 | 04:01.111 | 02:58.390 | 00:35.069 |
00:27.652
S
S
|
0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
17 | 03:36.901 | 02:33.987 | 00:35.208 | 00:27.706 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
18 | 01:39.176 | 00:36.289 | 00:35.230 | 00:27.657 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
19 |
01:38.616
L
|
00:35.908 |
00:35.055
S
|
00:27.653 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
20 | 03:28.259 | 02:25.431 | 00:35.095 | 00:27.733 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |
21 | 03:00.453 | 01:57.507 | 00:35.212 | 00:27.734 | 0 | M | 24.0 | 19.0 | 98.0 | 6.0 | 23.0 |