# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | T5 Mercedes 2018 |
01:21.941 Tyre: W |
01:22.401 | 10 laps / 2 cuts |
Ballast:
90 kg
|
5 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.123 | 02:54.146 | 00:28.742 | 00:22.235 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
2 | 01:22.277 | 00:31.720 | 00:28.390 | 00:22.167 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
3 | 01:22.204 | 00:31.737 | 00:28.404 | 00:22.063 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
4 | 02:47.892 | 01:57.086 | 00:28.432 | 00:22.374 | 1 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
5 | 01:22.809 | 00:32.031 | 00:28.322 | 00:22.456 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
6 | 01:22.412 |
00:31.693
S
S
|
00:28.445 | 00:22.274 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
7 | 01:22.681 | 00:31.993 | 00:28.391 | 00:22.297 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
8 |
01:21.941
L
L
|
00:31.784 | 00:28.220 |
00:21.937
S
S
|
0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
9 | 03:24.689 | 02:33.916 | 00:28.485 | 00:22.288 | 1 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |
10 | 01:22.487 | 00:32.083 |
00:28.071
S
S
|
00:22.333 | 0 | W | 23.0 | 18.0 | 98.0 | 7.0 | 19.0 | 13.00 | 100.00 | 22.00 |