# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Markus Peltonen | T5 Mercedes 2018 |
01:11.765 Tyre: M |
01:15.473 | 17 laps / 4 cuts | 18 - 96 |
2 | Timo Perätalo | T5 BMW 2018 |
01:12.028 Tyre: M |
01:12.494 | 19 laps / 16 cuts | 18 - 77 |
3 | Tomi Oksman | T5 Mercedes 2018 |
01:12.718 Tyre: M |
01:16.599 | 18 laps / 16 cuts | 17 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.872 | 00:54.064 | 00:24.899 | 00:18.909 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
2 | 01:12.269 | 00:28.575 | 00:24.876 | 00:18.818 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
3 | 01:12.029 |
00:28.442
S
S
|
00:24.679 | 00:18.908 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
4 | 01:11.922 | 00:28.488 | 00:24.664 | 00:18.770 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
5 | 02:30.088 | 01:45.498 | 00:25.555 | 00:19.035 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
6 |
01:13.536
C
|
00:28.427 | 00:25.673 | 00:19.436 | 1 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
7 | 01:11.901 | 00:28.453 | 00:24.646 | 00:18.802 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
8 | 01:11.892 | 00:28.466 | 00:24.723 |
00:18.703
S
S
|
0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
9 | 01:54.025 | 01:10.204 | 00:24.772 | 00:19.049 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
10 | 01:11.794 | 00:28.468 | 00:24.619 | 00:18.707 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
11 | 02:32.024 | 01:48.140 | 00:24.840 | 00:19.044 | 1 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
12 | 01:12.192 | 00:28.560 | 00:24.561 | 00:19.071 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
13 | 01:12.157 | 00:28.493 | 00:24.714 | 00:18.950 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
14 | 02:44.751 | 02:00.462 | 00:24.943 | 00:19.346 | 2 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
15 |
01:11.765
L
L
|
00:28.480 | 00:24.565 | 00:18.720 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
16 | 01:11.872 | 00:28.456 | 00:24.557 | 00:18.859 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
17 | 01:11.866 | 00:28.500 |
00:24.543
S
S
|
00:18.823 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.935 | 00:48.475 | 00:25.511 | 00:18.949 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
2 | 01:12.563 | 00:28.850 | 00:24.805 | 00:18.908 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
3 | 01:12.182 | 00:28.555 | 00:24.777 | 00:18.850 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
4 | 01:15.017 | 00:28.560 | 00:24.741 | 00:21.716 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
5 | 02:50.796 | 02:03.312 | 00:24.929 | 00:22.555 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
6 | 02:30.164 | 01:45.687 | 00:25.037 | 00:19.440 | 2 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
7 | 01:12.119 | 00:28.497 |
00:24.736
S
|
00:18.886 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
8 | 01:12.250 | 00:28.568 | 00:24.836 | 00:18.846 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
9 |
01:12.028
L
|
00:28.481 | 00:24.778 | 00:18.769 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
10 | 02:28.028 | 01:34.875 | 00:34.154 | 00:18.999 | 1 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
11 | 01:12.066 |
00:28.469
S
|
00:24.841 | 00:18.756 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
12 | 02:35.717 | 01:51.842 | 00:25.070 | 00:18.805 | 2 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
13 | 01:12.862 | 00:28.600 | 00:25.299 | 00:18.963 | 2 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
14 | 02:59.709 | 02:15.888 | 00:24.975 | 00:18.846 | 2 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
15 | 01:12.396 | 00:28.615 | 00:24.908 | 00:18.873 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
16 | 01:12.220 | 00:28.628 | 00:24.822 | 00:18.770 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
17 | 02:07.356 | 01:23.525 | 00:25.003 | 00:18.828 | 2 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
18 | 01:12.107 | 00:28.592 | 00:24.800 |
00:18.715
S
|
0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
19 | 03:10.681 | 02:18.684 | 00:25.001 | 00:26.996 | 5 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.452 | 01:16.362 | 00:25.056 | 00:19.034 | 0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
2 | 01:17.533 | 00:29.000 | 00:28.764 | 00:19.769 | 1 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
3 | 01:13.099 | 00:28.814 | 00:25.344 |
00:18.941
S
|
0 | M | 23.0 | 18.0 | 98.0 | 6.0 | 39.0 |
4 | 03:06.737 | 02:15.546 | 00:31.311 | 00:19.880 | 3 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
5 | 01:12.957 | 00:28.883 | 00:25.012 | 00:19.062 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
6 | 01:13.444 | 00:29.087 | 00:24.976 | 00:19.381 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
7 | 01:53.784 | 01:09.405 | 00:25.379 | 00:19.000 | 2 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
8 | 04:22.161 | 03:34.028 | 00:27.729 | 00:20.404 | 4 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
9 |
01:13.737
C
|
00:28.718 | 00:25.376 | 00:19.643 | 1 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
10 |
01:14.573
C
|
00:28.975 | 00:26.483 | 00:19.115 | 1 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
11 | 01:13.965 | 00:29.073 | 00:25.622 | 00:19.270 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
12 | 02:06.953 | 01:21.981 | 00:25.677 | 00:19.295 | 1 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
13 | 01:13.964 |
00:28.731
S
|
00:25.681 | 00:19.552 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
14 | 01:39.466 | 00:54.992 | 00:25.345 | 00:19.129 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
15 |
01:14.165
C
|
00:28.837 | 00:26.195 | 00:19.133 | 1 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
16 |
01:12.718
L
|
00:28.875 |
00:24.785
S
|
00:19.058 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
17 | 01:13.184 | 00:29.103 | 00:24.947 | 00:19.134 | 0 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |
18 | 02:26.113 | 01:41.027 | 00:25.961 | 00:19.125 | 2 | M | 23.0 | 18.0 | 98.1 | 6.0 | 39.0 |