# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aake Korte | Team Härsi | T5 BMW 2018 | ▲ 1 | 00:40:14.074 | 32 laps / 0 cuts |
01:12.032 Tyre: M |
01:14.315 |
|
0 (+1 after session) | 14 - 19 |
2 | Kosti Aho | Iron Club BMW | T5 BMW 2018 | ▼ 1 | 00:40:23.193 | 32 laps / 0 cuts |
01:12.269 Tyre: M |
01:14.570 |
|
0 | 11 - 56 |
3 | Markus Komulainen | Another Star Racing | T5 Mercedes 2018 | ▲ 5 | 00:40:50.706 | 32 laps / 0 cuts |
01:13.175 Tyre: M |
01:15.441 |
Ballast:
90 kg
|
0 | 5 - 554 |
4 | Joni Oksman | Vikavalo Racing | T5 Mercedes 2018 | ▼ 1 | 00:40:50.946 | 32 laps / 0 cuts |
01:12.878 Tyre: M |
01:15.288 |
|
2 | 16 - 52 |
5 | Mikko Eerola | Team Härsi | T5 BMW 2018 | ▼ 1 | 00:41:06.192 | 32 laps / 0 cuts |
01:12.552 Tyre: M |
01:16.092 |
|
3 | 3 - 20 |
6 | Aleksi Vall | Wheelspin SimRacing | T5 Mercedes 2018 | ▲ 5 | 00:41:06.424 | 32 laps / 0 cuts |
01:13.791 Tyre: M |
01:16.434 |
Ballast:
100 kg
|
0 | 22 - 127 |
7 | Eetu Karjunen | Lommopojat | T5 Mercedes 2018 | − | 00:41:06.865 | 32 laps / 0 cuts |
01:12.899 Tyre: M |
01:16.213 |
|
0 (+1 after session) | 19 - 70 |
8 | Anssi Hyytiainen | Ruutulippu Racing Team | T5 Mercedes 2018 | ▲ 4 | 00:41:35.099 | 32 laps / 0 cuts |
01:13.754 Tyre: M |
01:16.882 |
Ballast:
80 kg
|
1 | 2 - 69 |
9 | Petri Lepre | Trail Braking Racers | T5 Audi 2018 | ▼ 4 | 00:41:36.291 | 32 laps / 1 cuts |
01:12.661 Tyre: M |
01:14.656 |
|
3 | 2 - 4 |
10 | Samuli Kinnari | T5 Audi 2018 | ▲ 3 | 00:40:14.653 | 31 laps / 0 cuts |
01:13.732 Tyre: M |
01:16.444 |
Ballast:
60 kg
|
3 (+3 after session) | 7 - 14 | |
11 | Tomi Oksman | Vikavalo Racing | T5 Mercedes 2018 | ▼ 5 | 00:41:02.560 | 31 laps / 0 cuts |
01:13.171 Tyre: M |
01:16.742 |
|
0 | 16 - 49 |
12 | Niko Torvinen | Stossila Racing | T5 BMW 2018 | ▼ 3 | 00:35:36.547 | 28 laps / 0 cuts |
01:13.416 Tyre: M |
01:14.968 |
Ballast:
50 kg
|
1 | 8 - 335 |
13 | Aleksi Siipola | Hanaa tai Monoo | T5 BMW 2018 | ▼ 3 | 00:39:14.811 | 10 laps / 1 cuts |
01:14.140 Tyre: M |
01:25.746 |
|
2 | 5 - 112 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.464 | 00:32.710 | 00:24.881 | 00:18.873 | 0 | M | 29.1 | 24.0 | 5.0 | 23.7 | 0.00 | 0.00 | 0.00 |
2 | 2 | 01:13.426 | 00:29.236 | 00:24.957 | 00:19.233 | 0 | M | 29.4 | 24.0 | 4.8 | 26.6 | 0.00 | 0.00 | 0.00 |
3 | 2 | 01:13.103 | 00:29.134 | 00:24.871 | 00:19.098 | 0 | M | 29.8 | 24.0 | 4.6 | 29.6 | 0.00 | 0.00 | 0.00 |
4 | 2 | 01:12.367 | 00:28.884 | 00:24.646 | 00:18.837 | 0 | M | 30.1 | 24.0 | 4.4 | 32.6 | 0.00 | 0.00 | 0.00 |
5 | 2 |
01:12.032
L
L
|
00:28.639 | 00:24.583 |
00:18.810
S
|
0 | M | 30.5 | 24.0 | 4.3 | 35.4 | 0.00 | 0.00 | 0.00 |
6 | 2 | 01:12.376 | 00:28.645 | 00:24.880 | 00:18.851 | 0 | M | 30.8 | 24.0 | 4.1 | 38.4 | 0.00 | 0.00 | 0.00 |
7 | 2 | 01:12.473 | 00:28.697 | 00:24.724 | 00:19.052 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
8 | 2 | 01:12.637 | 00:28.721 | 00:24.957 | 00:18.959 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
9 | 2 | 01:12.464 | 00:28.684 | 00:24.827 | 00:18.953 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
10 | 2 | 01:12.174 | 00:28.632 | 00:24.705 | 00:18.837 | 0 | M | 30.0 | 23.5 | 5.7 | 37.8 | 0.00 | 0.00 | 0.00 |
11 | 1 | 01:12.184 |
00:28.610
S
|
00:24.701 | 00:18.873 | 0 | M | 29.0 | 23.0 | 7.4 | 35.6 | 0.00 | 0.00 | 0.00 |
12 | 1 | 01:12.865 | 00:29.026 | 00:24.827 | 00:19.012 | 0 | M | 27.9 | 22.5 | 9.1 | 33.3 | 0.00 | 0.00 | 0.00 |
13 | 1 | 01:12.590 | 00:28.842 | 00:24.857 | 00:18.891 | 0 | M | 26.9 | 21.9 | 10.9 | 31.1 | 0.00 | 0.00 | 0.00 |
14 | 1 | 01:12.696 | 00:28.983 | 00:24.849 | 00:18.864 | 0 | M | 25.9 | 21.4 | 12.6 | 28.9 | 0.00 | 0.00 | 0.00 |
15 | 1 | 01:12.548 | 00:28.890 | 00:24.794 | 00:18.864 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
16 | 1 | 01:12.308 | 00:28.893 | 00:24.587 | 00:18.828 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
17 | 1 | 01:12.821 | 00:28.897 | 00:25.016 | 00:18.908 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
18 | 1 | 01:12.344 | 00:28.938 |
00:24.561
S
S
|
00:18.845 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
19 | 1 | 01:12.542 | 00:28.987 | 00:24.583 | 00:18.972 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
20 | 1 | 01:12.579 | 00:28.969 | 00:24.696 | 00:18.914 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
21 | 1 | 01:12.571 | 00:28.889 | 00:24.777 | 00:18.905 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
22 | 1 | 01:12.739 | 00:28.806 | 00:24.790 | 00:19.143 | 0 | M | 24.7 | 20.5 | 12.2 | 28.2 | 0.18 | 3.50 | 0.35 |
23 | 1 | 01:12.563 | 00:28.878 | 00:24.786 | 00:18.899 | 0 | M | 24.1 | 19.6 | 9.2 | 30.3 | 0.47 | 9.50 | 0.95 |
24 | 1 | 01:12.961 | 00:29.064 | 00:24.785 | 00:19.112 | 0 | M | 23.4 | 18.7 | 6.2 | 32.5 | 0.78 | 15.58 | 1.56 |
25 | 1 | 01:13.481 | 00:29.075 | 00:25.016 | 00:19.390 | 0 | M | 23.0 | 18.0 | 4.0 | 34.0 | 1.00 | 20.08 | 2.01 |
26 | 1 | 01:14.163 | 00:29.333 | 00:25.106 | 00:19.724 | 0 | M | 23.0 | 19.2 | 4.6 | 32.8 | 2.17 | 31.70 | 4.34 |
27 | 1 | 01:25.319 | 00:31.612 | 00:28.728 | 00:24.979 | 0 | M | 23.0 | 20.0 | 5.0 | 32.0 | 3.03 | 40.33 | 6.07 |
28 | 1 | 01:37.193 | 00:47.910 | 00:27.548 | 00:21.735 | 0 | W | 23.0 | 19.0 | 14.1 | 35.1 | 5.03 | 60.33 | 10.07 |
29 | 1 | 01:22.186 | 00:31.876 | 00:28.273 | 00:22.037 | 0 | W | 26.9 | 20.0 | 8.1 | 39.9 | 6.97 | 79.67 | 13.93 |
30 | 1 | 01:23.894 | 00:32.927 | 00:28.422 | 00:22.545 | 0 | W | 27.4 | 20.8 | 7.6 | 31.6 | 7.79 | 87.87 | 15.57 |
31 | 1 | 01:26.088 | 00:33.456 | 00:29.852 | 00:22.780 | 0 | W | 28.0 | 22.0 | 7.0 | 17.6 | 9.03 | 100.00 | 18.07 |
32 | 1 | 01:25.986 | 00:33.353 | 00:29.759 | 00:22.874 | 0 | W | 24.9 | 21.0 | 13.1 | 43.4 | 13.07 | 100.00 | 22.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:16.115 | 00:32.195 | 00:24.912 | 00:19.008 | 0 | M | 29.1 | 24.0 | 5.0 | 23.7 | 0.00 | 0.00 | 0.00 |
2 | 1 | 01:13.137 | 00:28.825 | 00:25.574 | 00:18.738 | 0 | M | 29.4 | 24.0 | 4.8 | 26.6 | 0.00 | 0.00 | 0.00 |
3 | 1 | 01:12.679 | 00:28.818 | 00:24.885 | 00:18.976 | 0 | M | 29.8 | 24.0 | 4.6 | 29.6 | 0.00 | 0.00 | 0.00 |
4 | 1 | 01:12.339 | 00:28.823 | 00:24.732 | 00:18.784 | 0 | M | 30.1 | 24.0 | 4.4 | 32.5 | 0.00 | 0.00 | 0.00 |
5 | 1 |
01:12.269
L
|
00:28.876 |
00:24.656
S
|
00:18.737 | 0 | M | 30.5 | 24.0 | 4.3 | 35.4 | 0.00 | 0.00 | 0.00 |
6 | 1 | 01:12.291 | 00:28.784 | 00:24.769 | 00:18.738 | 0 | M | 30.8 | 24.0 | 4.1 | 38.3 | 0.00 | 0.00 | 0.00 |
7 | 1 | 01:12.710 | 00:28.768 | 00:24.831 | 00:19.111 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | 01:12.628 | 00:29.019 | 00:24.858 | 00:18.751 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | 01:12.419 | 00:28.846 | 00:24.871 |
00:18.702
S
S
|
0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
10 | 1 | 01:12.709 | 00:28.753 | 00:24.795 | 00:19.161 | 0 | M | 30.0 | 23.5 | 5.7 | 37.8 | 0.00 | 0.00 | 0.00 |
11 | 2 | 01:14.112 | 00:29.265 | 00:25.780 | 00:19.067 | 0 | M | 28.9 | 23.0 | 7.4 | 35.5 | 0.00 | 0.00 | 0.00 |
12 | 2 | 01:12.288 |
00:28.597
S
S
|
00:24.840 | 00:18.851 | 0 | M | 27.9 | 22.5 | 9.1 | 33.3 | 0.00 | 0.00 | 0.00 |
13 | 2 | 01:12.620 | 00:28.745 | 00:24.881 | 00:18.994 | 0 | M | 26.9 | 21.9 | 10.9 | 31.1 | 0.00 | 0.00 | 0.00 |
14 | 2 | 01:12.434 | 00:28.708 | 00:24.881 | 00:18.845 | 0 | M | 25.8 | 21.4 | 12.6 | 28.8 | 0.00 | 0.00 | 0.00 |
15 | 2 | 01:13.348 | 00:28.717 | 00:24.741 | 00:19.890 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
16 | 2 | 01:12.514 | 00:28.877 | 00:24.796 | 00:18.841 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
17 | 2 | 01:16.137 | 00:28.743 | 00:24.750 | 00:22.644 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
18 | 2 | 01:13.601 | 00:29.506 | 00:24.935 | 00:19.160 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
19 | 2 | 01:12.767 | 00:29.027 | 00:24.760 | 00:18.980 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
20 | 2 | 01:13.114 | 00:29.100 | 00:24.956 | 00:19.058 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
21 | 2 | 01:12.586 | 00:28.958 | 00:24.751 | 00:18.877 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
22 | 2 | 01:13.009 | 00:28.841 | 00:24.939 | 00:19.229 | 0 | M | 24.6 | 20.4 | 12.0 | 28.4 | 0.20 | 4.08 | 0.41 |
23 | 2 | 01:12.946 | 00:28.994 | 00:24.962 | 00:18.990 | 0 | M | 24.0 | 19.5 | 8.9 | 30.6 | 0.51 | 10.17 | 1.02 |
24 | 2 | 01:12.748 | 00:28.801 | 00:24.889 | 00:19.058 | 0 | M | 23.4 | 18.6 | 5.9 | 32.7 | 0.81 | 16.25 | 1.62 |
25 | 2 | 01:13.405 | 00:29.161 | 00:25.029 | 00:19.215 | 0 | M | 23.0 | 18.0 | 4.0 | 34.0 | 1.00 | 20.08 | 2.01 |
26 | 2 | 01:16.325 | 00:28.986 | 00:25.136 | 00:22.203 | 0 | M | 23.0 | 19.5 | 4.7 | 32.5 | 2.47 | 34.69 | 4.94 |
27 | 2 | 01:38.291 | 00:48.386 | 00:29.246 | 00:20.659 | 0 | W | 23.0 | 19.6 | 8.5 | 33.1 | 3.79 | 47.87 | 7.57 |
28 | 2 | 01:25.453 | 00:31.133 | 00:32.239 | 00:22.081 | 0 | W | 23.0 | 19.0 | 14.1 | 35.1 | 5.03 | 60.33 | 10.07 |
29 | 2 | 01:21.213 | 00:31.690 | 00:27.374 | 00:22.149 | 0 | W | 27.1 | 20.0 | 7.9 | 40.1 | 7.03 | 80.33 | 14.07 |
30 | 2 | 01:23.254 | 00:32.310 | 00:28.345 | 00:22.599 | 0 | W | 27.6 | 21.1 | 7.4 | 28.3 | 8.08 | 90.82 | 16.16 |
31 | 2 | 01:26.262 | 00:33.193 | 00:30.244 | 00:22.825 | 0 | W | 28.0 | 22.0 | 7.0 | 17.6 | 9.03 | 100.00 | 18.07 |
32 | 2 | 01:25.481 | 00:33.178 | 00:29.236 | 00:23.067 | 0 | W | 24.9 | 21.0 | 13.1 | 43.4 | 13.07 | 100.00 | 22.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:19.987 | 00:35.127 | 00:25.569 | 00:19.291 | 0 | M | 29.1 | 24.0 | 5.0 | 23.8 | 0.00 | 0.00 | 0.00 |
2 | 7 | 01:13.837 | 00:29.354 | 00:25.101 | 00:19.382 | 0 | M | 29.4 | 24.0 | 4.8 | 26.8 | 0.00 | 0.00 | 0.00 |
3 | 7 | 01:14.004 | 00:29.665 | 00:25.317 | 00:19.022 | 0 | M | 29.8 | 24.0 | 4.6 | 29.8 | 0.00 | 0.00 | 0.00 |
4 | 7 | 01:13.448 | 00:29.164 | 00:25.060 | 00:19.224 | 0 | M | 30.1 | 24.0 | 4.4 | 32.8 | 0.00 | 0.00 | 0.00 |
5 | 7 | 01:13.501 | 00:29.145 | 00:25.110 | 00:19.246 | 0 | M | 30.5 | 24.0 | 4.3 | 35.8 | 0.00 | 0.00 | 0.00 |
6 | 7 | 01:13.356 | 00:29.111 | 00:25.183 | 00:19.062 | 0 | M | 30.8 | 24.0 | 4.1 | 38.7 | 0.00 | 0.00 | 0.00 |
7 | 6 | 01:13.295 |
00:28.979
S
|
00:25.079 | 00:19.237 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
8 | 5 | 01:13.263 | 00:29.203 | 00:25.052 |
00:19.008
S
|
0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
9 | 6 | 01:15.429 | 00:29.560 | 00:26.703 | 00:19.166 | 0 | M | 30.8 | 23.9 | 4.3 | 39.7 | 0.00 | 0.00 | 0.00 |
10 | 6 | 01:13.381 | 00:29.070 | 00:25.069 | 00:19.242 | 0 | M | 29.8 | 23.4 | 6.0 | 37.4 | 0.00 | 0.00 | 0.00 |
11 | 6 | 01:13.436 | 00:29.184 | 00:25.087 | 00:19.165 | 0 | M | 28.7 | 22.9 | 7.8 | 35.1 | 0.00 | 0.00 | 0.00 |
12 | 6 | 01:13.560 | 00:29.190 | 00:25.118 | 00:19.252 | 0 | M | 27.7 | 22.3 | 9.5 | 32.9 | 0.00 | 0.00 | 0.00 |
13 | 6 | 01:13.800 | 00:29.213 | 00:25.250 | 00:19.337 | 0 | M | 26.6 | 21.8 | 11.3 | 30.6 | 0.00 | 0.00 | 0.00 |
14 | 6 | 01:13.345 | 00:29.114 | 00:25.057 | 00:19.174 | 0 | M | 25.6 | 21.3 | 13.0 | 28.3 | 0.00 | 0.00 | 0.00 |
15 | 6 | 01:13.360 | 00:29.130 | 00:25.047 | 00:19.183 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
16 | 6 | 01:13.396 | 00:29.192 |
00:24.975
S
|
00:19.229 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
17 | 6 |
01:13.175
L
|
00:29.058 | 00:25.010 | 00:19.107 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
18 | 6 | 01:14.036 | 00:29.198 | 00:24.998 | 00:19.840 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
19 | 6 | 01:13.667 | 00:29.262 | 00:25.011 | 00:19.394 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
20 | 6 | 01:13.969 | 00:29.392 | 00:25.173 | 00:19.404 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
21 | 6 | 01:13.995 | 00:29.598 | 00:25.236 | 00:19.161 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
22 | 6 | 01:14.223 | 00:29.339 | 00:25.435 | 00:19.449 | 0 | M | 24.4 | 20.1 | 11.1 | 29.0 | 0.29 | 5.75 | 0.58 |
23 | 6 | 01:13.872 | 00:29.349 | 00:25.172 | 00:19.351 | 0 | M | 23.8 | 19.2 | 8.0 | 31.2 | 0.60 | 11.92 | 1.19 |
24 | 6 | 01:14.312 | 00:29.344 | 00:25.340 | 00:19.628 | 0 | M | 23.2 | 18.3 | 5.0 | 33.3 | 0.90 | 18.08 | 1.81 |
25 | 5 | 01:15.031 | 00:29.441 | 00:25.493 | 00:20.097 | 0 | M | 23.0 | 18.0 | 4.0 | 34.0 | 1.00 | 20.08 | 2.01 |
26 | 5 | 01:19.170 | 00:29.597 | 00:26.145 | 00:23.428 | 0 | M | 23.0 | 20.0 | 5.0 | 32.0 | 3.03 | 40.33 | 6.07 |
27 | 5 | 01:34.761 | 00:47.556 | 00:26.549 | 00:20.656 | 0 | W | 23.0 | 19.2 | 11.9 | 34.3 | 4.54 | 55.41 | 9.08 |
28 | 4 | 01:19.955 | 00:31.135 | 00:27.288 | 00:21.532 | 0 | W | 23.4 | 19.1 | 13.5 | 35.5 | 5.23 | 62.30 | 10.46 |
29 | 4 | 01:28.126 | 00:31.584 | 00:33.988 | 00:22.554 | 0 | W | 27.1 | 20.0 | 7.9 | 40.1 | 7.03 | 80.33 | 14.07 |
30 | 3 | 01:25.389 | 00:32.622 | 00:30.118 | 00:22.649 | 0 | W | 28.0 | 22.0 | 7.0 | 18.4 | 8.97 | 99.67 | 17.93 |
31 | 3 | 01:25.801 | 00:33.471 | 00:29.488 | 00:22.842 | 0 | W | 26.8 | 21.6 | 9.5 | 28.2 | 10.69 | 100.00 | 19.70 |
32 | 3 | 01:26.797 | 00:33.684 | 00:29.236 | 00:23.877 | 0 | W | 24.9 | 21.0 | 13.1 | 43.4 | 13.07 | 100.00 | 22.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:18.630 | 00:34.044 | 00:25.357 | 00:19.229 | 0 | M | 29.1 | 24.0 | 5.0 | 23.8 | 0.00 | 0.00 | 0.00 |
2 | 5 | 01:13.439 | 00:29.348 | 00:24.940 | 00:19.151 | 0 | M | 29.4 | 24.0 | 4.8 | 26.7 | 0.00 | 0.00 | 0.00 |
3 | 5 | 01:14.271 | 00:29.928 | 00:25.168 | 00:19.175 | 0 | M | 29.8 | 24.0 | 4.6 | 29.8 | 0.00 | 0.00 | 0.00 |
4 | 5 | 01:13.588 | 00:29.141 | 00:25.381 | 00:19.066 | 0 | M | 30.1 | 24.0 | 4.4 | 32.7 | 0.00 | 0.00 | 0.00 |
5 | 5 | 01:13.688 | 00:28.995 | 00:25.020 | 00:19.673 | 0 | M | 30.5 | 24.0 | 4.3 | 35.7 | 0.00 | 0.00 | 0.00 |
6 | 5 | 01:13.334 | 00:28.982 | 00:25.299 |
00:19.053
S
|
0 | M | 30.8 | 24.0 | 4.1 | 38.7 | 0.00 | 0.00 | 0.00 |
7 | 5 | 01:14.108 | 00:29.316 | 00:25.586 | 00:19.206 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
8 | 6 | 01:14.171 | 00:29.995 | 00:25.078 | 00:19.098 | 0 | M | 31.0 | 24.0 | 4.0 | 40.0 | 0.00 | 0.00 | 0.00 |
9 | 5 | 01:13.839 | 00:29.163 | 00:25.366 | 00:19.310 | 0 | M | 30.9 | 23.9 | 4.2 | 39.7 | 0.00 | 0.00 | 0.00 |
10 | 5 | 01:13.467 | 00:29.200 | 00:25.097 | 00:19.170 | 0 | M | 29.8 | 23.4 | 6.0 | 37.4 | 0.00 | 0.00 | 0.00 |
11 | 5 | 01:13.723 | 00:29.349 | 00:25.222 | 00:19.152 | 0 | M | 28.8 | 22.9 | 7.7 | 35.1 | 0.00 | 0.00 | 0.00 |
12 | 5 | 01:13.567 | 00:29.247 | 00:25.127 | 00:19.193 | 0 | M | 27.7 | 22.3 | 9.5 | 32.9 | 0.00 | 0.00 | 0.00 |
13 | 5 | 01:13.085 | 00:28.905 |
00:24.853
S
|
00:19.327 | 0 | M | 26.7 | 21.8 | 11.2 | 30.6 | 0.00 | 0.00 | 0.00 |
14 | 5 | 01:13.604 | 00:29.100 | 00:25.294 | 00:19.210 | 0 | M | 25.6 | 21.3 | 13.0 | 28.3 | 0.00 | 0.00 | 0.00 |
15 | 5 | 01:13.528 | 00:29.127 | 00:25.298 | 00:19.103 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
16 | 5 | 01:13.221 | 00:28.869 | 00:25.136 | 00:19.216 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
17 | 5 | 01:13.507 | 00:29.096 | 00:25.164 | 00:19.247 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
18 | 5 | 01:13.085 | 00:29.013 | 00:24.974 | 00:19.098 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
19 | 5 | 01:13.078 | 00:28.969 | 00:24.975 | 00:19.134 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
20 | 5 |
01:12.878
L
|
00:28.860
S
|
00:24.880 | 00:19.138 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
21 | 5 | 01:15.152 | 00:30.481 | 00:25.294 | 00:19.377 | 0 | M | 25.0 | 21.0 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
22 | 5 | 01:13.596 | 00:29.122 | 00:25.191 | 00:19.283 | 0 | M | 24.5 | 20.2 | 11.2 | 28.9 | 0.28 | 5.50 | 0.55 |
23 | 5 | 01:14.654 | 00:29.223 | 00:25.866 | 00:19.565 | 0 | M | 23.8 | 19.3 | 8.2 | 31.1 | 0.58 | 11.67 | 1.17 |
24 | 4 | 01:14.531 | 00:29.734 | 00:25.281 | 00:19.516 | 0 | M | 23.2 | 18.3 | 5.0 | 33.3 | 0.90 | 17.92 | 1.79 |
25 | 4 | 01:14.333 | 00:29.369 | 00:25.497 | 00:19.467 | 0 | M | 23.0 | 18.0 | 4.0 | 34.0 | 1.00 | 20.08 | 2.01 |
26 | 4 | 01:19.562 | 00:29.640 | 00:26.334 | 00:23.588 | 0 | M | 23.0 | 20.0 | 5.0 | 32.0 | 3.03 | 40.33 | 6.07 |
27 | 4 | 01:34.547 | 00:46.676 | 00:26.560 | 00:21.311 | 0 | W | 23.0 | 19.3 | 11.5 | 34.1 | 4.44 | 54.43 | 8.89 |
28 | 3 | 01:21.083 | 00:31.678 | 00:27.513 | 00:21.892 | 0 | W | 23.3 | 19.1 | 13.7 | 35.4 | 5.16 | 61.64 | 10.33 |
29 | 3 | 01:22.568 | 00:31.741 | 00:28.696 | 00:22.131 | 0 | W | 27.1 | 20.0 | 7.9 | 40.1 | 7.03 | 80.33 | 14.07 |
30 | 4 | 01:34.435 | 00:43.036 | 00:28.431 | 00:22.968 | 0 | W | 28.0 | 22.0 | 7.0 | 17.6 | 9.03 | 100.00 | 18.07 |
31 | 4 | 01:24.570 | 00:32.594 | 00:28.764 | 00:23.212 | 0 | W | 26.7 | 21.6 | 9.6 | 28.6 | 10.75 | 100.00 | 19.77 |
32 | 4 | 01:26.143 | 00:33.471 | 00:29.142 | 00:23.530 | 0 | W | 24.9 | 21.0 | 13.1 | 43.4 | 13.07 | 100.00 | 22.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:17.290 | 00:33.140 | 00:24.840 | 00:19.310 | 0 | M | 29.1 | 24.0 | 5.0 | 23.7 | 0.00 | 0.00 | 0.00 |
2 | 3 | 01:12.941 | 00:29.345 |
00:24.688
S
|
00:18.908
S
|
0 | M | 29.4 | 24.0 | 4.8 | 26.7 | 0.00 | 0.00 | 0.00 |
3 | 3 | 01:13.393 | 00:29.028 | 00:24.848 | 00:19.517 | 0 | M | 29.8 | 24.0 | 4.6 | 29.6 | 0.00 | 0.00 | 0.00 |
4 | 3 | 01:12.752 | 00:28.959 | 00:24.830 | 00:18.963 | 0 | M | 30.1 | 24.0 | 4.4 | 32.6 | 0.00 | 0.00 | 0.00 |
