SLOVAKIA RING 2023 Fast

18 Sep 24 15:57 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 T5 BMW 2018 01:13.057
Tyre: M
01:29.564 26 laps / 18 cuts
Ballast: 10 kg
34 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 36.1 X: 0.9 Y: -0.4 Z: 2.2 X: -4.7 Y: -0.2 Z: 251.7 15:12:04 (EEST) - lap 13 No Replay
Car Env Rel
SLOVAKIA RING 2023 Fast SLOVAKIA RING 2023 Fast collisions

There were no penalties in this session.

1st Oskari Avantola in T5 BMW 2018
Best: 01:13.057, Potential: 01:12.937
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:19.762 04:29.942 00:30.150 00:19.670 1 M 23.0 19.0 98.0 8.0 17.0
2 03:48.763 03:03.736 00:25.376 00:19.651 0 M 23.0 19.0 98.0 8.0 17.0
3 01:13.868 00:29.138 00:25.142 00:19.588 0 M 23.0 19.0 98.0 8.0 17.0
4 02:11.475 01:10.680 00:34.294 00:26.501 1 M 23.0 19.0 98.0 8.0 17.0
5 03:31.032 02:44.668 00:25.852 00:20.512 2 M 23.0 19.0 98.0 8.0 17.0
6 06:13.004 05:27.811 00:25.119 00:20.074 3 M 23.0 19.0 98.0 8.0 17.0
7 01:13.474 00:29.050 00:25.123 00:19.301 0 M 23.0 19.0 98.0 8.0 17.0
8 01:13.814 00:29.008 00:25.267 00:19.539 0 M 23.0 19.0 98.0 8.0 17.0
9 02:30.860 01:45.942 00:25.118 00:19.800 0 M 23.0 19.0 98.0 8.0 17.0
10 01:13.370 00:29.027 00:25.003 00:19.340 0 M 23.0 19.0 98.0 8.0 17.0
11 01:13.438 00:28.992 00:25.011 00:19.435 0 M 23.0 19.0 98.0 8.0 17.0
12 02:23.718 01:39.608 00:25.002 00:19.108 1 M 23.0 19.0 98.0 8.0 17.0
13 03:04.004 01:58.592 00:25.214 00:40.198 3 M 23.0 19.0 98.0 8.0 17.0
14 01:13.357 00:28.884 00:25.123 00:19.350 0 M 23.0 19.0 98.0 8.0 17.0
15 01:13.346 00:28.877
S
S
00:25.164 00:19.305 0 M 23.0 19.0 98.0 8.0 17.0
16 02:39.707 01:43.863 00:30.230 00:25.614 1 M 23.0 19.0 98.0 8.0 17.0
17 01:41.293 00:43.508 00:31.721 00:26.064 1 M 23.0 19.0 98.0 8.0 17.0
18 01:23.170 00:38.543 00:25.088 00:19.539 0 M 23.0 19.0 98.0 8.0 17.0
19 01:13.176 00:28.932 00:25.064 00:19.180 0 M 23.0 19.0 98.0 8.0 17.0
20 01:13.412 00:29.069 00:24.958
S
S
00:19.385 0 M 23.0 19.0 98.0 8.0 17.0
21 01:13.262 00:28.947 00:25.024 00:19.291 0 M 23.0 19.0 98.0 8.0 17.0
22 01:58.956 01:14.554 00:25.151 00:19.251 1 M 23.0 19.0 98.0 8.0 17.0
23 02:19.432 01:35.012 00:25.066 00:19.354 1 M 23.0 19.0 98.0 8.0 17.0
24 01:13.103 00:28.922 00:25.065 00:19.116 0 M 23.0 19.0 98.0 8.0 17.0
25 03:45.282 02:47.411 00:25.165 00:32.706 3 M 23.0 19.0 98.0 8.0 17.0
26 01:13.057
L
L
00:28.984 00:24.971 00:19.102
S
S
0 M 23.0 19.0 98.0 8.0 17.0