# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Perätalo | T5 BMW 2018 |
01:23.991 Tyre: M |
01:28.865 | 8 laps / 1 cuts | 18 - 21 |
2 | Ville Korkiakoski | T5 Audi 2018 |
01:25.370 Tyre: M |
01:26.500 | 19 laps / 2 cuts | 15 - 1956 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.264 | 00:57.178 | 00:36.059 | 00:31.027 | 1 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
2 | 01:24.947 | 00:19.684 | 00:35.523 | 00:29.740 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
3 | 01:24.567 | 00:19.573 | 00:35.406 | 00:29.588 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
4 | 01:24.514 |
00:19.430
S
S
|
00:35.452 | 00:29.632 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
5 | 01:55.831 | 00:51.040 | 00:35.177 | 00:29.614 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
6 | 01:24.156 | 00:19.589 | 00:35.109 | 00:29.458 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
7 | 01:24.050 | 00:19.457 |
00:35.002
S
S
|
00:29.591 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
8 |
01:23.991
L
L
|
00:19.451 | 00:35.154 |
00:29.386
S
S
|
0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.591 | 00:44.272 | 00:36.891 | 00:31.428 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
2 | 01:27.305 | 00:20.129 | 00:36.324 | 00:30.852 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
3 | 01:27.420 | 00:20.126 | 00:36.207 | 00:31.087 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
4 | 01:26.665 | 00:20.020 | 00:35.879 | 00:30.766 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
5 | 01:26.775 | 00:19.986 | 00:35.932 | 00:30.857 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
6 | 01:26.795 | 00:19.921 | 00:35.978 | 00:30.896 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
7 | 05:12.329 | 03:58.934 | 00:36.127 | 00:37.268 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
8 | 01:32.180 | 00:25.063 | 00:36.189 | 00:30.928 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
9 | 01:25.512 |
00:19.586
S
|
00:35.560 | 00:30.366 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
10 | 01:25.499 | 00:19.791 | 00:35.252 | 00:30.456 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
11 | 01:25.552 | 00:19.816 | 00:35.321 | 00:30.415 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
12 | 01:25.371 | 00:19.733 | 00:35.559 |
00:30.079
S
|
0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
13 | 04:18.938 | 03:12.654 | 00:35.981 | 00:30.303 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
14 | 01:34.449 | 00:19.744 | 00:36.779 | 00:37.926 | 1 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
15 | 01:25.751 | 00:19.970 | 00:35.609 | 00:30.172 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
16 | 01:25.435 | 00:19.762 | 00:35.442 | 00:30.231 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
17 | 01:26.702 | 00:20.413 | 00:35.586 | 00:30.703 | 1 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
18 | 01:25.381 | 00:19.758 | 00:35.316 | 00:30.307 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |
19 |
01:25.370
L
|
00:19.760 |
00:35.231
S
|
00:30.379 | 0 | M | 23.0 | 18.0 | 98.0 | 2.0 | 43.0 |