# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | T5 Mercedes 2018 |
01:24.841 Tyre: W |
01:39.599 | 12 laps / 2 cuts |
Ballast:
90 kg
|
5 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.863 | 01:08.396 | 00:39.133 | 00:35.334 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 39.0 | 13.00 | 100.00 | 22.00 |
2 | 01:35.688 | 00:21.622 | 00:39.114 | 00:34.952 | 0 | W | 24.0 | 19.0 | 98.0 | 7.0 | 27.0 | 9.00 | 100.00 | 18.00 |
3 | 01:36.101 | 00:21.852 | 00:39.347 | 00:34.902 | 0 | W | 24.0 | 19.0 | 98.0 | 7.0 | 27.0 | 9.00 | 100.00 | 18.00 |
4 | 02:55.080 | 01:41.432 | 00:38.764 | 00:34.884 | 0 | W | 22.7 | 17.7 | 98.0 | 0.3 | 33.0 | 7.00 | 80.00 | 14.00 |
5 | 01:34.463 | 00:21.536 | 00:39.074 | 00:33.853 | 0 | W | 22.0 | 18.1 | 98.0 | 2.0 | 19.7 | 4.33 | 60.00 | 8.67 |
6 | 01:33.315 | 00:21.274 | 00:38.182 | 00:33.859 | 0 | W | 22.0 | 18.1 | 98.0 | 2.0 | 19.7 | 4.33 | 60.00 | 8.67 |
7 | 03:26.046 | 02:17.020 | 00:36.985 | 00:32.041 | 2 | W | 23.3 | 18.0 | 98.0 | 3.3 | 16.1 | 2.00 | 33.33 | 5.11 |
8 | 01:27.821 | 00:20.591 | 00:36.450 | 00:30.780 | 0 | W | 22.9 | 18.0 | 98.0 | 6.9 | 40.0 | 1.00 | 15.56 | 0.96 |
9 | 01:25.795 | 00:19.884 | 00:35.680 | 00:30.231 | 0 | W | 22.9 | 18.0 | 98.0 | 6.9 | 40.0 | 1.00 | 15.56 | 0.96 |
10 | 01:25.163 | 00:19.801 | 00:35.483 | 00:29.879 | 0 | W | 23.0 | 19.3 | 98.0 | 0.4 | 18.0 | 1.00 | 0.00 | 2.00 |
11 | 01:37.724 | 00:31.547 | 00:35.956 | 00:30.221 | 0 | W | 23.0 | 19.3 | 98.0 | 0.4 | 18.0 | 1.00 | 0.00 | 2.00 |
12 |
01:24.841
L
L
|
00:19.744
S
S
|
00:35.334
S
S
|
00:29.763
S
S
|
0 | W | 24.2 | 18.9 | 98.0 | 3.0 | 43.0 | 0.00 | 0.00 | 0.00 |