# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kosti Aho | T5 BMW 2018 |
01:36.680 Tyre: W |
01:37.687 | 12 laps / 2 cuts |
|
11 - 13 |
2 | Petri Lepre | T5 Audi 2018 |
01:37.438 Tyre: W |
01:37.990 | 6 laps / 4 cuts |
Ballast:
50 kg
|
2 - 5 |
3 | Anssi Hyytiainen | T5 Mercedes 2018 |
01:37.456 Tyre: W |
02:22.299 | 6 laps / 2 cuts |
|
1 - 3 |
4 | Esa Mikkola | T5 Mercedes 2018 |
01:37.882 Tyre: W |
01:37.882 | 2 laps / 0 cuts |
|
10 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.210 | 00:42.018 | 00:41.953 | 00:36.239 | 1 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
2 | 01:37.924 | 00:21.892 |
00:39.883
S
|
00:36.149 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
3 | 01:38.312 | 00:21.857 | 00:40.176 | 00:36.279 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
4 | 01:38.476 | 00:22.007 | 00:40.046 | 00:36.423 | 1 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
5 | 01:37.503 | 00:21.966 | 00:40.059 | 00:35.478 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
6 | 01:37.865 | 00:21.761 | 00:40.469 | 00:35.635 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
7 | 01:37.292 | 00:21.872 | 00:40.253 | 00:35.167 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
8 | 01:37.257 | 00:21.792 | 00:39.987 | 00:35.478 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
9 | 01:36.758 | 00:21.708 | 00:39.946 | 00:35.104 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
10 |
01:36.680
L
L
|
00:21.706
S
S
|
00:39.901 |
00:35.073
S
|
0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
11 | 01:39.912 | 00:23.726 | 00:40.779 | 00:35.407 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
12 | 01:37.375 | 00:21.838 | 00:40.253 | 00:35.284 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.525 | 00:49.082 |
00:39.825
S
|
00:35.618 | 0 | W | 24.0 | 19.0 | 98.0 | 8.0 | 24.0 | 13.00 | 100.00 | 22.00 |
2 | 02:23.101 | 01:07.046 | 00:40.307 | 00:35.748 | 1 | W | 24.0 | 19.0 | 98.0 | 8.0 | 24.0 | 13.00 | 100.00 | 22.00 |
3 | 02:23.002 | 01:07.393 | 00:40.334 | 00:35.275 | 1 | W | 24.0 | 19.0 | 98.0 | 8.0 | 24.0 | 13.00 | 100.00 | 22.00 |
4 | 01:38.542 | 00:22.172 | 00:40.694 | 00:35.676 | 0 | W | 24.0 | 19.0 | 98.0 | 8.0 | 24.0 | 13.00 | 100.00 | 22.00 |
5 | 02:44.301 | 01:28.935 | 00:40.040 | 00:35.326 | 2 | W | 24.0 | 19.0 | 98.0 | 8.0 | 30.0 | 9.00 | 100.00 | 18.00 |
6 |
01:37.438
L
|
00:22.054
S
|
00:40.320 |
00:35.064
S
S
|
0 | W | 24.0 | 19.0 | 98.0 | 2.7 | 48.7 | 7.00 | 80.00 | 14.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.552 | 01:31.941 | 00:41.157 | 00:36.454 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
2 | 01:39.339 | 00:22.416 | 00:40.639 | 00:36.284 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
3 | 04:33.600 | 03:01.071 |
00:39.563
S
S
|
00:52.966 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
4 | 01:38.802 | 00:22.031 | 00:40.689 | 00:36.082 | 0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
5 | 04:05.574 | 02:37.347 | 00:39.793 | 00:48.434 | 2 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
6 |
01:37.456
L
|
00:21.937
S
|
00:40.279 |
00:35.240
S
|
0 | W | 23.0 | 19.4 | 98.0 | -0.3 | 30.3 | 13.00 | 100.00 | 23.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.465 | 01:17.765 |
00:39.600
S
|
00:35.100
S
|
0 | W | 23.0 | 19.0 | 98.0 | 2.0 | 16.0 | 13.00 | 100.00 | 22.00 |
2 |
01:37.882
L
|
00:21.909
S
|
00:39.987 | 00:35.986 | 0 | W | 23.0 | 19.0 | 98.0 | 2.0 | 16.0 | 13.00 | 100.00 | 22.00 |