Red Bull Ring GP 41 pits (Nrde)

13 Sep 24 13:25 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 T5 Mercedes 2018 01:24.365
Tyre: M
01:37.710 18 laps / 6 cuts 24 - 28
2 T5 Mercedes 2018 01:25.049
Tyre: W
01:33.574 25 laps / 5 cuts 10 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.0 X: -0.8 Y: -0.0 Z: -2.4 X: 542.1 Y: -9.6 Z: 215.7 12:23:42 (EEST)
2 Collision with environment 79.0 X: 0.6 Y: -0.4 Z: 2.3 X: -142.0 Y: 3.5 Z: 24.7 12:36:22 (EEST)
3 Collision with environment 21.8 X: 0.9 Y: -0.3 Z: 2.1 X: 148.3 Y: -12.4 Z: 331.6 12:37:22 (EEST)
4 Collision with environment 18.9 X: 0.9 Y: -0.3 Z: 2.2 X: -157.4 Y: 5.0 Z: 1.1 12:39:49 (EEST)
Car Env Rel
Red Bull Ring GP 41 pits (Nrde) Red Bull Ring GP 41 pits (Nrde) collisions

There were no penalties in this session.

1st Joni Vähäkuopus in T5 Mercedes 2018
Best: 01:24.365, Potential: 01:24.365
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:50.596 01:27.566 00:50.671 00:32.359 3 M 22.9 19.3 98.0 8.0 25.3 2.00 20.00 4.00
2 01:30.824 00:20.913 00:37.570 00:32.341 0 M 22.9 19.3 98.0 8.0 25.3 2.00 20.00 4.00
3 01:28.612 00:20.675 00:37.279 00:30.658 0 M 22.0 17.6 98.0 -1.3 17.0 1.00 0.00 2.00
4 01:26.356 00:19.706 00:36.216 00:30.434 0 M 22.0 17.6 98.0 -1.3 17.0 1.00 0.00 2.00
5 01:25.807 00:19.716 00:35.891 00:30.200 0 M 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
6 02:44.643 01:39.122 00:35.650 00:29.871 0 M 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
7 01:24.365
L
L
00:19.516
S
S
00:35.194
S
S
00:29.655
S
S
0 M 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
8 02:20.947 01:10.671 00:37.610 00:32.666 0 M 23.3 18.0 98.0 6.0 37.3 2.00 26.67 4.00
9 01:49.481 00:20.557 00:39.078 00:49.846 2 M 21.6 18.0 98.0 4.7 15.6 4.00 40.00 8.00
10 01:39.075 00:22.007 00:40.923 00:36.145 0 M 21.6 18.0 98.0 4.7 15.6 4.00 40.00 8.00
11 03:45.206 02:30.993 00:39.334 00:34.879 0 W 22.4 17.6 98.0 0.7 29.7 8.00 80.00 16.00
12 01:37.644 00:21.836 00:40.501 00:35.307 0 W 22.4 17.6 98.0 0.7 29.7 8.00 80.00 16.00
13 01:43.391 00:21.636 00:40.526 00:41.229 1 W 23.0 19.5 98.0 4.0 15.4 10.00 100.00 20.00
14 01:38.247 00:22.255 00:40.379 00:35.613 0 W 23.0 19.5 98.0 4.0 15.4 10.00 100.00 20.00
15 01:39.049 00:22.072 00:41.026 00:35.951 0 W 21.7 18.0 98.0 1.0 35.0 15.00 100.00 25.33
16 01:39.203 00:22.245 00:40.837 00:36.121 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
17 01:39.606 00:21.900 00:41.031 00:36.675 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
18 01:40.498 00:23.003 00:41.077 00:36.418 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
2nd Esa Mikkola in T5 Mercedes 2018
Best: 01:25.049, Potential: 01:25.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:04.380 01:50.633 00:39.259 00:34.488 1 W 23.3 18.0 98.0 4.0 32.0 4.00 20.00 2.67
2 01:31.296 00:20.704 00:37.652 00:32.940 0 W 23.3 18.0 98.0 4.0 32.0 4.00 20.00 2.67
3 01:30.306 00:20.601 00:37.656 00:32.049 0 W 22.9 19.3 98.0 8.0 25.3 2.00 20.00 4.00
4 01:29.424 00:20.326 00:36.751 00:32.347 0 W 22.9 19.3 98.0 8.0 25.3 2.00 20.00 4.00
5 01:28.415 00:20.339 00:36.936 00:31.140 0 W 22.0 17.6 98.0 -1.3 17.0 1.00 0.00 2.00
6 01:26.268 00:19.901 00:35.937 00:30.430 0 W 22.0 17.6 98.0 -1.3 17.0 1.00 0.00 2.00
7 01:25.783 00:19.903 00:35.757 00:30.123 0 W 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
8 01:26.334 00:20.013 00:35.918 00:30.403 0 W 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
9 01:25.049
L
00:19.619
S
00:35.478
S
00:29.952
S
0 W 22.0 18.1 98.0 3.9 36.2 0.00 0.00 0.00
10 01:25.916
C
00:20.167 00:35.541 00:30.208 1 W 23.3 18.0 98.0 6.0 37.3 2.00 26.67 4.00
11 01:30.889
C
00:22.219 00:36.832 00:31.838 1 W 23.3 18.0 98.0 6.0 37.3 2.00 26.67 4.00
12 01:36.324 00:20.233 00:36.967 00:39.124 0 W 21.6 18.0 98.0 4.7 15.6 4.00 40.00 8.00
13 01:32.646 00:21.338 00:37.918 00:33.390 0 W 21.6 18.0 98.0 4.7 15.6 4.00 40.00 8.00
14 01:40.939 00:21.046 00:39.276 00:40.617 0 W 24.8 19.3 98.0 6.0 22.8 6.67 60.00 13.33
15 01:35.608 00:21.822 00:39.231 00:34.555 0 W 24.8 19.3 98.0 6.0 22.8 6.67 60.00 13.33
16 01:35.775 00:21.371 00:38.934 00:35.470 0 W 22.4 17.6 98.0 0.7 29.7 8.00 80.00 16.00
17 01:37.326 00:21.726 00:40.292 00:35.308 0 W 22.4 17.6 98.0 0.7 29.7 8.00 80.00 16.00
18 01:37.983 00:21.815 00:40.474 00:35.694 0 W 23.0 19.5 98.0 4.0 15.4 10.00 100.00 20.00
19 01:38.293 00:21.852 00:40.580 00:35.861 0 W 23.0 19.5 98.0 4.0 15.4 10.00 100.00 20.00
20 01:38.312 00:21.601 00:40.469 00:36.242 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
21 01:39.142 00:21.881 00:40.757 00:36.504 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
22 02:02.370 00:22.290 00:40.657 00:59.423 1 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
23 03:53.699 02:35.832 00:41.656 00:36.211 1 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
24 01:38.436 00:22.102 00:40.824 00:35.510 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33
25 01:37.830 00:21.861 00:40.585 00:35.384 0 W 21.7 18.0 98.1 1.0 35.0 15.00 100.00 25.33