# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Perätalo | T5 BMW 2018 |
01:40.579 Tyre: W |
01:41.853 | 9 laps / 2 cuts | 18 - 261 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.623 | 01:47.158 | 00:42.799 | 00:37.666 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
2 | 01:42.438 | 00:22.990 | 00:42.381 | 00:37.067 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
3 | 01:55.433 | 00:35.450 | 00:42.408 | 00:37.575 | 1 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
4 | 01:41.739 | 00:22.854 | 00:41.786 | 00:37.099 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
5 | 01:51.132 | 00:30.937 | 00:42.858 | 00:37.337 | 1 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
6 | 01:42.662 | 00:23.156 | 00:41.985 | 00:37.521 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
7 | 01:42.206 | 00:22.781 | 00:41.927 | 00:37.498 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
8 | 01:41.496 | 00:22.718 | 00:42.039 |
00:36.739
S
S
|
0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |
9 |
01:40.579
L
L
|
00:22.450
S
S
|
00:41.364
S
S
|
00:36.765 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 35.0 | 15.00 | 100.00 | 24.00 |