# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Perätalo | T5 BMW 2018 |
01:43.676 Tyre: W |
01:45.153 | 8 laps / 0 cuts | 18 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.492 | 01:02.708 | 00:45.743 | 00:40.041 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
2 | 01:47.020 | 00:24.152 | 00:43.974 | 00:38.894 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
3 | 01:46.152 | 00:23.307 | 00:43.046 | 00:39.799 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
4 | 01:45.277 | 00:23.291 | 00:43.214 | 00:38.772 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
5 | 01:44.451 |
00:22.784
S
S
|
00:43.281 | 00:38.386 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
6 | 01:45.102 | 00:23.003 | 00:43.353 | 00:38.746 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
7 | 01:44.395 | 00:23.121 | 00:43.258 | 00:38.016 | 0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |
8 |
01:43.676
L
L
|
00:23.077 |
00:42.745
S
S
|
00:37.854
S
S
|
0 | W | 22.0 | 18.0 | 98.0 | 8.0 | 32.0 | 15.00 | 100.00 | 24.00 |