Lausitzring DTM '21

22 Aug 24 21:12 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 T5 Mercedes 2018 01:41.693
Tyre: W
01:48.722 18 laps / 5 cuts 18 - 27

There were no collisions in this session.

There were no penalties in this session.

1st Ville Lyttinen in T5 Mercedes 2018
Best: 01:41.693, Potential: 01:40.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:22.258 01:46.714 00:53.059 00:42.485 1 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
2 01:51.043 00:28.873 00:49.460 00:32.710 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
3 04:50.679 03:13.613 01:06.070 00:30.996 3 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
4 01:48.071 00:26.401 00:46.471
S
S
00:35.199 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
5 01:43.647 00:26.201 00:47.858 00:29.588 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
6 03:58.005 02:39.988 00:47.610 00:30.407 1 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
7 01:44.057 00:26.126 00:47.916 00:30.015 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
8 01:43.781 00:25.581 00:47.614 00:30.586 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
9 01:43.543 00:25.788 00:48.023 00:29.732 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
10 01:43.384 00:25.403 00:47.818 00:30.163 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
11 01:43.947 00:25.831 00:47.867 00:30.249 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
12 01:43.050 00:25.496 00:47.412 00:30.142 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
13 01:42.379 00:25.285
S
S
00:47.039 00:30.055 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
14 02:55.064 01:37.971 00:47.065 00:30.028 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
15 01:42.476 00:25.608 00:47.034 00:29.834 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
16 01:42.697 00:25.878 00:47.249 00:29.570 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
17 01:42.011 00:25.709 00:47.070 00:29.232
S
S
0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00
18 01:41.693
L
L
00:25.801 00:46.593 00:29.299 0 W 23.0 18.0 98.0 1.0 30.0 12.00 100.00 3.00