# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Niko Torvinen | T5 BMW 2018 |
00:49.291 Tyre: M |
00:56.969 | 30 laps / 1 cuts | 8 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.549 | 00:42.603 | 00:17.135 | 00:17.811 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
2 |
00:52.121
C
|
00:16.981 | 00:17.158 | 00:17.982 | 1 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
3 | 00:50.655 | 00:15.329 | 00:17.542 | 00:17.784 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
4 | 00:49.842 |
00:15.178
S
S
|
00:17.140 |
00:17.524
S
S
|
0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
5 | 02:08.070 | 01:33.492 | 00:16.848 | 00:17.730 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
6 | 01:23.231 | 00:48.860 | 00:16.731 | 00:17.640 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
7 | 00:50.061 | 00:15.496 | 00:16.906 | 00:17.659 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
8 | 00:49.954 | 00:15.768 | 00:16.627 | 00:17.559 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
9 | 02:32.177 | 01:57.514 | 00:16.789 | 00:17.874 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
10 | 00:50.133 | 00:15.473 | 00:16.920 | 00:17.740 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
11 | 01:31.593 | 00:57.019 | 00:16.785 | 00:17.789 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
12 | 00:50.111 | 00:15.426 | 00:16.946 | 00:17.739 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
13 | 00:49.606 | 00:15.320 | 00:16.718 | 00:17.568 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
14 | 00:49.438 | 00:15.350 | 00:16.493 | 00:17.595 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
15 | 01:39.257 | 01:04.977 | 00:16.672 | 00:17.608 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
16 | 01:29.463 | 00:54.749 | 00:16.844 | 00:17.870 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
17 | 00:50.301 | 00:15.952 | 00:16.578 | 00:17.771 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
18 | 00:49.796 | 00:15.353 | 00:16.646 | 00:17.797 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
19 | 00:49.552 | 00:15.321 | 00:16.605 | 00:17.626 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
20 | 01:45.436 | 01:11.038 | 00:16.740 | 00:17.658 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
21 | 00:49.726 | 00:15.418 | 00:16.537 | 00:17.771 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
22 | 00:49.515 | 00:15.180 | 00:16.713 | 00:17.622 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
23 | 01:42.267 | 01:07.968 | 00:16.443 | 00:17.856 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
24 | 00:50.089 | 00:15.722 | 00:16.596 | 00:17.771 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
25 | 00:49.649 | 00:15.296 | 00:16.525 | 00:17.828 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
26 | 00:49.584 | 00:15.374 | 00:16.569 | 00:17.641 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
27 | 00:49.850 | 00:15.362 | 00:16.601 | 00:17.887 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
28 | 01:55.409 | 01:21.331 | 00:16.447 | 00:17.631 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
29 | 00:49.610 | 00:15.523 |
00:16.330
S
S
|
00:17.757 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |
30 |
00:49.291
L
L
|
00:15.276 | 00:16.339 | 00:17.676 | 0 | M | 24.0 | 19.0 | 98.0 | 2.0 | 32.0 |