# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kosti Aho | T5 BMW 2018 |
01:42.120 Tyre: W |
01:49.635 | 12 laps / 12 cuts | 13 - 17 |
2 | Niko Torvinen | T5 BMW 2018 |
01:45.107 Tyre: W |
01:46.785 | 4 laps / 0 cuts | 8 - 15392 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.663 | 00:40.281 | 00:48.410 | 00:41.972 | 1 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
2 | 01:49.675 | 00:25.044 | 00:47.709 | 00:36.922 | 1 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
3 | 01:42.506 | 00:24.674 | 00:47.610 | 00:30.222 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
4 | 02:39.941 | 01:06.162 | 00:47.092 | 00:46.687 | 5 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
5 | 01:42.310 |
00:24.554
S
S
|
00:47.399 | 00:30.357 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
6 | 03:29.944 | 02:13.313 | 00:46.827 | 00:29.804 | 1 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
7 | 01:55.817 | 00:24.985 | 01:00.890 | 00:29.942 | 2 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
8 | 01:42.206 | 00:24.932 | 00:47.507 | 00:29.767 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
9 | 02:26.235 | 01:09.546 |
00:46.642
S
S
|
00:30.047 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
10 | 02:43.106 | 01:18.749 | 00:54.284 | 00:30.073 | 2 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
11 | 01:42.436 | 00:24.717 | 00:47.164 | 00:30.555 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
12 |
01:42.120
L
L
|
00:24.773 | 00:47.637 |
00:29.710
S
S
|
0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.817 | 01:10.367 | 00:50.328 | 00:32.122 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
2 | 01:48.890 | 00:27.134 | 00:50.000 | 00:31.756 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
3 | 01:46.360 | 00:25.590 |
00:48.608
S
|
00:32.162 | 0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |
4 |
01:45.107
L
|
00:25.296
S
|
00:48.865 |
00:30.946
S
|
0 | W | 22.0 | 18.0 | 98.0 | 4.0 | 42.0 | 12.00 | 100.00 | 3.00 |