# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aleksi Vall | T5 Mercedes 2018 |
01:43.238 Tyre: W |
01:45.639 | 6 laps / 6 cuts | 24 - 99 |
2 | Sami Paavilainen | T5 Audi 2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 11 - 13 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.736 | 00:55.320 | 00:57.708 | 00:30.708 | 3 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
2 | 02:51.855 | 01:34.283 | 00:47.255 | 00:30.317 | 1 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
3 | 01:48.684 | 00:25.838 | 00:52.102 | 00:30.744 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
4 | 01:55.541 | 00:25.938 | 00:47.659 | 00:41.944 | 2 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
5 | 01:44.997 | 00:25.652 | 00:48.799 | 00:30.546 | 0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
6 |
01:43.238
L
L
|
00:25.258
S
S
|
00:47.489
S
S
|
00:30.491
S
S
|
0 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.108 | 03:13.830 | 00:49.590 | 00:36.688 | 2 | W | 23.0 | 19.0 | 98.0 | 5.0 | 27.0 | 12.00 | 100.00 | 3.00 |