# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Esa Mikkola | Formula Americas 2020 |
01:14.207 Tyre: WET |
01:15.785 | 10 laps / 6 cuts | 10 - 12 |
2 | Leevi Kivinen | Formula Americas 2020 |
01:14.389 Tyre: WET |
01:14.389 | 3 laps / 1 cuts | 18 - 36 |
3 | Aake Korte | Formula Americas 2020 |
01:14.530 Tyre: WET |
01:27.842 | 14 laps / 10 cuts | 14 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.252 | 01:07.541 | 00:18.613 | 00:23.098 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
2 | 01:16.353 | 00:34.502 | 00:18.477 | 00:23.374 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
3 | 01:16.427 | 00:33.812 | 00:19.818 | 00:22.797 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
4 | 01:16.079 | 00:34.887 | 00:18.477 | 00:22.715 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
5 | 02:36.701 | 01:31.461 | 00:38.555 | 00:26.685 | 3 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
6 | 03:19.906 | 02:29.934 | 00:18.297 | 00:31.675 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
7 | 01:15.767 | 00:34.417 | 00:18.373 | 00:22.977 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
8 |
01:14.207
L
L
|
00:33.626 |
00:17.897
S
S
|
00:22.684
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
9 | 03:57.522 | 02:59.787 | 00:18.454 | 00:39.281 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
10 | 01:15.878 |
00:33.484
S
|
00:18.495 | 00:23.899 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.874 | 00:52.223 | 00:19.396 | 00:24.255 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
2 | 03:05.382 | 02:23.342 | 00:18.747 | 00:23.293 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
3 |
01:14.389
L
|
00:33.038
S
|
00:18.603
S
|
00:22.748
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.775 | 02:37.420 | 00:18.720 | 00:22.635 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
2 | 01:15.313 | 00:33.485 | 00:18.765 | 00:23.063 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
3 | 04:07.384 | 03:24.792 | 00:19.637 | 00:22.955 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
4 | 02:14.663 | 01:32.503 | 00:18.680 | 00:23.480 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
5 | 01:15.963 | 00:34.860 | 00:18.234 | 00:22.869 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
6 | 01:16.877 | 00:34.163 | 00:18.581 | 00:24.133 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
7 | 04:38.669 | 03:57.283 | 00:18.554 | 00:22.832 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
8 | 01:55.558 | 01:14.360 |
00:18.064
S
|
00:23.134 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
9 |
01:24.426
C
|
00:33.485 | 00:17.915 | 00:33.026 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
10 | 01:14.753 | 00:33.155 | 00:18.838 | 00:22.760 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
11 | 03:04.813 | 02:23.589 | 00:18.499 | 00:22.725 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
12 |
01:14.530
L
|
00:32.765
S
S
|
00:18.734 | 00:23.031 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
13 | 02:31.858 | 01:51.020 | 00:17.983 | 00:22.855 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |
14 | 01:15.079 | 00:34.394 | 00:18.068 |
00:22.617
S
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 38.0 | 10.00 | 100.00 | 2.00 |