# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Teemu Vorho | Grip Titans Racing Team Pink | Formula Americas 2020 |
01:11.566 Tyre: WET |
01:14.660 | 11 laps / 4 cuts | 12 - 14 |
2 | Toni Stolt | Stossila Racing | Formula Americas 2020 |
01:11.947 Tyre: WET |
01:14.703 | 13 laps / 7 cuts | 2 - 4 |
3 | Kosti Aho | SISU | Formula Americas 2020 |
01:12.118 Tyre: WET |
01:40.967 | 8 laps / 1 cuts | 13 - 16 |
4 | Timo Perätalo | SISU | Formula Americas 2020 |
01:12.132 Tyre: WET |
01:12.968 | 14 laps / 4 cuts | 21 - 57 |
5 | Anssi Hyytiäinen | Ruutulippu Racing Team | Formula Americas 2020 |
01:12.221 Tyre: WET |
01:12.861 | 8 laps / 3 cuts | 3 - 72 |
6 | Sisu Nurmi | Formula Americas 2020 |
01:12.805 Tyre: WET |
01:30.802 | 10 laps / 4 cuts | 12 - 18 | |
7 | Aake Korte | Formula Americas 2020 |
01:12.912 Tyre: WET |
02:20.691 | 7 laps / 2 cuts | 15 - 56 | |
8 | Sami Paavilainen | Kiba Simracing | Formula Americas 2020 |
01:13.127 Tyre: WET |
01:24.464 | 8 laps / 2 cuts | 11 - 16 |
9 | Petri Lepre | Tail Baking Ravers | Formula Americas 2020 |
01:13.190 Tyre: WET |
01:31.951 | 6 laps / 1 cuts | 2 - 10 |
10 | Eetu Nyman | Trail Braking Racers | Formula Americas 2020 |
01:13.859 Tyre: WET |
01:14.955 | 7 laps / 3 cuts | 31 - 134 |
11 | Joni Oksman | Lommopojat | Formula Americas 2020 |
01:14.629 Tyre: WET |
02:49.185 | 7 laps / 9 cuts | 10 - 22 |
12 | Vili Korhonen | Vikavalo Racing | Formula Americas 2020 |
01:15.563 Tyre: WET |
01:43.899 | 8 laps / 6 cuts | 18 - 27 |
13 | Tomi Oksman | Vikavalo Racing | Formula Americas 2020 |
01:15.635 Tyre: WET |
01:16.928 | 6 laps / 2 cuts | 17 - 22 |
14 | Ronias Hietala | Koivuräme Racing | Formula Americas 2020 |
01:19.713 Tyre: WET |
01:22.221 | 8 laps / 4 cuts | 36 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.725 | 00:55.779 | 00:17.964 | 00:21.982 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:29.425 | 00:32.343 | 00:18.044 | 00:39.038 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 03:36.887 | 02:55.155 | 00:18.522 | 00:23.210 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:12.039 | 00:32.006 | 00:17.861 | 00:22.172 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 02:47.489 | 02:07.052 | 00:17.722 | 00:22.715 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:12.889 | 00:32.587 | 00:17.770 | 00:22.532 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:11.835 | 00:31.924 | 00:17.717 | 00:22.194 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 02:48.988 | 02:06.283 | 00:18.724 | 00:23.981 | 2 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.176 | 00:32.261 | 00:18.847 | 00:22.068 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:11.693 | 00:32.031 |
00:17.698
S
|
00:21.964 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 |
01:11.566
L
L
|
00:31.799
S
|
00:18.041 |
00:21.726
S
S
|
0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.362 | 02:22.782 | 00:18.481 | 00:22.099 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.660 | 00:32.227 | 00:18.585 | 00:21.848 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:17.993 | 00:37.354 | 00:18.392 | 00:22.247 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:12.012 | 00:32.214 |
00:17.883
S
|
00:21.915 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:39.351 | 00:32.197 | 00:17.968 | 00:49.186 | 2 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.968 | 00:32.768 | 00:18.064 | 00:25.136 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 02:11.749 | 00:32.051 | 00:32.675 | 01:07.023 | 3 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:19.930 | 00:37.859 | 00:19.260 | 00:22.811 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 |
01:11.947
L
|
00:31.937 | 00:18.064 | 00:21.946 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:19.313 |
00:31.641
S
S
|
00:24.020 | 00:23.652 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:12.840 | 00:33.055 | 00:17.951 |
00:21.834
S
|
0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 | 01:18.007 | 00:37.142 | 00:18.752 | 00:22.113 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 01:12.955 | 00:32.046 | 00:18.076 | 00:22.833 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.939 | 01:10.277 | 00:19.310 | 00:22.352 | 1 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 02:58.114 | 02:13.172 | 00:18.212 | 00:26.730 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:43.568 | 01:03.563 | 00:17.969 | 00:22.036 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.087 | 00:32.592 | 00:17.860 | 00:22.635 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 02:09.327 | 01:28.692 | 00:17.892 | 00:22.743 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:17.112 | 00:32.710 | 00:17.977 | 00:26.425 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.444 | 00:33.358 | 00:17.928 | 00:22.158 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 |
01:12.118
L
|
00:32.441
S
|
00:17.784
S
|
00:21.893
S
|
0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.408 | 01:00.422 | 00:18.257 | 00:22.729 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.654 | 00:33.060 | 00:18.179 | 00:22.415 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.653 | 00:32.199 | 00:17.972 | 00:22.482 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 02:14.854 | 01:34.030 | 00:18.360 | 00:22.464 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.310 | 00:33.220 | 00:18.189 | 00:22.901 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.228 | 00:32.674 | 00:18.346 | 00:22.208 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:12.671 | 00:32.545 | 00:17.838 | 00:22.288 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:12.651 | 00:32.555 | 00:17.973 |
00:22.123
S
|
0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 01:17.589 | 00:32.930 | 00:19.022 | 00:25.637 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:12.814 | 00:32.580 | 00:18.058 | 00:22.176 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:25.731 | 00:32.649 | 00:18.215 | 00:34.867 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 | 01:12.602 | 00:32.368 | 00:17.986 | 00:22.248 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 02:06.718 | 01:26.717 | 00:17.767 | 00:22.234 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
14 |
01:12.132
L
|
00:32.023
S
|
00:17.739
S
|
00:22.370 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.843 | 00:58.433 | 00:47.826 | 01:09.584 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.023 | 00:32.392 | 00:18.419 | 00:22.212 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.061 | 00:33.120 | 00:18.000 | 00:21.941 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 02:53.500 | 02:13.509 | 00:17.919 | 00:22.072 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 |
01:12.221
L
|
00:32.365
S
|
00:17.676
S
S
|
00:22.180 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 03:03.904 | 02:12.339 | 00:29.353 | 00:22.212 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 03:00.604 | 02:20.144 | 00:17.825 | 00:22.635 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.140 | 00:32.761 | 00:18.508 |
00:21.871
S
|
0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.637 | 01:01.863 | 00:18.814 |
00:21.960
S
|
0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:25.784 | 00:32.739 | 00:26.725 | 00:26.320 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 02:37.714 | 01:35.978 | 00:18.973 | 00:42.763 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:37.188 | 00:56.526 | 00:18.454 | 00:22.208 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:13.152 | 00:32.287 | 00:18.364 | 00:22.501 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 |
01:12.805
L
|
00:32.206
S
|
00:18.121 | 00:22.478 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 |
01:28.817
C
|
00:32.424 | 00:33.686 | 00:22.707 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 02:22.617 | 01:41.419 |
00:18.117
S
|
00:23.081 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 01:34.171 | 00:32.112 | 00:39.469 | 00:22.590 | 2 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:13.270 | 00:32.351 | 00:18.500 | 00:22.419 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.054 | 02:51.185 | 00:18.347 | 00:22.522 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 |
01:12.912
L
|
00:32.700
S
|
00:17.968
S
|
00:22.244 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 |
01:24.167
C
|
00:32.318 | 00:28.647 | 00:23.202 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 05:43.191 | 05:02.249 | 00:18.333 | 00:22.609 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:13.188 | 00:32.989 | 00:18.013 | 00:22.186 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.475 | 00:33.183 | 00:18.188 |
00:22.104
S
|
0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 03:04.399 | 02:23.057 | 00:18.649 | 00:22.693 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.122 | 01:44.586 | 00:18.458 |
00:22.078
S
|
0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.350 |
00:32.489
S
|
00:18.757 | 00:22.104 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:57.861 | 01:16.910 |
00:18.279
S
|
00:22.672 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 03:52.371 | 03:11.222 | 00:18.833 | 00:22.316 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:13.520 | 00:32.881 | 00:18.293 | 00:22.346 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 |
01:13.127
L
|
00:32.686 |
00:18.279
S
|
00:22.162 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 03:16.697 | 02:35.910 | 00:18.611 | 00:22.176 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:26.565 | 00:32.240 | 00:31.788 | 00:22.537 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.753 | 01:11.942 |
00:18.136
S
|
00:22.675 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.787 | 00:32.901 | 00:18.386 | 00:22.500 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 02:00.818 | 01:19.752 | 00:18.548 | 00:22.518 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:40.011 | 00:59.673 | 00:18.144 | 00:22.194 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:47.702 | 01:05.979 | 00:18.863 | 00:22.860 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 |
01:13.190
L
|
00:32.880
S
|
00:18.197 |
00:22.113
S
|
0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.757 | 01:52.199 | 00:18.532 | 00:23.026 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:48.662 | 01:04.526 | 00:20.665 | 00:23.471 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.721 | 00:33.703 | 00:18.023 |
00:22.995
S
|
0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:15.987 | 00:33.552 | 00:18.540 | 00:23.895 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:15.253 | 00:33.119 | 00:18.721 | 00:23.413 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 03:33.067 | 02:36.651 | 00:33.102 | 00:23.314 | 2 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 |
01:13.859
L
|
00:32.856
S
|
00:17.964
S
|
00:23.039 | 0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:46.402
C
|
01:44.878 | 00:37.435 | 00:24.089 | 2 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 |
01:14.629
L
|
00:32.648
S
|
00:18.837
S
|
00:23.144
S
|
0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 02:50.578 | 01:59.012 | 00:22.199 | 00:29.367 | 1 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 |
01:59.395
C
|
01:08.648 | 00:18.451 | 00:32.296 | 3 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 04:23.742 | 03:33.908 | 00:26.677 | 00:23.157 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 |
01:32.605
C
|
00:41.224 | 00:28.526 | 00:22.855 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 |
01:53.820
C
|
01:11.452 | 00:19.571 | 00:22.797 | 2 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.281 | 02:47.293 | 00:20.246 | 00:22.742 | 4 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 02:28.107 | 01:45.339 | 00:19.305 | 00:23.463 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 |
01:15.563
L
|
00:33.119 |
00:18.828
S
|
00:23.616 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 02:21.847 | 01:35.470 | 00:21.879 | 00:24.498 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 |
01:28.241
C
|
00:33.620 | 00:31.541 | 00:23.080 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:17.614 |
00:32.807
S
|
00:21.331 | 00:23.476 | 0 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 04:37.836 | 03:55.099 | 00:19.012 | 00:23.725 | 1 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:16.364 | 00:33.272 | 00:19.877 |
00:23.215
S
|
0 | WET | 25.0 | 20.0 | 96.3 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.436 | 02:34.162 | 00:23.157 | 00:40.117 | 1 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:15.917 | 00:33.762 | 00:18.962 | 00:23.193 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:16.449 | 00:34.085 | 00:19.576 |
00:22.788
S
|
0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:19.713 | 00:36.936 | 00:19.287 | 00:23.490 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 |
01:15.635
L
|
00:33.588
S
|
00:18.931
S
|
00:23.116 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 05:17.194 | 04:33.404 | 00:20.777 | 00:23.013 | 1 | WET | 25.0 | 20.0 | 96.2 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.504 | 01:52.209 | 00:21.374 | 00:24.921 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:22.735 | 00:37.190 | 00:21.159 | 00:24.386 | 0 | WET | 25.0 | 20.0 | 96.0 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:25.505 | 00:37.166 | 00:22.928 | 00:25.411 | 0 | WET | 25.0 | 20.0 | 96.1 | 9.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:20.931 | 00:37.029 |
00:19.710
S
|
