# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joni Oksman | Formula Americas 2020 |
01:02.751 Tyre: S |
01:17.496 | 24 laps / 15 cuts | 10 - 33 |
2 | Tomi Oksman | Formula Americas 2020 |
01:03.131 Tyre: S |
01:29.558 | 24 laps / 3 cuts | 16 - 52 |
3 | Vili Korhonen | Formula Americas 2020 |
01:03.966 Tyre: S |
01:25.695 | 22 laps / 1 cuts | 19 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.250 | 01:34.048 | 00:16.803 | 00:19.399 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
2 | 01:03.142 | 00:27.637 | 00:16.506 |
00:18.999
S
|
0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
3 | 01:05.494 | 00:27.996 | 00:17.757 | 00:19.741 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
4 |
01:07.222
C
|
00:29.413 | 00:17.258 | 00:20.551 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
5 | 03:17.376 | 02:41.529 | 00:16.614 | 00:19.233 | 2 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
6 | 01:04.989 | 00:28.804 | 00:17.060 | 00:19.125 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
7 | 01:45.101 | 01:08.912 | 00:17.074 | 00:19.115 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
8 | 01:51.593 | 01:15.652 | 00:16.767 | 00:19.174 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
9 | 01:44.609 | 01:08.673 | 00:16.537 | 00:19.399 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
10 |
01:02.751
L
L
|
00:27.291
S
S
|
00:16.276
S
S
|
00:19.184 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
11 | 10:06.402 | 09:29.749 | 00:17.046 | 00:19.607 | 2 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
12 | 04:40.638 | 04:04.683 | 00:16.632 | 00:19.323 | 5 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
13 | 01:03.818 | 00:27.625 | 00:16.303 | 00:19.890 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
14 | 01:22.680 | 00:46.517 | 00:16.821 | 00:19.342 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
15 | 02:16.718 | 01:40.610 | 00:16.965 | 00:19.143 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
16 | 02:21.658 | 01:44.924 | 00:17.411 | 00:19.323 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
17 | 01:03.870 | 00:28.283 | 00:16.318 | 00:19.269 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
18 | 02:02.813 | 01:26.868 | 00:16.641 | 00:19.304 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
19 | 01:03.416 | 00:27.740 | 00:16.479 | 00:19.197 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
20 | 01:53.947 | 01:18.199 | 00:16.488 | 00:19.260 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
21 | 01:03.969 | 00:28.117 | 00:16.619 | 00:19.233 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
22 | 02:20.795 | 01:45.336 | 00:16.344 | 00:19.115 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
23 | 01:03.646 | 00:27.628 | 00:16.659 | 00:19.359 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
24 | 01:03.032 | 00:27.420 | 00:16.433 | 00:19.179 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.026 | 01:27.369 | 00:16.605 | 00:19.052 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
2 | 01:23.289 | 00:47.549 | 00:16.552 | 00:19.188 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
3 | 01:50.074 | 01:13.610 | 00:17.280 | 00:19.184 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
4 | 02:13.907 | 01:37.466 | 00:16.975 | 00:19.466 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
5 | 01:04.055 | 00:27.943 | 00:16.947 | 00:19.165 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
6 | 01:19.932 | 00:44.364 | 00:16.434 | 00:19.134 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
7 | 03:33.812 | 02:40.812 | 00:33.799 | 00:19.201 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
8 | 01:40.595 | 01:04.744 | 00:16.875 | 00:18.976 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
9 | 01:03.867 | 00:27.997 | 00:16.717 | 00:19.153 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
10 | 01:58.079 | 01:22.282 | 00:16.709 | 00:19.088 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
11 | 01:03.390 | 00:27.952 | 00:16.421 | 00:19.017 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
12 | 02:11.588 | 01:35.881 | 00:16.691 | 00:19.016 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
13 | 01:58.897 | 01:23.136 | 00:16.505 | 00:19.256 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
14 | 01:05.030 | 00:27.869 | 00:18.234 | 00:18.927 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
15 | 01:03.912 | 00:28.051 | 00:16.834 | 00:19.027 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
16 | 01:03.333 | 00:28.066 |
00:16.344
S
|
00:18.923 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
17 | 01:53.472 | 01:17.940 | 00:16.523 | 00:19.009 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
18 | 02:49.069 | 02:13.051 | 00:16.933 | 00:19.085 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
19 | 01:34.123 | 00:56.121 | 00:18.342 | 00:19.660 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
20 |
01:03.131
L
|
00:27.532
S
|
00:16.524 | 00:19.075 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
21 | 01:47.602 | 01:12.110 | 00:16.381 | 00:19.111 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
22 | 01:03.334 | 00:27.829 | 00:16.412 | 00:19.093 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
23 | 02:31.799 | 01:56.218 | 00:16.695 |
00:18.886
S
S
|
0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
24 | 05:04.932 | 04:28.913 | 00:16.732 | 00:19.287 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.542 | 02:20.489 | 00:16.646 | 00:20.407 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
2 | 01:14.122 | 00:38.464 | 00:16.402 |
00:19.256
S
|
0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
3 | 02:08.823 | 01:32.850 | 00:16.573 | 00:19.400 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
4 | 01:56.612 | 01:20.477 | 00:16.696 | 00:19.439 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
5 | 01:04.096 | 00:28.150 |
00:16.358
S
|
00:19.588 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
6 | 05:11.032 | 04:34.717 | 00:16.528 | 00:19.787 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
7 | 01:05.256 | 00:28.846 | 00:16.736 | 00:19.674 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
8 | 01:04.629 | 00:28.309 | 00:16.502 | 00:19.818 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
9 |
01:06.267
C
|
00:29.767 | 00:16.627 | 00:19.873 | 1 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
10 | 03:50.247 | 03:14.183 | 00:16.588 | 00:19.476 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
11 | 03:18.913 | 02:42.778 | 00:16.718 | 00:19.417 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
12 | 01:04.684 | 00:28.756 | 00:16.533 | 00:19.395 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
13 | 01:05.993 | 00:28.360 | 00:16.650 | 00:20.983 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
14 | 01:06.585 | 00:29.855 | 00:16.862 | 00:19.868 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
15 | 01:05.213 | 00:28.660 | 00:16.547 | 00:20.006 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
16 | 03:03.868 | 02:27.589 | 00:16.650 | 00:19.629 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
17 | 02:15.735 | 01:27.666 | 00:16.919 | 00:31.150 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
18 | 01:05.979 | 00:28.525 | 00:17.059 | 00:20.395 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
19 | 01:05.655 | 00:28.538 | 00:16.794 | 00:20.323 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
20 | 04:25.337 | 03:49.018 | 00:16.506 | 00:19.813 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
21 |
01:03.966
L
|
00:28.082
S
|
00:16.430 | 00:19.454 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |
22 | 01:04.872 | 00:28.188 | 00:16.812 | 00:19.872 | 0 | S | 31.0 | 26.0 | 98.0 | 7.0 | 39.0 |