# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:02.687 Tyre: S |
01:37.689 | 13 laps / 4 cuts | 2 - 4 |
2 | Sami Paavilainen | Formula Americas 2020 |
01:03.378 Tyre: S |
01:13.729 | 7 laps / 2 cuts | 10 - 13 |
3 | Eetu Karjunen | Formula Americas 2020 |
01:04.508 Tyre: S |
01:22.599 | 6 laps / 4 cuts | 18 - 29 |
4 | Joni Oksman | Formula Americas 2020 |
01:05.087 Tyre: S |
01:31.791 | 7 laps / 7 cuts | 10 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.170 | 01:35.783 | 00:16.623 | 00:19.764 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
2 | 01:03.844 | 00:27.988 | 00:16.493 | 00:19.363 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
3 | 01:31.009 | 00:55.239 | 00:16.568 | 00:19.202 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
4 | 01:03.352 | 00:27.573 | 00:16.398 | 00:19.381 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
5 | 01:03.186 | 00:27.712 | 00:16.317 | 00:19.157 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
6 | 10:54.506 | 10:18.668 | 00:16.569 | 00:19.269 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
7 | 01:02.912 | 00:27.484 | 00:16.326 | 00:19.102 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
8 | 03:32.407 | 02:56.344 | 00:16.830 | 00:19.233 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
9 | 02:33.725 | 01:58.158 | 00:16.384 | 00:19.183 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
10 | 04:15.571 | 03:39.971 | 00:16.345 | 00:19.255 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
11 | 01:02.915 | 00:27.343 | 00:16.380 | 00:19.192 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
12 | 07:53.978 | 07:18.285 | 00:16.424 | 00:19.269 | 2 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
13 |
01:02.687
L
L
|
00:27.309
S
S
|
00:16.299
S
S
|
00:19.079
S
S
|
0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.024 | 00:51.571 | 00:16.434 | 00:35.019 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
2 | 01:08.491 | 00:32.689 | 00:16.430 | 00:19.372 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
3 | 01:35.792 | 00:58.231 | 00:16.349 | 00:21.212 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
4 | 01:04.307 | 00:28.294 | 00:16.564 | 00:19.449 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
5 | 01:48.650 | 01:12.471 | 00:16.730 | 00:19.449 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
6 | 01:03.822 | 00:28.164 | 00:16.330 | 00:19.328 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
7 |
01:03.378
L
|
00:27.791
S
|
00:16.327
S
|
00:19.260
S
|
0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.167 | 01:11.915 | 00:17.222 | 00:20.030 | 3 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
2 | 02:10.437 | 01:24.280 | 00:17.158 | 00:28.999 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
3 | 01:09.407 | 00:33.191 |
00:16.740
S
|
00:19.476
S
|
0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
4 |
01:19.045
C
|
00:28.523 | 00:30.704 | 00:19.818 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
5 |
01:04.508
L
|
00:28.131
S
|
00:16.888 | 00:19.489 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
6 | 01:06.045 | 00:29.612 | 00:16.750 | 00:19.683 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.040 | 00:45.672 | 00:16.640 | 00:19.728 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
2 | 01:57.686 | 01:09.487 | 00:28.147 | 00:20.052 | 3 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
3 | 01:58.496 | 01:21.817 |
00:16.610
S
|
00:20.069 | 0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
4 | 02:00.070 | 01:21.446 | 00:17.479 | 00:21.145 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
5 |
01:23.265
C
|
00:45.419 | 00:17.595 | 00:20.251 | 1 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
6 |
01:05.087
L
|
00:28.921
S
|
00:16.632 |
00:19.534
S
|
0 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |
7 | 02:56.335 | 02:11.677 | 00:25.097 | 00:19.561 | 2 | S | 29.0 | 25.0 | 98.0 | 4.0 | 40.0 |