# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Formula Americas 2020 Oval |
00:31.342 Tyre: H |
00:39.227 | 27 laps / 1 cuts | 10 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.087 | 01:01.156 | 00:12.524 | 00:11.407 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
2 | 00:31.857 | 00:10.230 | 00:10.655 | 00:10.972 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
3 | 01:40.431 | 01:16.140 | 00:12.870 | 00:11.421 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
4 | 00:31.752 | 00:10.246 | 00:10.588 | 00:10.918 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
5 | 03:10.259 | 02:45.968 | 00:12.902 | 00:11.389 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
6 | 00:31.710 | 00:10.240 | 00:10.633 | 00:10.837 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
7 | 00:31.441 | 00:10.084 | 00:10.521 | 00:10.836 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
8 | 00:31.460 | 00:10.076 | 00:10.558 | 00:10.826 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
9 | 00:31.484 | 00:10.083 | 00:10.583 | 00:10.818 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
10 | 00:31.565 | 00:10.105 | 00:10.548 | 00:10.912 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
11 | 03:28.492 | 03:04.998 | 00:12.248 | 00:11.246 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
12 | 00:31.546 | 00:10.180 | 00:10.552 | 00:10.814 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
13 | 00:31.370 | 00:10.059 | 00:10.498 | 00:10.813 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
14 | 00:31.498 | 00:10.074 | 00:10.507 | 00:10.917 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
15 | 01:34.370 | 01:10.471 | 00:12.587 | 00:11.312 | 1 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
16 | 00:31.754 | 00:10.208 | 00:10.647 | 00:10.899 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
17 | 00:57.395 | 00:32.952 | 00:12.320 | 00:12.123 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
18 | 00:41.646 | 00:18.106 | 00:12.127 | 00:11.413 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
19 | 00:31.527 | 00:10.169 | 00:10.530 | 00:10.828 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
20 | 00:31.396 | 00:10.070 | 00:10.517 | 00:10.809 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
21 | 03:39.070 | 03:15.846 | 00:11.853 | 00:11.371 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
22 | 00:31.451 | 00:10.131 | 00:10.512 |
00:10.808
S
S
|
0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
23 | 00:31.359 | 00:10.055 | 00:10.495 | 00:10.809 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
24 | 00:48.991 | 00:10.278 | 00:15.201 | 00:23.512 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
25 | 01:18.553 | 00:55.509 | 00:11.916 | 00:11.128 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
26 | 00:31.470 | 00:10.148 | 00:10.508 | 00:10.814 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
27 |
00:31.342
L
L
|
00:10.043
S
S
|
00:10.481
S
S
|
00:10.818 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |