Auto Club Speedway - Superspeedway

20 Mar 24 13:19 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 Oval 00:31.579
Tyre: H
00:32.198 35 laps / 2 cuts 34 - 364
2 Bloody Wartburg Racing Formula Americas 2020 Oval 00:31.591
Tyre: H
00:33.469 25 laps / 0 cuts 4 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 166.5 X: -0.9 Y: -0.1 Z: 2.7 X: 270.9 Y: 7.6 Z: -627.8 11:27:30 (EET)
2 Collision with environment 174.1 X: 0.9 Y: 0.2 Z: -2.0 X: 309.3 Y: 8.2 Z: -627.6 11:29:40 (EET)
3 Collision with environment 0.3 X: 1.0 Y: -0.2 Z: -1.7 X: 189.6 Y: 7.0 Z: -628.3 11:29:45 (EET)
4 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: 0.9 X: 144.1 Y: 3.3 Z: 0.2 11:43:57 (EET)
5 Collision with environment 151.1 X: 0.8 Y: 0.1 Z: -1.9 X: 541.0 Y: 10.4 Z: -574.0 11:46:47 (EET)
6 Collision with environment 47.0 X: 0.9 Y: -0.2 Z: 2.7 X: 479.2 Y: 23.0 Z: -604.3 11:46:52 (EET)
Car Env Rel
Auto Club Speedway - Superspeedway Auto Club Speedway - Superspeedway collisions

There were no penalties in this session.

1st A.Syri in Formula Americas 2020 Oval
Best: 00:31.579, Potential: 00:31.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.796 02:01.249 00:15.295 00:14.252 0 H 27.0 19.0 95.0 4.0 30.0
2 00:37.351 00:13.285 00:12.353 00:11.713 0 H 27.0 19.0 95.0 4.0 30.0
3 00:32.095 00:10.391 00:10.679 00:11.025 0 H 27.0 19.0 95.0 4.0 30.0
4 00:31.929 00:10.211 00:10.643 00:11.075 0 H 27.0 19.0 95.0 4.0 30.0
5 00:32.364 00:10.300 00:10.800 00:11.264 0 H 27.0 19.0 95.0 4.0 30.0
6 00:31.878 00:10.233 00:10.660 00:10.985 0 H 27.0 19.0 95.0 4.0 30.0
7 00:31.851 00:10.170 00:10.656 00:11.025 0 H 27.0 19.0 95.0 4.0 30.0
8 00:34.371 00:10.493 00:12.308 00:11.570 0 H 27.0 19.0 95.0 4.0 30.0
9 00:32.184 00:10.367 00:10.801 00:11.016 0 H 27.0 19.0 95.0 4.0 30.0
10 00:31.968 00:10.187 00:10.764 00:11.017 0 H 27.0 19.0 95.0 4.0 30.0
11 01:23.384 00:58.531 00:13.158 00:11.695 0 H 27.0 19.0 95.0 4.0 30.0
12 00:32.214 00:10.415 00:10.809 00:10.990 0 H 27.0 19.0 95.0 4.0 30.0
13 00:31.868 00:10.214 00:10.684 00:10.970 0 H 27.0 19.0 95.0 4.0 30.0
14 00:31.579
L
L
00:10.105 00:10.485 00:10.989 0 H 27.0 19.0 95.0 4.0 30.0
15 00:31.960 00:10.198 00:10.733 00:11.029 0 H 27.0 19.0 95.0 4.0 30.0
16 00:31.852 00:10.193 00:10.683 00:10.976 0 H 27.0 19.0 95.0 4.0 30.0
17 00:32.036 00:10.162 00:10.759 00:11.115 0 H 27.0 19.0 95.0 4.0 30.0
18 00:31.606 00:10.046
S
S
00:10.715 00:10.845
S
S
0 H 27.0 19.0 95.0 4.0 30.0
19 00:31.641 00:10.086 00:10.628 00:10.927 0 H 27.0 19.0 95.0 4.0 30.0
20 00:31.617 00:10.170 00:10.557 00:10.890 0 H 27.0 19.0 95.0 4.0 30.0
21 00:31.643 00:10.214 00:10.422
S
S
00:11.007 0 H 27.0 19.0 95.0 4.0 30.0
22 01:56.723 01:23.968 00:13.063 00:19.692 1 H 27.0 19.0 95.0 4.0 30.0
23 01:37.716 01:11.292 00:14.661 00:11.763 1 H 27.0 19.0 95.0 4.0 30.0
24 00:32.323 00:10.440 00:10.763 00:11.120 0 H 27.0 19.0 95.0 4.0 30.0
25 00:31.915 00:10.265 00:10.652 00:10.998 0 H 27.0 19.0 95.1 4.0 30.0
26 00:32.018 00:10.221 00:10.692 00:11.105 0 H 27.0 19.0 95.1 4.0 30.0
27 00:31.849 00:10.208 00:10.661 00:10.980 0 H 27.0 19.0 95.1 4.0 30.0
28 00:31.933 00:10.220 00:10.701 00:11.012 0 H 27.0 19.0 95.1 4.0 30.0
29 00:31.924 00:10.167 00:10.691 00:11.066 0 H 27.0 19.0 95.1 4.0 30.0
30 00:31.937 00:10.247 00:10.674 00:11.016 0 H 27.0 19.0 95.1 4.0 30.0
31 00:31.862 00:10.226 00:10.661 00:10.975 0 H 27.0 19.0 95.1 4.0 30.0
32 00:31.962 00:10.222 00:10.733 00:11.007 0 H 27.0 19.0 95.1 4.0 30.0
33 01:04.251 00:40.612 00:12.136 00:11.503 0 H 27.0 19.0 95.1 4.0 30.0
34 00:32.291 00:10.431 00:10.768 00:11.092 0 H 27.0 19.0 95.1 4.0 30.0
35 00:31.930 00:10.258 00:10.665 00:11.007 0 H 27.0 19.0 95.1 4.0 30.0
2nd Vesa Tolonen in Formula Americas 2020 Oval
Best: 00:31.591, Potential: 00:31.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.847 02:14.475 00:12.915 00:11.457 0 H 27.0 19.0 95.0 4.0 30.0
2 00:31.931 00:10.278 00:10.710 00:10.943 0 H 27.0 19.0 95.0 4.0 30.0
3 00:31.710 00:10.154 00:10.643 00:10.913 0 H 27.0 19.0 95.0 4.0 30.0
4 00:31.684 00:10.124 00:10.656 00:10.904 0 H 27.0 19.0 95.0 4.0 30.0
5 00:31.650 00:10.121 00:10.629 00:10.900 0 H 27.0 19.0 95.0 4.0 30.0
6 00:31.670 00:10.134 00:10.615 00:10.921 0 H 27.0 19.0 95.0 4.0 30.0
7 00:31.683 00:10.128 00:10.646 00:10.909 0 H 27.0 19.0 95.0 4.0 30.0
8 00:33.619 00:10.138 00:10.611 00:12.870 0 H 27.0 19.0 95.0 4.0 30.0
9 02:00.826 01:35.905 00:13.338 00:11.583 0 H 27.0 19.0 95.0 4.0 30.0
10 00:32.014 00:10.423 00:10.696 00:10.895 0 H 27.0 19.0 95.0 4.0 30.0
11 01:05.318 00:40.794 00:12.977 00:11.547 0 H 27.0 19.0 95.0 4.0 30.0
12 00:32.007 00:10.326 00:10.719 00:10.962 0 H 27.0 19.0 95.0 4.0 30.0
13 00:31.797 00:10.169 00:10.684 00:10.944 0 H 27.0 19.0 95.0 4.0 30.0
14 02:28.139 02:03.997 00:12.703 00:11.439 0 H 27.0 19.0 95.0 4.0 30.0
15 00:32.024 00:10.281 00:10.705 00:11.038 0 H 27.0 19.0 95.0 4.0 30.0
16 00:31.917 00:10.272 00:10.611 00:11.034 0 H 27.0 19.0 95.0 4.0 30.0
17 00:31.850 00:10.300 00:10.665 00:10.885 0 H 27.0 19.0 95.0 4.0 30.0
18 00:31.683 00:10.172 00:10.530
S
00:10.981 0 H 27.0 19.0 95.0 4.0 30.0
19 00:31.648 00:10.116 00:10.620 00:10.912 0 H 27.0 19.0 95.0 4.0 30.0
20 00:31.699 00:10.140 00:10.637 00:10.922 0 H 27.0 19.0 95.0 4.0 30.0
21 00:31.694 00:10.144 00:10.647 00:10.903 0 H 27.0 19.0 95.0 4.0 30.0
22 00:31.809 00:10.123 00:10.656 00:11.030 0 H 27.0 19.0 95.0 4.0 30.0
23 01:22.696 00:58.837 00:12.452 00:11.407 0 H 27.0 19.0 95.0 4.0 30.0
24 00:31.852 00:10.248 00:10.674 00:10.930 0 H 27.0 19.0 95.0 4.0 30.0
25 00:31.591
L
00:10.104
S
00:10.610 00:10.877
S
0 H 27.0 19.0 95.0 4.0 30.0