# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Joni Oksman | Formula Americas 2020 Oval |
00:31.677 Tyre: H |
00:32.422 | 39 laps / 2 cuts | 10 - 13 | |
2 | A.Syri | Formula Americas 2020 Oval |
00:31.839 Tyre: H |
00:33.356 | 27 laps / 0 cuts | 34 - 364 | |
3 | Vesa Tolonen | Bloody Wartburg Racing | Formula Americas 2020 Oval |
00:31.892 Tyre: H |
00:36.390 | 25 laps / 1 cuts | 5 - 21 |
4 | S.Koskela | Formula Americas 2020 Oval |
00:31.983 Tyre: H |
00:36.547 | 30 laps / 0 cuts | 34 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:10.934 | 00:46.027 | 00:13.082 | 00:11.825 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
2 | 00:32.357 | 00:10.514 | 00:10.755 | 00:11.088 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
3 | 00:32.141 | 00:10.262 | 00:10.737 | 00:11.142 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
4 | 00:31.898 | 00:10.245 | 00:10.674 | 00:10.979 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
5 | 00:31.889 | 00:10.163 | 00:10.711 | 00:11.015 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
6 | 00:31.984 | 00:10.218 | 00:10.691 | 00:11.075 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
7 | 00:47.373 | 00:10.302 | 00:11.619 | 00:25.452 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
8 | 01:58.592 | 01:35.283 | 00:11.924 | 00:11.385 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
9 | 00:32.114 | 00:10.420 | 00:10.678 | 00:11.016 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
10 | 00:31.894 | 00:10.276 | 00:10.634 | 00:10.984 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
11 | 00:31.811 | 00:10.171 | 00:10.647 | 00:10.993 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
12 | 00:31.727 | 00:10.154 | 00:10.638 | 00:10.935 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
13 | 00:31.817 | 00:10.127 | 00:10.692 | 00:10.998 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
14 | 02:29.627 | 02:06.277 | 00:11.974 | 00:11.376 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
15 | 00:31.917 | 00:10.298 | 00:10.652 | 00:10.967 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
16 | 00:31.720 | 00:10.142 | 00:10.639 | 00:10.939 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
17 | 00:31.875 | 00:10.149 | 00:10.696 | 00:11.030 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
18 | 00:31.904 | 00:10.169 | 00:10.737 | 00:10.998 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
19 | 00:31.782 | 00:10.159 | 00:10.651 | 00:10.972 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
20 | 01:58.439 | 01:35.192 | 00:11.926 | 00:11.321 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
21 | 00:32.011 | 00:10.281 | 00:10.691 | 00:11.039 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
22 | 00:31.852 | 00:10.216 | 00:10.661 | 00:10.975 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
23 | 00:32.244 | 00:10.558 | 00:10.809 |
00:10.877
S
S
|
0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
24 | 00:32.246 | 00:10.142 | 00:10.791 | 00:11.313 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
25 | 00:32.186 | 00:10.420 | 00:10.786 | 00:10.980 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
26 | 01:29.940 | 01:06.378 | 00:12.050 | 00:11.512 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
27 | 00:31.904 | 00:10.273 | 00:10.638 | 00:10.993 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
28 | 00:31.813 | 00:10.159 | 00:10.665 | 00:10.989 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
29 | 00:31.776 | 00:10.162 | 00:10.642 | 00:10.972 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
30 | 00:31.792 | 00:10.142 | 00:10.661 | 00:10.989 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
31 | 00:31.739 |
00:10.113
S
S
|
00:10.624 | 00:11.002 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
32 | 01:07.763 | 00:42.739 | 00:13.334 | 00:11.690 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
33 | 00:32.398 | 00:10.402 | 00:10.732 | 00:11.264 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
34 | 01:00.306 | 00:37.036 | 00:11.956 | 00:11.314 | 2 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
35 | 00:31.945 | 00:10.296 | 00:10.656 | 00:10.993 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
36 | 00:32.086 | 00:10.310 | 00:10.638 | 00:11.138 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
37 |
00:31.677
L
L
|
00:10.166 |
00:10.580
S
S
|
00:10.931 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
38 | 00:31.819 | 00:10.142 | 00:10.634 | 00:11.043 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
39 | 00:31.838 | 00:10.175 | 00:10.656 | 00:11.007 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.819 | 01:49.203 | 00:11.861 | 00:20.755 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
2 | 00:59.678 | 00:36.350 | 00:11.944 | 00:11.384 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
3 | 00:32.033 | 00:10.325 | 00:10.630 | 00:11.078 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
4 | 00:31.930 | 00:10.280 | 00:10.611 | 00:11.039 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
5 | 00:31.901 | 00:10.212 | 00:10.615 | 00:11.074 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
6 | 00:31.898 | 00:10.213 | 00:10.647 | 00:11.038 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
7 | 00:32.007 | 00:10.343 | 00:10.611 | 00:11.053 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
8 | 00:31.905 |
00:10.179
S
|
00:10.665 | 00:11.061 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
9 | 02:30.277 | 02:06.845 | 00:12.123 | 00:11.309 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
10 | 00:31.946 | 00:10.256 | 00:10.639 | 00:11.051 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
11 | 00:32.029 | 00:10.290 | 00:10.674 | 00:11.065 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
12 | 00:31.978 | 00:10.284 | 00:10.646 | 00:11.048 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
13 | 00:31.996 | 00:10.279 | 00:10.670 | 00:11.047 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
14 | 00:33.296 | 00:10.909 | 00:11.205 | 00:11.182 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
15 | 00:32.070 | 00:10.348 | 00:10.669 | 00:11.053 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
16 | 00:31.918 | 00:10.268 | 00:10.611 | 00:11.039 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
17 | 01:01.331 | 00:35.839 | 00:13.567 | 00:11.925 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
18 | 00:32.902 | 00:10.946 | 00:10.854 | 00:11.102 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
19 | 00:32.140 | 00:10.297 | 00:10.642 | 00:11.201 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
20 | 00:31.865 | 00:10.225 | 00:10.643 |
00:10.997
S
|
0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
21 | 00:31.876 | 00:10.199 | 00:10.638 | 00:11.039 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
22 | 00:34.107 | 00:10.509 | 00:11.601 | 00:11.997 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
23 | 00:56.346 | 00:33.080 | 00:11.880 | 00:11.386 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
24 | 00:32.040 | 00:10.350 | 00:10.660 | 00:11.030 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
25 | 00:31.918 | 00:10.219 | 00:10.669 | 00:11.030 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
26 | 00:31.933 | 00:10.189 | 00:10.625 | 00:11.119 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
27 |
00:31.839
L
|
00:10.234 |
00:10.580
S
S
|
00:11.025 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:01.444 | 00:36.554 | 00:12.965 | 00:11.925 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
2 | 01:42.619 | 01:17.100 | 00:13.603 | 00:11.916 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
3 | 00:35.357 | 00:11.391 | 00:12.095 | 00:11.871 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
4 | 00:32.443 | 00:10.465 | 00:10.805 | 00:11.173 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
5 | 00:31.897 | 00:10.211 | 00:10.697 |
00:10.989
S
|
0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
6 |
00:31.892
L
|
00:10.194
S
|
00:10.701 | 00:10.997 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
7 | 00:31.898 | 00:10.200 | 00:10.696 | 00:11.002 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
8 | 00:32.002 | 00:10.217 | 00:10.742 | 00:11.043 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
9 | 00:31.924 |
00:10.194
S
|
00:10.705 | 00:11.025 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
10 | 00:32.041 | 00:10.212 |
00:10.692
S
|
00:11.137 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
11 | 00:32.531 | 00:10.401 | 00:10.791 | 00:11.339 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
12 | 00:32.619 | 00:10.483 | 00:10.773 | 00:11.363 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
13 | 01:20.860 | 00:56.483 | 00:12.587 | 00:11.790 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
14 | 00:32.644 | 00:10.567 | 00:10.796 | 00:11.281 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
15 | 01:25.955 | 01:01.178 | 00:12.893 | 00:11.884 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
16 | 00:32.938 | 00:10.704 | 00:10.867 | 00:11.367 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
17 | 00:32.675 | 00:10.508 | 00:10.805 | 00:11.362 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
18 | 00:32.700 | 00:10.506 | 00:10.835 | 00:11.359 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
19 | 00:32.485 | 00:10.395 | 00:10.818 | 00:11.272 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
20 | 00:38.724 | 00:10.428 | 00:10.813 | 00:17.483 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
21 | 04:33.680 | 04:09.660 | 00:12.226 | 00:11.794 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
22 | 02:13.556 | 01:46.768 | 00:14.562 | 00:12.226 | 1 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
23 | 00:33.019 | 00:10.757 | 00:10.864 | 00:11.398 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
24 | 00:32.711 | 00:10.545 | 00:10.808 | 00:11.358 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
25 | 00:32.691 | 00:10.506 | 00:10.791 | 00:11.394 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.706 | 01:29.554 | 00:12.398 | 00:11.754 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
2 | 02:26.470 | 02:02.971 | 00:12.033 | 00:11.466 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
3 | 00:32.963 | 00:10.652 | 00:11.111 | 00:11.200 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
4 | 00:32.056 | 00:10.263 | 00:10.714 | 00:11.079 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
5 |
00:31.983
L
|
00:10.270 | 00:10.670 | 00:11.043 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
6 | 00:32.161 | 00:10.340 | 00:10.737 | 00:11.084 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
7 | 00:32.072 | 00:10.302 | 00:10.701 | 00:11.069 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
8 | 00:32.151 | 00:10.389 | 00:10.700 | 00:11.062 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
9 | 02:26.479 | 02:02.867 | 00:12.106 | 00:11.506 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
10 | 00:32.248 | 00:10.418 | 00:10.765 | 00:11.065 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
11 | 00:32.028 | 00:10.302 | 00:10.709 |
00:11.017
S
|
0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
12 | 00:32.354 | 00:10.367 | 00:10.702 | 00:11.285 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
13 | 00:32.232 | 00:10.433 | 00:10.724 | 00:11.075 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
14 | 01:35.521 | 01:11.622 | 00:12.284 | 00:11.615 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
15 | 00:32.455 | 00:10.428 | 00:10.916 | 00:11.111 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
16 | 00:32.027 | 00:10.266 | 00:10.687 | 00:11.074 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
17 | 00:32.200 | 00:10.361 | 00:10.683 | 00:11.156 | 0 | H | 27.0 | 19.0 | 95.0 | 4.0 | 30.0 |
18 | 00:32.360 | 00:10.405 | 00:10.715 | 00:11.240 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
19 | 00:32.263 | 00:10.420 |
00:10.661
S
|
00:11.182 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
20 | 00:32.063 | 00:10.171 | 00:10.791 | 00:11.101 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
21 | 00:32.006 |
00:10.137
S
|
00:10.763 | 00:11.106 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
22 | 00:32.110 | 00:10.177 | 00:10.714 | 00:11.219 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
23 | 00:32.289 | 00:10.283 | 00:10.737 | 00:11.269 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
24 | 00:32.633 | 00:10.412 | 00:10.882 | 00:11.339 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
25 | 00:32.772 | 00:10.546 | 00:10.967 | 00:11.259 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
26 | 00:32.485 | 00:10.350 | 00:10.768 | 00:11.367 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
27 | 00:33.103 | 00:10.689 | 00:10.984 | 00:11.430 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
28 | 00:32.370 | 00:10.392 | 00:10.777 | 00:11.201 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
29 | 00:32.291 | 00:10.359 | 00:10.809 | 00:11.123 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |
30 | 00:32.637 | 00:10.294 | 00:11.029 | 00:11.314 | 0 | H | 27.0 | 19.0 | 95.1 | 4.0 | 30.0 |