Portland International Raceway

17 Mar 24 21:02 EET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ruutulippu Racing Team Formula Americas 2020 1 01:24:49.365 77 laps / 0 cuts 01:02.236
Tyre: S
01:05.213 1 5 - 139
2 Grip Titans Racing Team Formula Americas 2020 1 01:25:10.863 77 laps / 0 cuts 01:01.853
Tyre: S
01:05.264 1 23 - 54
3 Grip Titans Racing Team Pink Formula Americas 2020 3 01:25:41.685 77 laps / 0 cuts 01:02.836
Tyre: S
01:05.944 1 11 - 396
4 Iron Club Formula Americas 2020 01:25:41.954 77 laps / 0 cuts 01:02.513
Tyre: S
01:05.518 1 24 - 31
5 Stossila Racing Formula Americas 2020 5 01:24:52.266 76 laps / 0 cuts 01:02.737
Tyre: S
01:06.111 2 2 - 4
6 SISU Formula Americas 2020 3 01:24:52.744 76 laps / 0 cuts 01:03.056
Tyre: S
01:05.906 1 13 - 494
7 Pizzaamo Racing Formula Americas 2020 9 01:25:32.743 76 laps / 0 cuts 01:03.046
Tyre: S
01:06.144 5 37 - 247
8 Formula Americas 2020 7 01:25:35.694 76 laps / 0 cuts 01:03.073
Tyre: S
01:06.658 2 8 - 26
9 SISU Formula Americas 2020 2 01:25:48.002 76 laps / 0 cuts 01:02.988
Tyre: S
01:06.551 1 19 - 197
10 Kiba Simracing Formula Americas 2020 4 01:24:53.801 75 laps / 0 cuts 01:03.175
Tyre: S
01:06.519 4 10 - 25
11 Tail Baking Ravers Formula Americas 2020 2 01:24:57.989 75 laps / 0 cuts 01:03.809
Tyre: S
01:06.978 1 2 - 13
12 Trail Braking Racers Formula Americas 2020 9 01:24:58.241 75 laps / 0 cuts 01:03.347
Tyre: S
01:07.055 3 8 - 56
13 Formula Americas 2020 4 01:25:30.056 75 laps / 0 cuts 01:03.432
Tyre: S
01:07.474 4 14 - 51
14 Grip Titans Racing Team Blue Formula Americas 2020 5 01:25:40.712 75 laps / 0 cuts 01:03.085
Tyre: S
01:06.844 5 19 - 24
15 Trail Braking Racers Formula Americas 2020 13 01:25:50.550 75 laps / 0 cuts 01:03.583
Tyre: S
01:07.016 5 33 - 80
16 Koivuräme Racing Formula Americas 2020 10 01:25:02.387 71 laps / 0 cuts 01:04.650
Tyre: S
01:10.841 4 37 - 250
17 Pizzaamo racing Formula Americas 2020 7 01:25:04.915 71 laps / 0 cuts 01:03.624
Tyre: S
01:09.322 8 34 - 64
18 Lommopojat Formula Americas 2020 2 01:14:01.188 64 laps / 0 cuts 01:03.465
Tyre: S
01:08.303 12 18 - 35
19 Formula Americas 2020 10 01:02:03.717 53 laps / 0 cuts 01:03.504
Tyre: S
01:08.592 10 12 - 29
20 Vikavalo Racing Formula Americas 2020 7 00:57:27.131 47 laps / 0 cuts 01:05.269
Tyre: S
01:11.217 3 11 - 312
21 Iron Club Formula Americas 2020 9 00:36:42.931 31 laps / 0 cuts 01:03.596
Tyre: S
01:09.389 1 10 - 27
22 Koivuräme Racing Formula Americas 2020 3 00:40:09.514 31 laps / 0 cuts 01:05.914
Tyre: S
01:15.218 50 35 - 471
23 Vikavalo Racing Formula Americas 2020 00:28:46.737 22 laps / 0 cuts 01:07.801
Tyre: H
01:15.169 14 17 - 246
24 Bloody Wartburg Racing Formula Americas 2020 13 00:22:41.578 18 laps / 0 cuts 01:07.390
Tyre: WET
01:12.995 3 5 - 43
25 Formula Americas 2020 20 00:20:33.902 16 laps / 0 cuts 01:07.508
Tyre: WET
01:12.354 4 15 - 109
26 Stossila Racing Formula Americas 2020 4 00:15:46.878 12 laps / 0 cuts 01:12.018
Tyre: WET
01:14.882 1 34 - 173
27 Ruutulippu Racing Team Formula Americas 2020 19 00:13:09.339 10 laps / 0 cuts 01:11.918
Tyre: WET
01:14.351 2 2 - 112
28 Team Härsi Formula Americas 2020 10 00:12:43.914 9 laps / 0 cuts 01:15.042
Tyre: WET
01:20.111 8 3 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 22.8 X: -0.9 Y: -0.2 Z: 2.7 X: -451.5 Y: 2.1 Z: -153.8 19:32:09 (EET)
2 Collision with car 25.9 X: 1.0 Y: -0.2 Z: -1.3 X: -451.4 Y: 2.1 Z: -153.7 19:32:10 (EET)
3 Collision with car 5.3 X: -1.0 Y: -0.2 Z: 0.4 X: -424.4 Y: 2.1 Z: -96.3 19:33:43 (EET)
4 Collision with car 6.7 X: 1.0 Y: 0.1 Z: 1.9 X: -455.7 Y: 2.4 Z: -165.0 19:33:43 (EET)
5 Collision with car 9.6 X: 0.9 Y: -0.2 Z: -1.7 X: -455.0 Y: 2.1 Z: -165.9 19:33:43 (EET)
6 Collision with car 7.0 X: -0.8 Y: -0.2 Z: 2.8 X: -455.2 Y: 2.1 Z: -166.0 19:33:43 (EET)
7 Collision with car 7.4 X: -1.0 Y: -0.1 Z: 0.1 X: -550.6 Y: 2.2 Z: -163.4 19:33:51 (EET)
8 Collision with car 0.9 X: 1.0 Y: 0.2 Z: 1.4 X: -607.4 Y: 2.5 Z: -161.2 19:33:52 (EET)
9 Collision with car 20.6 X: -1.0 Y: -0.2 Z: -1.3 X: -679.3 Y: 2.6 Z: -187.9 19:33:54 (EET)
10 Collision with car 20.1 X: 0.9 Y: -0.2 Z: 2.7 X: -678.6 Y: 2.6 Z: -187.7 19:33:57 (EET)
11 Collision with car 10.3 X: -1.0 Y: -0.2 Z: 1.7 X: -833.5 Y: 3.1 Z: -269.6 19:34:00 (EET)
12 Collision with environment 15.6 X: 0.5 Y: 0.6 Z: -2.2 X: -772.2 Y: 3.9 Z: -214.4 19:34:02 (EET)
13 Collision with car 7.4 X: 1.0 Y: -0.2 Z: 0.5 X: 278.4 Y: 4.1 Z: -17.3 19:34:37 (EET)
14 Collision with car 7.3 X: -0.5 Y: -0.1 Z: 2.8 X: 368.7 Y: 4.2 Z: 35.0 19:34:38 (EET)
15 Collision with car 6.6 X: 0.5 Y: -0.1 Z: -1.9 X: 368.2 Y: 4.2 Z: 34.3 19:34:42 (EET)
16 Collision with car 17.5 X: -1.0 Y: -0.0 Z: 2.0 X: -453.2 Y: 2.2 Z: -163.1 19:34:58 (EET)
17 Collision with car 33.1 X: 0.9 Y: -0.2 Z: 2.6 X: -453.0 Y: 2.1 Z: -162.9 19:34:58 (EET)
18 Collision with car 21.5 X: 1.0 Y: -0.2 Z: 2.0 X: -454.6 Y: 2.1 Z: -164.0 19:35:15 (EET)
19 Collision with car 18.9 X: -0.9 Y: -0.2 Z: 2.8 X: -438.0 Y: 2.1 Z: -107.1 19:36:19 (EET)
20 Collision with car 16.7 X: 1.0 Y: -0.2 Z: -1.7 X: -438.0 Y: 2.1 Z: -107.0 19:36:20 (EET)
21 Collision with car 5.5 X: -0.5 Y: -0.1 Z: -1.9 X: -458.1 Y: 2.2 Z: -167.3 19:36:23 (EET)
22 Collision with car 6.7 X: 1.0 Y: 0.2 Z: 1.9 X: -458.3 Y: 2.5 Z: -168.1 19:36:24 (EET)
23 Collision with car 5.3 X: -1.0 Y: -0.2 Z: -1.7 X: -458.4 Y: 2.1 Z: -168.2 19:36:25 (EET)
24 Collision with car 7.8 X: 0.2 Y: -0.1 Z: 2.8 X: -458.0 Y: 2.2 Z: -167.1 19:36:27 (EET)
25 Collision with car 33.5 X: -0.5 Y: -0.1 Z: 2.8 X: -240.4 Y: 4.2 Z: -497.1 19:37:14 (EET)
26 Collision with car 35.2 X: 0.5 Y: -0.2 Z: -1.6 X: -239.4 Y: 4.2 Z: -498.0 19:37:17 (EET)
27 Collision with environment 105.2 X: -0.8 Y: -0.2 Z: 2.8 X: -202.4 Y: 4.4 Z: -482.7 19:37:17 (EET)
28 Collision with environment 59.2 X: 0.8 Y: -0.1 Z: 2.7 X: -99.4 Y: 5.1 Z: -472.1 19:37:19 (EET)
29 Collision with environment 26.0 X: -0.9 Y: -0.2 Z: 2.8 X: -441.2 Y: 2.1 Z: -123.4 19:37:20 (EET)
30 Collision with environment 25.0 X: -1.0 Y: -0.2 Z: 2.0 X: -441.1 Y: 2.1 Z: -123.3 19:37:26 (EET)
31 Collision with car 2.6 X: 0.9 Y: -0.1 Z: 2.7 X: -410.9 Y: 2.2 Z: -92.5 19:37:34 (EET)
32 Collision with car 9.1 X: -1.0 Y: -0.2 Z: -1.4 X: -411.2 Y: 2.1 Z: -92.6 19:37:35 (EET)
33 Collision with car 13.2 X: 0.9 Y: -0.2 Z: 2.8 X: 265.8 Y: 4.1 Z: -26.2 19:38:25 (EET)
34 Collision with car 7.9 X: -1.0 Y: -0.2 Z: -1.4 X: 265.9 Y: 4.1 Z: -26.1 19:38:26 (EET)
35 Collision with environment 117.6 X: -0.7 Y: -0.2 Z: 2.8 X: 131.3 Y: 3.0 Z: 108.9 19:38:48 (EET)
36 Collision with environment 0.4 X: -1.0 Y: 0.2 Z: -0.8 X: 204.6 Y: 4.7 Z: -84.7 19:39:50 (EET)
37 Collision with car 2.2 X: -0.0 Y: -0.0 Z: 2.9 X: -587.3 Y: 4.3 Z: -334.3 19:41:42 (EET)
38 Collision with car 1.1 X: -0.1 Y: -0.0 Z: -1.9 X: -591.8 Y: 4.3 Z: -331.9 19:41:46 (EET)
39 Collision with environment 1.7 X: 1.0 Y: 0.2 Z: -0.8 X: 189.5 Y: 3.5 Z: 151.5 19:44:12 (EET)
40 Collision with environment 146.3 X: -1.0 Y: -0.2 Z: 2.0 X: 20.8 Y: 5.1 Z: -316.7 19:45:12 (EET)
41 Collision with environment 112.6 X: 0.8 Y: -0.2 Z: 2.7 X: 190.5 Y: 4.4 Z: -158.6 19:45:17 (EET)
42 Collision with car 4.2 X: 0.0 Y: -0.0 Z: 2.9 X: -479.1 Y: 2.2 Z: -174.8 19:46:17 (EET)
43 Collision with car 2.6 X: -0.2 Y: -0.0 Z: -1.9 X: -478.9 Y: 2.2 Z: -174.9 19:46:19 (EET)
44 Collision with environment 133.9 X: -0.7 Y: -0.2 Z: 2.7 X: -229.1 Y: 4.2 Z: -489.9 19:47:41 (EET)
45 Collision with environment 1.9 X: -1.0 Y: 0.2 Z: -0.8 X: 210.6 Y: 4.7 Z: -76.9 19:48:08 (EET)
46 Collision with car 12.1 X: -0.3 Y: -0.1 Z: 2.8 X: 234.1 Y: 3.2 Z: 161.3 19:48:21 (EET)
47 Collision with car 10.8 X: 0.5 Y: -0.1 Z: -1.8 X: 235.9 Y: 3.2 Z: 161.5 19:48:25 (EET)
48 Collision with car 7.7 X: -0.6 Y: -0.1 Z: 2.8 X: -701.2 Y: 3.2 Z: -401.1 19:49:06 (EET)
49 Collision with car 4.1 X: 0.5 Y: -0.1 Z: -1.9 X: -702.0 Y: 3.2 Z: -402.0 19:49:06 (EET)
50 Collision with environment 41.1 X: 1.0 Y: -0.2 Z: -1.3 X: 342.9 Y: 3.4 Z: 186.1 19:51:30 (EET)
51 Collision with environment 5.9 X: 1.0 Y: 0.2 Z: -1.7 X: -52.6 Y: 5.5 Z: -438.1 19:52:07 (EET)
52 Collision with car 14.7 X: 1.0 Y: -0.2 Z: 2.0 X: -607.7 Y: 2.1 Z: -163.4 19:52:14 (EET)
53 Collision with car 18.1 X: -1.0 Y: -0.2 Z: 0.5 X: -607.1 Y: 2.1 Z: -163.2 19:52:15 (EET)
54 Collision with environment 124.0 X: 0.8 Y: -0.1 Z: 2.7 X: -677.9 Y: 2.5 Z: -176.3 19:52:21 (EET)
55 Collision with car 76.8 X: -1.0 Y: -0.1 Z: -0.8 X: -697.7 Y: 2.8 Z: -193.9 19:52:24 (EET)
56 Collision with car 74.9 X: 0.9 Y: -0.2 Z: 2.8 X: -698.1 Y: 2.7 Z: -194.0 19:52:26 (EET)
57 Collision with environment 36.1 X: -0.5 Y: 0.6 Z: -2.2 X: -790.8 Y: 3.9 Z: -222.3 19:52:29 (EET)
58 Collision with environment 66.3 X: 0.9 Y: -0.2 Z: 2.8 X: 426.3 Y: 4.2 Z: 50.6 19:54:42 (EET)
59 Collision with environment 15.5 X: -0.5 Y: 0.6 Z: -2.2 X: 435.1 Y: 5.0 Z: 75.4 19:54:47 (EET)
60 Collision with environment 29.2 X: -0.5 Y: 0.6 Z: -2.2 X: -829.8 Y: 3.9 Z: -431.9 19:55:10 (EET)
61 Collision with environment 56.7 X: 0.9 Y: -0.2 Z: 2.7 X: 359.3 Y: 3.5 Z: 192.3 19:56:35 (EET)
62 Collision with environment 66.3 X: 0.9 Y: -0.2 Z: 2.8 X: 351.4 Y: 3.5 Z: 189.3 20:01:20 (EET)
63 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: -0.8 X: 348.3 Y: 3.9 Z: 188.2 20:01:25 (EET)
64 Collision with environment 36.8 X: -0.5 Y: 0.6 Z: -2.2 X: -810.7 Y: 3.9 Z: -437.3 20:01:26 (EET)
65 Collision with environment 0.6 X: 1.0 Y: 0.2 Z: -0.8 X: 348.3 Y: 3.9 Z: 188.2 20:01:30 (EET)
66 Collision with environment 0.4 X: -0.9 Y: -0.2 Z: 2.8 X: -812.2 Y: 3.1 Z: -436.9 20:01:31 (EET)
67 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: -0.8 X: 348.5 Y: 3.9 Z: 188.3 20:01:35 (EET)
68 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: -0.8 X: 348.6 Y: 3.9 Z: 188.3 20:01:40 (EET)
69 Collision with environment 0.6 X: 1.0 Y: 0.2 Z: -0.8 X: 348.7 Y: 3.9 Z: 188.3 20:01:45 (EET)
70 Collision with environment 0.8 X: 1.0 Y: 0.2 Z: -0.8 X: 348.8 Y: 3.9 Z: 188.3 20:01:50 (EET)
71 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: -0.8 X: 348.9 Y: 3.9 Z: 188.4 20:01:55 (EET)
72 Collision with environment 0.7 X: 1.0 Y: 0.2 Z: -0.8 X: 349.0 Y: 3.9 Z: 188.4 20:02:00 (EET)
73 Collision with environment 0.6 X: 1.0 Y: 0.2 Z: -0.8 X: 349.1 Y: 3.9 Z: 188.4 20:02:05 (EET)
74 Collision with environment 0.7 X: 1.0 Y: 0.2 Z: -0.8 X: 349.2 Y: 3.9 Z: 188.5 20:02:10 (EET)
75 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: -0.8 X: 349.2 Y: 3.9 Z: 188.5 20:02:15 (EET)
76 Collision with environment 74.4 X: -0.8 Y: -0.2 Z: 2.6 X: -438.9 Y: 2.1 Z: -121.1 20:08:21 (EET)
77 Collision with environment 13.9 X: -1.0 Y: -0.2 Z: 0.4 X: -441.2 Y: 2.1 Z: -123.4 20:10:55 (EET)
78 Collision with environment 55.4 X: 0.9 Y: -0.2 Z: 2.8 X: 352.8 Y: 3.5 Z: 189.9 20:12:41 (EET)
79 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: -0.8 X: 349.6 Y: 3.9 Z: 188.7 20:12:46 (EET)
80 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: -0.8 X: 349.8 Y: 3.9 Z: 188.7 20:12:51 (EET)
81 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.8 X: 349.9 Y: 3.9 Z: 188.8 20:12:56 (EET)
82 Collision with environment 0.6 X: 1.0 Y: 0.2 Z: -0.8 X: 350.0 Y: 3.9 Z: 188.8 20:13:01 (EET)
83 Collision with environment 0.3 X: 1.0 Y: 0.2 Z: -0.8 X: 350.1 Y: 3.9 Z: 188.8 20:13:06 (EET)
84 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.8 X: 350.2 Y: 3.9 Z: 188.9 20:13:11 (EET)
85 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.8 X: 350.4 Y: 3.9 Z: 189.0 20:13:16 (EET)
86 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.8 X: 350.5 Y: 3.9 Z: 189.0 20:13:21 (EET)
87 Collision with environment 2.9 X: 0.6 Y: 0.3 Z: -1.7 X: 351.8 Y: 4.0 Z: 189.5 20:13:26 (EET)
88 Collision with environment 2.3 X: 0.6 Y: 0.3 Z: -1.7 X: 351.9 Y: 4.0 Z: 189.5 20:13:31 (EET)
89 Collision with environment 2.6 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:13:36 (EET)
90 Collision with environment 2.4 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.5 20:13:41 (EET)
91 Collision with environment 2.4 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.6 20:13:46 (EET)
92 Collision with environment 3.0 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:13:51 (EET)
93 Collision with environment 1.7 X: 0.6 Y: 0.3 Z: -1.7 X: 352.2 Y: 4.0 Z: 189.6 20:13:56 (EET)
94 Collision with environment 2.5 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:14:01 (EET)
95 Collision with environment 2.0 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:14:06 (EET)
96 Collision with environment 2.1 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.5 20:14:11 (EET)
97 Collision with environment 2.5 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.6 20:14:16 (EET)
98 Collision with environment 2.6 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.5 20:14:21 (EET)
99 Collision with environment 2.4 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.5 20:14:26 (EET)
100 Collision with environment 2.9 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.6 20:14:31 (EET)
101 Collision with environment 2.3 X: 0.6 Y: 0.3 Z: -1.7 X: 352.0 Y: 4.0 Z: 189.5 20:14:36 (EET)
102 Collision with environment 3.7 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:14:41 (EET)
103 Collision with environment 1.7 X: 0.6 Y: 0.3 Z: -1.7 X: 352.2 Y: 4.0 Z: 189.6 20:14:46 (EET)
104 Collision with environment 2.6 X: 0.6 Y: 0.3 Z: -1.7 X: 352.3 Y: 4.0 Z: 189.6 20:14:51 (EET)
105 Collision with environment 2.4 X: 0.6 Y: 0.3 Z: -1.7 X: 352.3 Y: 4.0 Z: 189.7 20:14:56 (EET)
106 Collision with environment 2.5 X: 0.6 Y: 0.3 Z: -1.7 X: 352.1 Y: 4.0 Z: 189.6 20:15:01 (EET)
107 Collision with environment 1.7 X: 0.6 Y: 0.3 Z: -1.7 X: 352.2 Y: 4.0 Z: 189.6 20:15:06 (EET)
108 Collision with environment 2.6 X: 0.6 Y: 0.3 Z: -1.7 X: 352.3 Y: 4.0 Z: 189.7 20:15:11 (EET)
109 Collision with environment 2.6 X: 0.6 Y: 0.3 Z: -1.7 X: 352.2 Y: 4.0 Z: 189.6 20:15:16 (EET)
110 Collision with environment 2.3 X: 0.6 Y: 0.3 Z: -1.7 X: 352.4 Y: 4.0 Z: 189.7 20:15:21 (EET)
111 Collision with environment 2.0 X: 0.6 Y: 0.3 Z: -1.7 X: 352.5 Y: 4.0 Z: 189.8 20:15:26 (EET)
112 Collision with environment 2.8 X: 0.6 Y: 0.3 Z: -1.7 X: 352.7 Y: 4.0 Z: 189.8 20:15:31 (EET)
113 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.1 Y: 4.0 Z: 189.6 20:15:36 (EET)
114 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.2 Y: 4.0 Z: 189.6 20:15:41 (EET)
115 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.3 Y: 4.0 Z: 189.7 20:15:46 (EET)
116 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.4 Y: 4.0 Z: 189.7 20:15:51 (EET)
117 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.5 Y: 4.0 Z: 189.7 20:15:56 (EET)
118 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.6 Y: 4.0 Z: 189.8 20:16:01 (EET)
119 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.8 Y: 4.0 Z: 189.9 20:16:06 (EET)
120 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 352.8 Y: 4.0 Z: 189.9 20:16:11 (EET)
121 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 353.0 Y: 4.0 Z: 189.9 20:16:16 (EET)
122 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.8 X: 353.0 Y: 4.0 Z: 190.0 20:16:21 (EET)
123 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: -0.8 X: 353.1 Y: 4.0 Z: 190.0 20:16:26 (EET)
124 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: -0.8 X: 353.1 Y: 4.0 Z: 190.0 20:16:31 (EET)
125 Collision with environment 0.0 X: 1.0 Y: 0.2 Z: -0.8 X: 353.1 Y: 4.0 Z: 190.0 20:16:36 (EET)
126 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: -0.8 X: 353.1 Y: 4.0 Z: 190.0 20:16:41 (EET)
127 Collision with car 17.5 X: 1.0 Y: 0.1 Z: -1.7 X: -391.2 Y: 4.3 Z: -516.7 20:18:13 (EET)
128 Collision with car 18.5 X: -1.0 Y: -0.1 Z: 2.0 X: -391.2 Y: 4.1 Z: -516.7 20:18:15 (EET)
129 Collision with car 12.9 X: 1.0 Y: 0.2 Z: -0.8 X: -451.0 Y: 2.4 Z: -137.2 20:28:09 (EET)
130 Collision with car 10.8 X: -1.0 Y: 0.2 Z: 1.4 X: -450.9 Y: 2.5 Z: -135.8 20:28:09 (EET)
131 Collision with environment 28.3 X: 1.0 Y: 0.2 Z: -0.6 X: 202.0 Y: 3.5 Z: 156.6 20:28:12 (EET)
132 Collision with car 15.9 X: 1.0 Y: 0.1 Z: 1.9 X: -435.3 Y: 2.4 Z: -110.7 20:30:20 (EET)
133 Collision with car 21.5 X: -1.0 Y: 0.1 Z: -0.4 X: -435.2 Y: 2.4 Z: -110.6 20:30:21 (EET)
134 Collision with environment 20.2 X: -0.9 Y: -0.2 Z: 2.8 X: -435.9 Y: 2.0 Z: -137.5 20:30:25 (EET)
135 Collision with car 31.7 X: 0.0 Y: -0.1 Z: -1.8 X: -399.7 Y: 2.2 Z: -82.7 20:33:40 (EET)
136 Collision with car 20.1 X: 0.0 Y: -0.1 Z: 2.9 X: -400.4 Y: 2.2 Z: -83.0 20:33:42 (EET)
137 Collision with environment 10.4 X: -1.0 Y: -0.2 Z: 2.0 X: 70.9 Y: 5.1 Z: -259.7 20:39:06 (EET)
138 Collision with car 26.2 X: 1.0 Y: -0.2 Z: -1.3 X: 255.0 Y: 4.1 Z: -34.3 20:39:55 (EET)
139 Collision with car 12.4 X: -0.9 Y: -0.2 Z: 2.7 X: 257.1 Y: 4.1 Z: -32.6 20:39:56 (EET)
140 Collision with environment 3.0 X: -1.0 Y: 0.2 Z: -0.8 X: 194.2 Y: 4.8 Z: -97.9 20:42:41 (EET)
141 Collision with environment 103.7 X: -1.0 Y: 0.2 Z: -1.7 X: 438.7 Y: 4.4 Z: 85.5 20:42:46 (EET)
142 Collision with environment 33.3 X: -1.0 Y: -0.2 Z: -1.7 X: 303.6 Y: 3.4 Z: 157.5 20:43:11 (EET)
143 Collision with car 33.7 X: 0.5 Y: 0.0 Z: -2.1 X: -508.9 Y: 4.3 Z: -563.3 20:45:55 (EET)
144 Collision with car 87.5 X: -0.9 Y: 0.0 Z: 2.4 X: -509.8 Y: 4.3 Z: -563.4 20:45:56 (EET)
145 Collision with car 134.9 X: 0.5 Y: -0.2 Z: 2.8 X: 366.6 Y: 4.1 Z: 37.1 20:46:27 (EET)
146 Collision with car 104.5 X: -0.7 Y: -0.1 Z: 2.7 X: 367.2 Y: 4.2 Z: 37.4 20:46:29 (EET)
147 Collision with environment 74.1 X: 1.0 Y: 0.3 Z: 1.9 X: 438.8 Y: 4.6 Z: 85.6 20:46:29 (EET)
148 Collision with environment 0.3 X: 1.0 Y: 0.2 Z: -0.8 X: 439.8 Y: 4.5 Z: 88.5 20:46:34 (EET)
149 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: -0.8 X: 439.7 Y: 4.5 Z: 88.4 20:46:39 (EET)
150 Collision with environment 0.7 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:46:44 (EET)
151 Collision with environment 0.7 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:46:49 (EET)
152 Collision with environment 0.7 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:46:54 (EET)
153 Collision with environment 0.9 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:46:59 (EET)
154 Collision with environment 1.0 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:47:04 (EET)
155 Collision with environment 0.5 X: 1.0 Y: 0.2 Z: -0.7 X: 439.7 Y: 4.5 Z: 88.3 20:47:09 (EET)
156 Collision with environment 48.2 X: -0.9 Y: -0.2 Z: 2.8 X: 431.0 Y: 3.5 Z: 192.4 20:53:37 (EET)
157 Collision with environment 16.9 X: -1.0 Y: 0.3 Z: 1.9 X: 158.4 Y: 3.5 Z: 119.3 20:57:12 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Henrik Pekkanen in Formula Americas 2020
Best: 01:02.236, Potential: 01:01.953
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:58.968 00:46.913 00:30.888 00:41.167 0 WET 26.0 20.0 98.5 5.0 20.0 10.00 100.00 2.00
2 2 01:15.082 00:34.528 00:18.423 00:22.131 0 WET 26.0 20.0 98.6 5.0 20.0 10.00 100.00 2.00
3 2 01:12.159 00:32.586 00:17.945 00:21.628 0 WET 26.0 20.0 98.7 5.0 20.0 10.00 100.00 2.00
4 2 01:11.675 00:31.904 00:18.063 00:21.708 0 WET 26.0 20.0 98.8 5.0 20.0 10.00 100.00 2.00
5 2 01:11.440 00:32.016 00:17.621 00:21.803 0 WET 26.0 20.0 98.9 5.0 20.0 10.00 100.00 2.00
6 2 01:12.136 00:32.073 00:18.216 00:21.847 0 WET 26.0 20.0 99.0 5.0 20.0 10.00 100.00 2.00
7 3 01:13.400 00:31.969 00:19.472 00:21.959 0 WET 26.0 20.0 99.1 5.0 20.0 10.00 100.00 2.00
8 3 01:12.074 00:31.935 00:18.323 00:21.816 0 WET 26.0 20.0 99.2 5.0 20.0 10.00 100.00 2.00
9 3 01:10.963 00:32.196 00:17.347 00:21.420 0 WET 26.0 20.0 99.3 5.0 20.0 10.00 100.00 2.00
10 3 01:11.056 00:31.632 00:17.846 00:21.578 0 WET 26.0 20.0 99.4 5.0 20.0 10.00 100.00 2.00
11 3 01:10.502 00:31.528 00:17.739 00:21.235 0 WET 26.0 20.0 99.5 5.0 20.0 10.00 100.00 2.00
