# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Formula Americas 2020 |
01:10.584 Tyre: WET |
01:19.017 | 52 laps / 62 cuts | 11 - 16 |
2 | Leevi Kivinen | Formula Americas 2020 |
01:10.644 Tyre: WET |
01:36.713 | 36 laps / 8 cuts | 25 - 38 |
3 | Henrik Pekkanen | Formula Americas 2020 |
01:11.084 Tyre: WET |
01:17.412 | 18 laps / 5 cuts | 5 - 7 |
4 | Anssi Hyytiainen | Formula Americas 2020 |
01:11.099 Tyre: WET |
01:31.254 | 46 laps / 6 cuts | 2 - 14 |
5 | Timo Perätalo | Formula Americas 2020 |
01:11.348 Tyre: WET |
01:17.480 | 43 laps / 2 cuts | 19 - 28 |
6 | Kosti Aho | Formula Americas 2020 |
01:11.514 Tyre: WET |
01:20.428 | 45 laps / 4 cuts | 13 - 17 |
7 | Aake Korte | Formula Americas 2020 |
01:11.514 Tyre: WET |
01:20.030 | 15 laps / 1 cuts | 14 - 21 |
8 | Sisu Nurmi | Formula Americas 2020 |
01:11.816 Tyre: WET |
01:19.378 | 33 laps / 15 cuts | 11 - 26 |
9 | Esa Mikkola | Formula Americas 2020 |
01:11.858 Tyre: WET |
01:20.311 | 18 laps / 2 cuts | 10 - 26 |
10 | Petri Lepre | Formula Americas 2020 |
01:12.490 Tyre: WET |
01:15.884 | 16 laps / 2 cuts | 2 - 4 |
11 | O.Avantola | Formula Americas 2020 |
01:13.189 Tyre: WET |
01:31.127 | 25 laps / 6 cuts | 36 - 211 |
12 | Niko Torvinen | Formula Americas 2020 |
01:13.282 Tyre: WET |
01:19.960 | 16 laps / 0 cuts | 35 - 42 |
13 | Eetu Nyman | Formula Americas 2020 |
01:13.632 Tyre: WET |
01:50.946 | 10 laps / 1 cuts | 24 - 61 |
14 | R. Hietala | Formula Americas 2020 |
01:17.776 Tyre: WET |
01:26.200 | 9 laps / 1 cuts | 31 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.381 | 01:47.497 | 00:17.640 | 00:22.244 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
2 | 02:15.008 | 01:35.058 | 00:18.278 | 00:21.672 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
3 | 01:31.969 | 00:52.054 | 00:18.171 | 00:21.744 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
4 |
01:17.617
C
|
00:37.689 | 00:18.108 | 00:21.820 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
5 | 02:43.599 | 02:03.962 | 00:18.037 | 00:21.600 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
6 | 03:20.969 | 02:38.255 | 00:20.466 | 00:22.248 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
7 | 01:12.160 | 00:32.582 | 00:17.717 | 00:21.861 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
8 | 01:34.217 | 00:53.897 | 00:18.531 | 00:21.789 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.084 | 00:32.227 | 00:18.049 | 00:21.808 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
10 | 01:11.504 | 00:31.985 | 00:17.848 | 00:21.671 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
11 | 03:32.709 | 02:43.429 | 00:27.333 | 00:21.947 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
12 | 02:52.885 | 02:06.909 | 00:17.919 | 00:28.057 | 3 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
13 | 01:11.988 | 00:32.392 | 00:17.771 | 00:21.825 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
14 | 02:24.945 | 01:44.300 | 00:17.834 | 00:22.811 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.233 | 00:31.931 | 00:17.820 | 00:23.482 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
16 | 03:44.959 | 03:04.725 | 00:18.427 | 00:21.807 | 3 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
17 | 02:54.187 | 02:14.569 | 00:17.779 | 00:21.839 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
18 | 02:56.068 | 02:15.901 | 00:18.207 | 00:21.960 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
19 | 01:11.385 | 00:31.964 | 00:17.785 | 00:21.636 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
20 | 03:13.486 | 02:32.657 | 00:18.694 | 00:22.135 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
21 | 02:59.529 | 02:08.796 | 00:28.930 | 00:21.803 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
22 | 01:12.058 | 00:31.842 | 00:18.409 | 00:21.807 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
23 | 05:31.043 | 04:50.913 | 00:18.315 | 00:21.815 | 4 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
24 | 04:30.137 | 03:49.728 | 00:18.602 | 00:21.807 | 4 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
25 | 01:11.283 | 00:31.872 | 00:17.802 | 00:21.609 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
26 | 01:11.936 | 00:32.404 | 00:17.928 | 00:21.604 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
27 | 03:24.298 | 02:44.298 | 00:18.328 | 00:21.672 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
28 | 01:12.577 | 00:31.897 | 00:19.008 | 00:21.672 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
29 | 01:56.542 | 01:16.947 | 00:17.932 | 00:21.663 | 3 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
30 | 02:22.026 | 01:42.250 | 00:18.023 | 00:21.753 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
31 | 03:15.020 | 02:34.458 | 00:18.373 | 00:22.189 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
32 |
01:12.579
C
|
00:32.214 | 00:18.355 | 00:22.010 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
33 | 02:33.981 | 01:48.261 | 00:18.197 | 00:27.523 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
34 | 05:07.340 | 04:27.106 | 00:17.766 | 00:22.468 | 4 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
35 | 03:08.642 | 02:28.993 | 00:18.050 | 00:21.599 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
36 | 01:11.859 | 00:31.593 | 00:18.107 | 00:22.159 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
37 | 01:31.394 | 00:52.312 | 00:17.581 | 00:21.501 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
38 | 01:11.147 | 00:31.656 | 00:17.815 | 00:21.676 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
39 | 02:01.773 | 01:12.552 | 00:27.098 | 00:22.123 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
40 | 01:36.291 | 00:56.249 | 00:18.334 | 00:21.708 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
41 | 02:39.835 | 01:56.963 | 00:17.821 | 00:25.051 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
42 | 01:10.624 | 00:31.658 |
00:17.474
S
|
00:21.492 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
43 | 04:27.670 | 03:42.126 | 00:18.170 | 00:27.374 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
44 | 01:47.479 | 01:06.997 | 00:18.401 | 00:22.081 | 4 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
45 | 01:36.008 | 00:32.194 | 00:30.515 | 00:33.299 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
46 | 01:32.819 | 00:52.045 | 00:18.815 | 00:21.959 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
47 | 01:20.593 | 00:32.011 | 00:18.981 | 00:29.601 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
48 |
01:19.012
C
|
00:32.378 | 00:17.766 | 00:28.868 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
49 | 01:12.375 | 00:32.289 | 00:17.909 | 00:22.177 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
50 | 01:13.021 | 00:32.498 | 00:18.167 | 00:22.356 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
51 | 02:25.153 | 01:45.873 | 00:17.657 | 00:21.623 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
52 |
01:10.584
L
L
|
00:31.582
S
|
00:17.527 |
00:21.475
S
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35:23.510 | 34:43.533 | 00:17.846 | 00:22.131 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
2 | 01:24.531 | 00:44.507 | 00:17.721 | 00:22.303 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.418 | 00:32.382 | 00:18.018 | 00:22.018 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
4 | 01:11.443 | 00:31.830 | 00:17.595 | 00:22.018 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.221 | 00:32.379 | 00:18.040 | 00:21.802 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
6 | 01:11.292 | 00:31.782 | 00:17.558 | 00:21.952 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
7 | 01:12.526 | 00:32.282 | 00:18.032 | 00:22.212 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
8 | 01:11.686 | 00:32.000 | 00:17.892 | 00:21.794 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
9 | 02:15.834 | 01:34.443 | 00:18.701 | 00:22.690 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
10 | 01:10.924 | 00:31.711 | 00:17.465 | 00:21.748 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
11 | 01:38.479 | 00:57.849 | 00:18.409 | 00:22.221 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
12 |
01:27.769
C
|
00:47.719 | 00:18.103 | 00:21.947 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
13 | 01:10.827 | 00:31.704 | 00:17.545 | 00:21.578 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
14 | 02:14.050 | 01:34.212 | 00:18.036 | 00:21.802 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
15 | 01:51.790 | 01:09.287 | 00:19.962 | 00:22.541 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
16 | 01:44.905 | 01:01.745 | 00:19.521 | 00:23.639 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
17 | 01:11.807 | 00:31.847 | 00:17.861 | 00:22.099 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
18 | 01:11.759 | 00:31.890 | 00:17.716 | 00:22.153 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
19 | 01:11.386 | 00:31.997 | 00:17.659 | 00:21.730 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
20 | 22:21.154 | 21:40.758 | 00:18.558 | 00:21.838 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
21 | 01:10.809 | 00:31.775 | 00:17.483 |
00:21.551
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
22 | 04:31.871 | 03:51.471 | 00:18.018 | 00:22.382 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
23 | 01:11.058 | 00:31.885 | 00:17.478 | 00:21.695 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
24 | 01:10.928 | 00:31.679 | 00:17.483 | 00:21.766 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
25 | 08:31.522 | 07:51.040 | 00:18.202 | 00:22.280 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
26 | 01:12.572 | 00:31.910 | 00:18.252 | 00:22.410 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
27 |
01:11.319
C
|
00:31.822 | 00:17.793 | 00:21.704 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
28 | 01:39.373 | 00:59.085 | 00:18.260 | 00:22.028 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
29 | 02:18.205 | 01:38.322 | 00:18.094 | 00:21.789 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
30 | 01:10.799 | 00:31.663 |
00:17.419
S
|
00:21.717 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
31 | 01:12.916 | 00:32.637 | 00:17.878 | 00:22.401 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
32 | 02:25.769 | 01:45.440 | 00:18.226 | 00:22.103 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
33 |
01:12.273
C
|
00:31.494 | 00:17.838 | 00:22.941 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
34 | 01:10.762 | 00:31.644 | 00:17.477 | 00:21.641 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
35 | 04:29.258 | 03:48.849 | 00:18.472 | 00:21.937 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
36 |
01:10.644
L
|
00:31.484
S
S
|
00:17.515 | 00:21.645 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:30.305 | 04:41.607 | 00:25.398 | 00:23.300 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
2 | 01:11.787 | 00:32.196 | 00:17.653 | 00:21.938 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
3 | 01:11.590 | 00:32.085 | 00:17.550 | 00:21.955 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
4 | 01:19.300 | 00:39.088 | 00:18.081 | 00:22.131 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.310 | 00:32.743 | 00:18.891 | 00:22.676 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
6 | 01:22.151 | 00:41.854 | 00:18.068 | 00:22.229 | 2 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.150 | 00:32.776 | 00:17.555 | 00:22.819 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
8 | 01:11.762 | 00:32.239 | 00:17.546 | 00:21.977 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.218 | 00:33.514 | 00:17.689 | 00:22.015 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
10 | 02:04.686 | 01:22.822 | 00:18.491 | 00:23.373 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.538 | 00:33.772 | 00:17.536 | 00:22.230 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
12 | 02:48.910 | 02:02.079 | 00:24.241 | 00:22.590 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
13 | 02:11.869 | 01:31.004 | 00:19.152 | 00:21.713 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
14 | 01:12.230 | 00:31.857 | 00:18.328 | 00:22.045 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
15 | 01:12.299 | 00:32.425 | 00:18.067 | 00:21.807 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
16 |
01:11.084
L
|
00:31.786
S
|
00:17.509
S
|
00:21.789
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
17 | 02:49.149 | 02:07.078 | 00:18.455 | 00:23.616 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
18 | 04:57.269 | 04:15.343 | 00:17.771 | 00:24.155 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.784 | 02:52.383 | 00:21.302 | 00:23.099 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.454 | 00:32.941 | 00:18.355 | 00:22.158 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.019 | 00:33.388 | 00:18.301 | 00:22.330 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.849 | 00:33.218 | 00:18.113 | 00:22.518 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
5 | 01:15.200 | 00:33.495 | 00:19.156 | 00:22.549 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.553 | 00:32.871 | 00:20.538 | 00:22.144 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.201 | 00:33.292 | 00:18.576 | 00:22.333 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
8 | 04:34.970 | 03:53.327 | 00:17.983 | 00:23.660 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
9 |
01:12.565
C
|
00:32.587 | 00:17.573 | 00:22.405 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
10 | 02:13.170 | 01:23.633 | 00:25.907 | 00:23.630 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.084 | 00:31.994 | 00:18.081 | 00:23.009 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
12 | 01:49.207 | 01:07.002 | 00:19.021 | 00:23.184 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
13 | 02:12.630 | 01:32.318 | 00:18.225 | 00:22.087 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
14 | 01:12.783 | 00:32.224 | 00:18.185 | 00:22.374 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
15 | 01:50.690 | 01:10.074 | 00:18.517 | 00:22.099 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
16 | 03:46.897 | 03:05.830 | 00:18.851 | 00:22.216 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
17 |
01:14.120
C
|
00:34.116 | 00:17.905 | 00:22.099 | 1 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
18 | 01:12.709 | 00:32.808 | 00:17.707 | 00:22.194 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
19 | 01:12.609 | 00:32.315 | 00:18.216 | 00:22.078 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
20 | 02:57.398 | 02:17.515 | 00:17.766 | 00:22.117 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
21 | 01:12.129 | 00:32.385 | 00:17.558 | 00:22.186 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
22 | 01:12.908 | 00:32.134 | 00:18.648 | 00:22.126 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
23 | 02:16.888 | 01:37.121 | 00:17.577 | 00:22.190 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
24 | 01:12.010 | 00:32.460 | 00:17.486 | 00:22.064 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
25 | 01:12.352 | 00:32.266 | 00:17.645 | 00:22.441 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
26 | 01:12.104 | 00:32.284 | 00:17.631 | 00:22.189 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
27 | 01:12.304 | 00:32.137 | 00:17.987 | 00:22.180 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
28 | 02:12.198 | 01:32.620 | 00:17.816 | 00:21.762 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
29 | 01:11.806 | 00:32.485 | 00:17.563 | 00:21.758 | 0 | WET | 25.0 | 20.0 | 98.0 | 6.0 | 31.0 | 10.00 | 100.00 | 2.00 |
