# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kosti Aho | Formula Americas 2020 |
01:11.216 Tyre: WET |
01:21.903 | 20 laps / 4 cuts | 11 - 14 |
2 | Leevi Kivinen | Formula Americas 2020 |
01:11.595 Tyre: WET |
01:18.246 | 9 laps / 2 cuts | 24 - 82 |
3 | Timo Perätalo | Formula Americas 2020 |
01:11.665 Tyre: WET |
01:27.122 | 7 laps / 1 cuts | 21 - 33 |
4 | Joni Vähäkuopus | Formula Americas 2020 |
01:12.435 Tyre: WET |
01:36.965 | 20 laps / 5 cuts | 22 - 28 |
5 | Henrik Pekkanen | Formula Americas 2020 |
01:13.360 Tyre: WET |
01:41.460 | 13 laps / 8 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.878 | 00:50.388 | 00:18.985 | 00:22.505 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.327 | 00:32.787 | 00:17.959 | 00:22.581 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.915 | 00:33.009 | 00:17.855 | 00:22.051 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
4 | 03:35.320 | 02:54.635 | 00:18.487 | 00:22.198 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.325 | 00:32.752 | 00:17.406 | 00:22.167 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
6 | 01:32.858 | 00:53.069 | 00:17.681 | 00:22.108 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
7 | 03:06.572 | 02:27.180 | 00:17.423 | 00:21.969 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
8 | 01:12.169 | 00:32.816 |
00:17.294
S
S
|
00:22.059 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
9 | 01:34.776 | 00:55.193 | 00:17.537 | 00:22.046 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
10 | 01:11.999 | 00:32.768 | 00:17.379 | 00:21.852 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
11 | 01:12.007 | 00:32.713 | 00:17.393 | 00:21.901 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
12 | 02:35.921 | 01:56.636 | 00:17.393 | 00:21.892 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
13 | 01:42.657 | 01:03.192 | 00:17.509 | 00:21.956 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
14 | 01:11.779 | 00:32.512 | 00:17.374 | 00:21.893 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
15 | 02:04.790 | 01:25.429 | 00:17.411 | 00:21.950 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
16 |
01:11.804
C
|
00:32.641 | 00:17.329 | 00:21.834 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
17 | 01:11.930 | 00:32.601 | 00:17.392 | 00:21.937 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
18 | 01:41.153 | 01:01.864 | 00:17.586 | 00:21.703 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
19 | 01:57.120 | 01:17.209 | 00:17.451 | 00:22.460 | 2 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
20 |
01:11.216
L
L
|
00:32.220
S
|
00:17.306 |
00:21.690
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.946 | 01:40.387 | 00:18.315 | 00:22.244 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
2 | 01:33.267 | 00:52.623 | 00:18.306 | 00:22.338 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.747 | 00:32.602 | 00:18.171 | 00:21.974 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.187 | 00:32.381 | 00:17.704 | 00:23.102 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
5 | 01:47.247 | 01:06.913 | 00:18.086 | 00:22.248 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
6 | 01:12.414 | 00:32.373 | 00:18.369 |
00:21.672
S
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
7 |
01:11.595
L
|
00:32.170
S
|
00:17.703
S
|
00:21.722 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
8 | 01:00:56.376 | 01:00:14.652 | 00:18.000 | 00:23.724 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.287 | 00:32.584 | 00:17.973 | 00:21.730 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.000 | 00:59.837 | 00:17.902 | 00:26.261 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.497 | 00:33.037 | 00:17.744 |
00:21.716
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
3 | 02:10.908 | 01:30.821 | 00:18.010 | 00:22.077 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
4 | 01:42.059 | 01:01.965 | 00:18.090 | 00:22.004 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.921 | 00:33.149 | 00:17.663 | 00:22.109 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
6 | 01:12.683 | 00:32.737 |
00:17.599
S
|
00:22.347 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
7 |
01:11.665
L
|
00:32.155
S
S
|
00:17.672 | 00:21.838 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.620 | 00:55.176 | 00:18.603 | 00:22.841 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.951 | 00:33.816 | 00:17.856 | 00:22.279 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
3 | 02:00.205 | 01:09.593 | 00:28.008 | 00:22.604 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
4 |
01:17.793
C
|
00:35.537 | 00:19.324 | 00:22.932 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
5 | 01:53.701 | 01:08.449 | 00:22.649 | 00:22.603 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
6 | 02:24.509 | 01:44.203 | 00:18.027 | 00:22.279 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.766 | 00:33.478 | 00:18.144 | 00:22.144 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
8 | 01:15.706 | 00:35.084 | 00:18.019 | 00:22.603 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.441 | 00:33.477 | 00:17.864 | 00:22.100 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
10 | 01:13.770 | 00:33.468 | 00:17.775 | 00:22.527 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
11 | 02:52.030 | 02:12.151 | 00:17.735 | 00:22.144 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
12 | 01:12.721 | 00:33.121 | 00:17.617 | 00:21.983 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
13 | 06:17.834 | 05:37.910 | 00:17.807 | 00:22.117 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
14 | 02:36.728 | 01:55.382 | 00:18.900 | 00:22.446 | 2 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
15 | 01:46.630 | 01:06.598 | 00:17.789 | 00:22.243 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
16 | 01:16.424 | 00:35.785 | 00:18.459 | 00:22.180 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
17 | 03:25.679 | 02:45.814 | 00:17.689 | 00:22.176 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
18 | 01:12.911 | 00:33.249 |
00:17.468
S
|
00:22.194 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
19 |
01:12.435
L
|
00:33.001
S
|
00:17.532 |
00:21.902
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
20 | 02:18.613 | 01:38.923 | 00:17.537 | 00:22.153 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.370 | 01:03.658 | 00:18.180 | 00:22.532 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
2 | 01:17.687 | 00:37.080 | 00:18.432 |
00:22.175
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.641 |
00:32.177
S
|
00:18.622 | 00:22.842 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
4 | 02:38.584 | 01:49.781 | 00:18.244 | 00:30.559 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
5 |
01:19.408
C
|
00:38.589 | 00:18.328 | 00:22.491 | 2 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
6 | 01:14.305 | 00:33.112 | 00:18.860 | 00:22.333 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
7 | 02:34.549 | 01:54.364 |
00:17.941
S
|
00:22.244 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
8 |
01:22.801
C
|
00:31.937 | 00:18.176 | 00:32.688 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
9 |
01:14.103
C
|
00:33.256 | 00:18.158 | 00:22.689 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
10 |
01:16.162
C
|
00:33.524 | 00:20.048 | 00:22.590 | 1 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
11 |
01:13.360
L
|
00:32.658 | 00:18.391 | 00:22.311 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
12 |
01:16.767
C
|
00:36.095 | 00:17.969 | 00:22.703 | 3 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |
13 | 02:35.223 | 01:54.592 | 00:18.050 | 00:22.581 | 0 | WET | 24.0 | 19.0 | 98.0 | 4.0 | 37.0 | 10.00 | 100.00 | 2.00 |