# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Samuli Kinnari | Formula Americas 2020 |
01:12.742 Tyre: WET |
02:03.777 | 26 laps / 4 cuts | 8 - 101204 |
2 | Leevi Kivinen | Formula Americas 2020 |
01:12.826 Tyre: WET |
01:13.061 | 3 laps / 0 cuts | 26 - 26158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.627 | 03:11.811 | 00:17.671 | 00:22.145 | 1 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
2 | 02:53.114 | 02:13.231 | 00:17.789 | 00:22.094 | 1 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
3 |
01:44.969
C
|
01:04.658 | 00:18.208 | 00:22.103 | 1 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.262 | 00:33.204 | 00:17.792 | 00:22.266 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
5 | 03:48.089 | 03:08.080 | 00:17.910 | 00:22.099 | 1 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.524 | 00:33.510 | 00:17.869 | 00:22.145 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
7 | 02:41.977 | 01:53.832 | 00:17.630 | 00:30.515 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
8 | 02:25.518 | 01:45.409 | 00:17.797 | 00:22.312 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.440 | 00:33.308 | 00:17.830 | 00:22.302 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
10 | 04:01.461 | 03:21.599 | 00:17.668 | 00:22.194 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
11 | 01:12.891 | 00:33.007 | 00:17.600 | 00:22.284 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
12 | 02:51.891 | 02:12.052 | 00:17.671 | 00:22.168 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
13 |
01:12.742
L
L
|
00:32.993
S
|
00:17.609 | 00:22.140 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
14 | 01:37.215 | 00:57.412 | 00:17.572 | 00:22.231 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
15 | 01:55.865 | 01:15.555 | 00:18.022 | 00:22.288 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
16 | 01:44.551 | 01:04.838 | 00:17.568 | 00:22.145 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
17 | 01:54.558 | 01:14.593 | 00:17.950 | 00:22.015 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
18 | 03:20.556 | 02:40.109 | 00:18.203 | 00:22.244 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
19 | 03:08.869 | 02:28.707 | 00:17.788 | 00:22.374 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
20 | 01:54.292 | 01:14.449 | 00:17.662 | 00:22.181 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
21 | 07:13.954 | 06:32.829 | 00:18.040 | 00:23.085 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
22 | 02:05.488 | 01:25.550 | 00:17.650 | 00:22.288 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
23 | 02:31.129 | 01:51.398 |
00:17.505
S
S
|
00:22.226 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
24 | 01:44.234 | 01:04.513 | 00:17.599 | 00:22.122 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
25 | 02:28.862 | 01:49.190 | 00:17.667 |
00:22.005
S
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
26 | 03:34.072 | 02:54.107 | 00:17.596 | 00:22.369 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:28.175 | 15:47.379 | 00:18.499 |
00:22.297
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
2 |
01:12.826
L
|
00:32.366
S
S
|
00:18.104 | 00:22.356 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.297 | 00:32.882 |
00:18.036
S
|
00:22.379 | 0 | WET | 24.0 | 19.0 | 98.0 | 1.0 | 29.0 | 10.00 | 100.00 | 2.00 |