# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Formula Americas 2020 |
01:11.587 Tyre: WET |
01:36.221 | 19 laps / 5 cuts | 18 - 23675 |
2 | Timo Perätalo | Formula Americas 2020 |
01:11.871 Tyre: WET |
01:19.212 | 9 laps / 0 cuts | 18 - 60 |
3 | Petri Lepre | Formula Americas 2020 |
01:11.977 Tyre: WET |
02:08.693 | 20 laps / 1 cuts | 2 - 17869 |
4 | Sami Paavilainen | Formula Americas 2020 |
01:13.126 Tyre: WET |
01:15.776 | 22 laps / 3 cuts | 9 - 24 |
5 | O.Avantola | Formula Americas 2020 |
01:14.007 Tyre: WET |
01:53.479 | 15 laps / 4 cuts | 34 - 189 |
6 | Niko Torvinen | Formula Americas 2020 |
01:14.171 Tyre: WET |
01:59.807 | 7 laps / 2 cuts | 48 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48:03.949 | 47:23.710 | 00:18.140 | 00:22.099 | 2 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 | 01:37.097 | 00:56.238 | 00:18.162 | 00:22.697 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.790 | 00:32.510 | 00:18.284 | 00:21.996 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 | 01:14.719 | 00:33.625 | 00:18.067 | 00:23.027 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 | 03:04.262 | 02:24.131 | 00:18.154 | 00:21.977 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 01:12.178 | 00:32.321 | 00:17.866 | 00:21.991 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 | 01:44.239 | 01:04.725 | 00:17.694 | 00:21.820 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
8 | 01:42.727 | 01:02.889 |
00:17.567
S
|
00:22.271 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
9 | 01:11.704 | 00:32.289 | 00:17.702 | 00:21.713 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
10 | 01:12.154 | 00:32.496 | 00:18.036 |
00:21.622
S
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
11 | 03:44.132 | 03:04.713 | 00:17.774 | 00:21.645 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
12 | 16:24.998 | 15:44.611 | 00:18.283 | 00:22.104 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
13 | 02:01.638 | 01:21.273 | 00:18.207 | 00:22.158 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
14 | 01:12.544 |
00:32.287
S
|
00:18.329 | 00:21.928 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
15 | 02:01.209 | 01:20.385 | 00:18.090 | 00:22.734 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
16 | 01:37.353 | 00:57.689 | 00:17.708 | 00:21.956 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
17 | 01:12.495 | 00:32.526 | 00:17.927 | 00:22.042 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
18 | 02:19.999 | 01:40.134 | 00:17.828 | 00:22.037 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
19 |
01:11.587
L
L
|
00:32.307 | 00:17.613 | 00:21.667 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.286 | 00:57.776 | 00:18.293 | 00:22.217 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.178 | 00:32.822 | 00:18.100 | 00:22.256 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.390 | 00:32.618 | 00:17.712 | 00:22.060 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 | 01:33.403 | 00:53.699 | 00:17.631 | 00:22.073 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 | 01:11.902 | 00:32.253 | 00:17.617 | 00:22.032 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 01:28.705 | 00:48.700 | 00:17.752 | 00:22.253 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 |
01:11.871
L
|
00:32.180
S
S
|
00:17.564
S
S
|
00:22.127 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
8 | 01:30.060 | 00:50.226 | 00:17.896 | 00:21.938 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.188 | 00:32.642 | 00:17.712 |
00:21.834
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.011 | 02:31.615 | 00:18.162 | 00:27.234 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.923 | 00:32.878 | 00:17.793 | 00:22.252 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.241 | 00:32.637 | 00:17.698 |
00:21.906
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 | 06:24.854 | 05:44.953 |
00:17.582
S
|
00:22.319 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 | 08:53.378 | 08:12.887 | 00:18.117 | 00:22.374 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 04:20.426 | 03:40.295 | 00:17.884 | 00:22.247 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 | 04:51.062 | 04:10.410 | 00:18.521 | 00:22.131 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
8 |
01:16.826
C
|
00:36.408 | 00:18.103 | 00:22.315 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.264 | 00:32.474 | 00:17.667 | 00:22.123 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
10 |
01:11.977
L
|
00:32.418
S
|
00:17.649 | 00:21.910 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
11 | 04:24.983 | 03:44.353 | 00:18.167 | 00:22.463 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.631 | 00:33.532 | 00:18.617 | 00:22.482 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.111 | 00:32.831 | 00:17.857 | 00:22.423 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
14 | 02:41.488 | 02:00.151 | 00:18.859 | 00:22.478 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.338 | 00:33.134 | 00:17.897 | 00:22.307 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
16 | 02:06.864 | 01:26.282 | 00:18.009 | 00:22.573 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
17 | 01:13.921 | 00:33.534 | 00:17.824 | 00:22.563 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
18 | 01:21.788 | 00:41.334 | 00:18.211 | 00:22.243 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
19 | 03:35.017 | 02:54.179 | 00:18.311 | 00:22.527 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
20 | 01:13.058 | 00:32.774 | 00:17.974 | 00:22.310 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.067 | 01:06.817 | 00:21.006 | 00:22.244 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 | 01:14.591 | 00:33.452 | 00:18.712 | 00:22.427 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.523 | 00:33.667 | 00:18.607 | 00:22.249 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 | 04:20.694 | 03:40.320 | 00:18.233 | 00:22.141 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.020 | 00:33.299 | 00:18.405 | 00:22.316 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 01:14.085 | 00:33.391 | 00:18.549 | 00:22.145 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 | 01:18.178 | 00:33.119 | 00:22.645 | 00:22.414 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.513 | 00:33.013 | 00:18.454 | 00:22.046 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
9 | 01:15.844 | 00:32.891 | 00:20.719 | 00:22.234 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
10 | 01:17.972 | 00:36.869 | 00:18.244 | 00:22.859 | 2 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.302 | 00:33.014 | 00:18.599 | 00:22.689 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.327 | 00:33.692 | 00:18.405 | 00:22.230 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
13 | 01:14.779 | 00:33.680 | 00:18.545 | 00:22.554 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
14 | 01:15.137 | 00:33.490 | 00:19.309 | 00:22.338 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.929 | 00:33.370 | 00:18.248 | 00:22.311 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
16 | 01:15.055 | 00:33.138 | 00:18.706 | 00:23.211 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
17 | 01:15.300 | 00:33.413 | 00:18.766 | 00:23.121 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
18 | 01:34.909 | 00:37.251 | 00:18.359 | 00:39.299 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
19 | 01:16.982 | 00:36.411 | 00:18.503 | 00:22.068 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
20 | 01:13.906 | 00:32.983 | 00:18.747 | 00:22.176 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
21 | 01:13.252 | 00:32.878 | 00:18.333 |
00:22.041
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
22 |
01:13.126
L
|
00:32.869
S
|
00:18.121
S
|
00:22.136 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.694 | 03:07.889 | 00:19.107 | 00:23.698 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 |
01:17.422
C
|
00:34.568 | 00:18.477 | 00:24.377 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 01:15.704 | 00:33.900 | 00:18.656 | 00:23.148 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 | 06:33.541 | 05:51.372 | 00:18.823 | 00:23.346 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 | 01:15.119 | 00:33.549 | 00:18.593 | 00:22.977 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 03:01.182 | 02:19.705 | 00:18.446 | 00:23.031 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 | 01:15.779 | 00:33.934 | 00:18.711 | 00:23.134 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.846 | 00:33.492 | 00:18.504 | 00:22.850 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
9 | 01:14.437 |
00:33.006
S
|
00:18.611 | 00:22.820 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
10 | 03:01.815 | 02:07.850 | 00:31.150 | 00:22.815 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.484 | 00:33.376 |
00:18.329
S
|
00:22.779 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
12 |
01:14.007
L
|
00:33.039 | 00:18.342 | 00:22.626 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
13 | 01:14.546 | 00:33.317 | 00:18.928 |
00:22.301
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
14 |
01:22.096
C
|
00:37.816 | 00:21.019 | 00:23.261 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
15 | 01:14.624 | 00:33.265 | 00:18.769 | 00:22.590 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.033 | 02:49.988 | 00:18.234 | 00:22.811 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
2 | 01:15.606 | 00:33.783 | 00:18.891 | 00:22.932 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
3 | 04:59.672 | 04:18.097 | 00:19.003 | 00:22.572 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
4 |
01:14.171
L
|
00:33.329
S
|
00:18.329 | 00:22.513 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
5 |
01:52.971
C
|
01:12.030 | 00:18.332 | 00:22.609 | 1 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.122 | 00:33.858 | 00:18.774 |
00:22.490
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.464 | 00:33.456 |
00:18.179
S
|
00:22.829 | 0 | WET | 26.0 | 20.0 | 98.0 | 1.0 | 22.0 | 10.00 | 100.00 | 2.00 |