# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | T. Stolt | Formula Americas 2020 |
01:12.056 Tyre: WET |
01:14.539 | 18 laps / 0 cuts | 2 - 6042 |
2 | Timo Perätalo | Formula Americas 2020 |
01:12.290 Tyre: WET |
01:12.414 | 4 laps / 1 cuts | 18 - 60 |
3 | Leevi Kivinen | Formula Americas 2020 |
01:12.688 Tyre: WET |
01:47.568 | 23 laps / 3 cuts | 18 - 23675 |
4 | Perttu Raussi | Formula Americas 2020 |
01:13.769 Tyre: WET |
01:40.701 | 19 laps / 15 cuts | 20 - 26 |
5 | Mikko Eerola | Formula Americas 2020 |
01:14.476 Tyre: WET |
01:15.395 | 12 laps / 8 cuts | 3 - 8 |
6 | Samuli Kinnari | Formula Americas 2020 |
01:31.891 Tyre: WET |
02:55.276 | 3 laps / 1 cuts | 7 - 7514 |
7 | Aake Korte | Formula Americas 2020 |
02:32.501 Tyre: WET |
00:00.000 | 2 laps / 1 cuts | 14 - 3678 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.072 | 01:40.342 | 00:17.924 | 00:22.806 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.602 | 00:32.472 | 00:17.982 | 00:23.148 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.801 | 00:32.557 | 00:18.140 | 00:22.104 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
4 | 01:12.872 | 00:32.463 | 00:18.054 | 00:22.355 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.943 | 00:32.421 | 00:18.207 | 00:22.315 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
6 | 06:28.869 | 05:48.782 | 00:17.893 | 00:22.194 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.934 | 00:32.881 | 00:18.855 | 00:22.198 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.002 | 00:32.673 | 00:18.103 | 00:22.226 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.733 | 00:32.526 | 00:18.135 | 00:22.072 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
10 | 01:12.681 | 00:32.505 | 00:18.134 | 00:22.042 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
11 | 06:04.832 | 05:24.593 | 00:18.181 | 00:22.058 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
12 | 01:36.734 | 00:54.867 | 00:19.106 | 00:22.761 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
13 |
01:12.056
L
L
|
00:32.389 |
00:17.838
S
|
00:21.829
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
14 | 01:12.367 | 00:32.403 | 00:18.008 | 00:21.956 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
15 | 01:12.896 | 00:32.658 | 00:18.283 | 00:21.955 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
16 | 05:58.905 | 05:18.837 | 00:18.009 | 00:22.059 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
17 | 01:12.175 |
00:31.967
S
S
|
00:18.018 | 00:22.190 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
18 | 01:12.762 | 00:32.941 | 00:17.905 | 00:21.916 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.442 | 01:25.902 | 00:18.085 | 00:22.455 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.383 | 00:32.675 | 00:17.757 | 00:21.951 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 | 01:12.569 | 00:32.807 | 00:17.839 |
00:21.923
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
4 |
01:12.290
L
|
00:32.416
S
|
00:17.681
S
S
|
00:22.193 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:30.144 | 07:49.045 | 00:18.634 | 00:22.465 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.574 | 00:33.300 | 00:18.207 | 00:22.067 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.694 | 00:32.920 | 00:18.472 | 00:22.302 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.505 | 00:32.839 | 00:18.526 | 00:22.140 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
5 | 01:51.720 | 01:10.450 | 00:18.715 | 00:22.555 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
6 | 01:14.267 | 00:33.327 | 00:18.607 | 00:22.333 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
7 | 33:23.479 | 32:41.490 | 00:19.205 | 00:22.784 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.873 | 00:32.963 | 00:18.756 | 00:22.154 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
9 | 02:36.412 | 01:56.092 | 00:18.139 | 00:22.181 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
10 | 02:40.728 | 02:00.043 | 00:18.391 | 00:22.294 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.048 | 00:32.606 | 00:18.302 | 00:22.140 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
12 | 22:30.321 | 21:49.694 | 00:18.302 | 00:22.325 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.404 | 00:32.517 | 00:18.468 | 00:22.419 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
14 | 02:55.648 | 02:15.031 | 00:18.414 | 00:22.203 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
15 | 04:57.672 | 04:17.027 | 00:18.207 | 00:22.438 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
16 | 01:12.963 | 00:32.818 |
00:18.104
S
|
00:22.041 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
17 | 02:49.807 | 02:08.803 | 00:18.864 | 00:22.140 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
18 | 01:12.690 | 00:32.626 | 00:18.212 | 00:21.852 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
19 |
01:12.688
L
|
00:32.390
S
|
00:18.415 | 00:21.883 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
20 | 01:46.512 | 01:05.805 | 00:18.171 | 00:22.536 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
21 | 01:13.566 | 00:32.818 | 00:18.648 | 00:22.100 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
22 | 01:32.825 | 00:52.087 | 00:18.392 | 00:22.346 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
23 | 01:12.776 | 00:32.556 | 00:18.450 |
00:21.770
S
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.070 | 02:23.101 | 00:29.398 | 00:23.571 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 02:23.039 | 01:40.204 | 00:19.193 | 00:23.642 | 4 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 | 03:32.538 | 02:41.368 | 00:24.098 | 00:27.072 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
4 | 01:16.198 | 00:33.075 | 00:19.435 | 00:23.688 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
5 | 02:18.029 | 01:36.287 | 00:19.274 | 00:22.468 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
6 | 02:34.010 | 01:51.953 | 00:19.144 | 00:22.913 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
7 | 04:00.892 | 03:16.508 | 00:19.832 | 00:24.552 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
8 | 03:16.678 | 02:23.011 | 00:20.884 | 00:32.783 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
9 | 01:14.841 | 00:33.072 | 00:18.684 | 00:23.085 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
10 | 01:45.049 | 01:03.365 | 00:19.463 | 00:22.221 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
11 | 01:23.845 |
00:32.306
S
|
00:28.720 | 00:22.819 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.840 | 00:33.256 | 00:19.053 | 00:22.531 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
13 |
01:39.192
C
|
00:57.886 | 00:18.851 | 00:22.455 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
14 | 01:17.566 | 00:34.812 | 00:19.885 | 00:22.869 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
15 | 01:18.801 | 00:37.203 | 00:19.435 | 00:22.163 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
16 | 01:14.790 | 00:33.106 | 00:18.617 | 00:23.067 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
17 | 02:02.989 | 01:19.847 | 00:18.464 | 00:24.678 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
18 |
01:13.769
L
|
00:33.202 |
00:18.419
S
|
00:22.148
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
19 | 02:18.859 | 01:37.693 | 00:18.734 | 00:22.432 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.345 | 01:09.450 | 00:22.293 | 00:23.602 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 01:19.674 | 00:37.126 | 00:19.422 | 00:23.126 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 | 01:16.077 | 00:33.817 | 00:19.633 | 00:22.627 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
4 | 01:15.276 | 00:33.880 | 00:18.985 | 00:22.411 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
5 | 01:41.493 | 00:44.482 | 00:33.853 | 00:23.158 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
6 | 01:50.002 | 01:07.972 | 00:18.563 | 00:23.467 | 2 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
7 | 01:51.462 | 01:06.677 | 00:21.447 | 00:23.338 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
8 | 01:15.752 | 00:34.623 |
00:18.418
S
|
00:22.711 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
9 | 01:19.652 | 00:35.471 | 00:21.519 | 00:22.662 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
10 | 01:30.093 | 00:32.997 | 00:33.817 | 00:23.279 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
11 | 01:24.703 | 00:33.399 | 00:27.765 | 00:23.539 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
12 |
01:14.476
L
|
00:33.755
S
|
00:18.594 |
00:22.127
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:31.891
L
|
00:50.491
S
|
00:19.071 | 00:22.329 | 0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 02:55.276 | 02:14.519 |
00:18.531
S
|
00:22.226
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
3 |
01:20.524
C
|
00:38.813 | 00:19.000 | 00:22.711 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:32.501
L
|
01:47.128
S
|
00:22.662
S
|
00:22.711
S
|
0 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |
2 | 03:29.460 | 02:48.739 | 00:18.270 | 00:22.451 | 1 | WET | 24.0 | 19.0 | 98.0 | 7.0 | 20.0 | 10.00 | 100.00 | 2.00 |