# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Formula Americas 2020 |
01:12.615 Tyre: WET |
01:47.876 | 16 laps / 5 cuts | 18 - 1671 |
2 | Petri Lepre | Formula Americas 2020 |
01:13.322 Tyre: WET |
01:30.942 | 15 laps / 4 cuts | 2 - 17869 |
3 | Sami Paavilainen | Formula Americas 2020 |
01:13.418 Tyre: WET |
01:14.238 | 19 laps / 4 cuts | 9 - 24 |
4 | Samuli Kinnari | Formula Americas 2020 |
01:13.837 Tyre: WET |
01:52.802 | 18 laps / 2 cuts | 7 - 7514 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.767 | 02:23.969 | 00:18.100 | 00:22.698 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.967 | 00:32.426 | 00:18.428 | 00:22.113 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
3 | 03:46.355 | 03:05.991 | 00:17.999 | 00:22.365 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
4 | 02:58.499 | 02:18.423 | 00:17.658 | 00:22.418 | 2 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
5 | 01:13.357 | 00:32.754 | 00:17.892 | 00:22.711 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
6 |
01:16.478
C
|
00:32.541 | 00:21.366 | 00:22.571 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
7 | 03:06.338 | 02:25.560 | 00:18.391 | 00:22.387 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
8 | 01:39.318 | 00:58.489 | 00:18.558 | 00:22.271 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
9 | 02:17.141 | 01:36.120 |
00:17.774
S
|
00:23.247 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
10 |
01:12.615
L
L
|
00:32.447 | 00:18.127 | 00:22.041 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
11 | 05:26.417 | 04:45.886 | 00:18.234 | 00:22.297 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
12 | 02:57.194 | 02:16.883 | 00:18.288 | 00:22.023 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.253 | 00:32.735 | 00:18.235 | 00:22.283 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
14 | 01:13.069 |
00:32.376
S
S
|
00:18.684 | 00:22.009 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
15 | 04:11.682 | 03:31.146 | 00:18.458 | 00:22.078 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
16 | 01:13.498 | 00:33.164 | 00:18.469 |
00:21.865
S
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:54.328 | 09:13.765 | 00:18.464 | 00:22.099 | 3 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
2 | 02:09.461 | 01:23.498 | 00:23.806 | 00:22.157 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.762 | 00:33.343 | 00:18.063 | 00:22.356 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
4 | 03:27.892 | 02:46.947 | 00:18.171 | 00:22.774 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
5 | 02:18.840 | 01:38.817 | 00:17.838 |
00:22.185
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
6 |
01:13.322
L
|
00:33.331 |
00:17.698
S
S
|
00:22.293 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
7 | 05:41.816 | 05:01.289 | 00:17.937 | 00:22.590 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.415 |
00:33.060
S
|
00:18.800 | 00:22.555 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
9 | 01:14.106 | 00:33.390 | 00:18.189 | 00:22.527 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
10 | 01:14.114 | 00:33.556 | 00:18.027 | 00:22.531 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.864 | 00:33.618 | 00:18.188 | 00:23.058 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.442 | 00:33.753 | 00:18.085 | 00:22.604 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
13 | 01:14.367 | 00:33.858 | 00:18.009 | 00:22.500 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
14 | 01:14.160 | 00:33.421 | 00:18.022 | 00:22.717 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
15 | 01:17.021 | 00:34.389 | 00:19.246 | 00:23.386 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.295 | 01:55.165 | 00:18.589 | 00:22.541 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.860 |
00:32.712
S
|
00:18.818 | 00:22.330 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.597 | 00:32.989 | 00:18.378 | 00:22.230 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
4 | 01:14.192 | 00:33.422 | 00:18.603 |
00:22.167
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.243 | 00:33.451 | 00:18.580 | 00:22.212 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.488 | 00:32.916 | 00:18.373 | 00:22.199 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.218 | 00:32.939 | 00:18.545 | 00:22.734 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.517 | 00:33.265 | 00:18.891 | 00:22.361 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
9 | 01:35.746 | 00:51.655 | 00:21.699 | 00:22.392 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
10 | 01:14.984 | 00:33.634 | 00:18.540 | 00:22.810 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.180 | 00:33.001 | 00:18.540 | 00:22.639 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.041 | 00:33.235 | 00:18.355 | 00:22.451 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
13 | 01:43.487 | 00:33.216 | 00:18.360 | 00:51.911 | 2 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
14 | 01:17.308 | 00:36.821 |
00:18.311
S
|
00:22.176 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
15 |
01:13.418
L
|
00:32.856 | 00:18.315 | 00:22.247 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
16 | 01:13.559 | 00:32.943 | 00:18.360 | 00:22.256 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
17 | 01:29.688 | 00:46.951 | 00:20.322 | 00:22.415 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
18 | 01:13.917 | 00:33.030 | 00:18.504 | 00:22.383 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
19 | 01:14.056 | 00:33.083 | 00:18.549 | 00:22.424 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.738 | 03:50.756 | 00:18.180 | 00:22.802 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
2 | 01:14.994 | 00:33.962 | 00:18.432 | 00:22.600 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.925 | 00:33.646 | 00:18.274 | 00:23.005 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
4 | 04:29.289 | 03:48.590 |
00:18.037
S
|
00:22.662 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
5 | 07:08.724 | 06:27.288 | 00:18.526 | 00:22.910 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
6 | 01:14.322 | 00:33.839 | 00:18.122 | 00:22.361 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
7 | 03:12.221 | 02:31.110 | 00:18.459 | 00:22.652 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
8 | 01:17.857 | 00:33.680 | 00:20.903 | 00:23.274 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
9 | 03:14.986 | 02:33.613 | 00:18.554 | 00:22.819 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
10 | 02:52.274 | 02:10.938 | 00:18.648 | 00:22.688 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.950 | 00:33.366 | 00:18.917 | 00:22.667 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
12 | 01:18.036 |
00:33.161
S
|
00:18.158 | 00:26.717 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
13 | 05:30.547 | 04:49.728 | 00:18.040 | 00:22.779 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
14 | 03:10.387 | 02:28.667 | 00:19.076 | 00:22.644 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
15 |
01:13.837
L
|
00:33.188 | 00:18.289 |
00:22.360
S
|
0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
16 | 05:39.890 | 04:58.801 | 00:18.355 | 00:22.734 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
17 | 02:30.780 | 01:49.344 | 00:18.639 | 00:22.797 | 1 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |
18 | 01:14.843 | 00:33.822 | 00:18.333 | 00:22.688 | 0 | WET | 25.0 | 20.0 | 98.0 | 5.0 | 34.0 | 10.00 | 100.00 | 2.00 |