# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timo Perätalo | Formula Americas 2020 |
01:11.682 Tyre: WET |
01:24.471 | 43 laps / 5 cuts | 18 - 60 |
2 | Eetu Karjunen | Formula Americas 2020 |
01:12.542 Tyre: WET |
01:28.172 | 24 laps / 6 cuts | 16 - 78991 |
3 | T. Stolt | Formula Americas 2020 |
01:12.558 Tyre: WET |
02:53.521 | 7 laps / 1 cuts | 2 - 6042 |
4 | Aake Korte | Formula Americas 2020 |
01:12.574 Tyre: WET |
01:26.165 | 6 laps / 3 cuts | 14 - 3678 |
5 | Kosti Aho | Formula Americas 2020 |
01:12.605 Tyre: WET |
01:31.978 | 42 laps / 8 cuts | 10 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.332 | 02:13.332 | 00:17.999 | 00:22.001 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
2 |
01:24.444
C
|
00:43.998 | 00:18.270 | 00:22.176 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.674 | 00:32.620 | 00:18.869 | 00:22.185 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
4 |
01:23.294
C
|
00:42.651 | 00:18.427 | 00:22.216 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
5 |
01:18.271
C
|
00:37.046 | 00:18.910 | 00:22.315 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
6 | 01:23.796 | 00:32.586 | 00:17.837 | 00:33.373 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.665 | 00:33.012 | 00:18.432 | 00:22.221 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.431 | 00:33.295 | 00:18.005 | 00:22.131 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.116 | 00:33.214 | 00:17.744 | 00:22.158 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
10 | 03:44.675 | 02:50.765 | 00:30.173 | 00:23.737 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.010 | 00:32.979 | 00:17.748 | 00:22.283 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
12 | 01:12.574 | 00:32.614 | 00:17.771 | 00:22.189 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.477 | 00:32.905 | 00:18.288 | 00:22.284 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
14 | 01:13.266 | 00:32.946 | 00:17.937 | 00:22.383 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
15 | 18:42.803 | 18:01.800 | 00:18.611 | 00:22.392 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
16 | 01:13.200 | 00:32.992 | 00:17.824 | 00:22.384 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
17 | 01:12.760 | 00:32.814 | 00:17.630 | 00:22.316 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
18 | 01:13.401 | 00:32.910 | 00:18.274 | 00:22.217 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
19 | 01:12.764 | 00:32.895 | 00:17.766 | 00:22.103 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
20 | 04:31.929 | 03:49.953 | 00:19.363 | 00:22.613 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
21 | 01:35.872 | 00:36.468 | 00:36.360 | 00:23.044 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
22 | 01:22.040 | 00:33.189 | 00:17.739 | 00:31.112 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
23 | 02:16.015 | 01:20.422 | 00:32.540 | 00:23.053 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
24 | 01:34.222 | 00:34.255 | 00:21.627 | 00:38.340 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
25 | 03:06.935 | 02:26.161 | 00:18.468 | 00:22.306 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
26 | 01:13.154 | 00:32.920 | 00:18.103 | 00:22.131 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
27 | 01:12.353 | 00:32.583 | 00:17.756 | 00:22.014 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
28 | 01:12.785 | 00:32.744 | 00:18.023 | 00:22.018 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
29 | 01:12.457 | 00:32.668 | 00:17.726 | 00:22.063 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
30 | 01:12.631 | 00:32.811 | 00:17.707 | 00:22.113 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
31 | 02:08.530 | 01:28.732 | 00:17.689 | 00:22.109 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
32 | 01:13.373 | 00:33.387 | 00:17.793 | 00:22.193 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
33 | 01:19.351 | 00:38.783 | 00:18.019 | 00:22.549 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
34 | 01:12.123 | 00:32.536 | 00:17.613 | 00:21.974 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
35 | 02:53.601 | 02:14.270 | 00:17.501 | 00:21.830 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
36 | 01:11.716 | 00:32.373 | 00:17.536 | 00:21.807 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
37 | 01:11.862 |
00:32.226
S
|
00:17.639 | 00:21.997 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
38 | 02:04.591 | 01:17.165 | 00:18.172 | 00:29.254 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
39 | 01:12.465 | 00:32.545 | 00:17.523 | 00:22.397 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
40 | 01:13.863 | 00:32.471 | 00:17.497 | 00:23.895 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
41 | 01:33.019 | 00:53.414 | 00:17.613 | 00:21.992 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
42 |
01:11.682
L
L
|
00:32.446 |
00:17.438
S
S
|
00:21.798
S
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
43 | 02:23.437 | 01:43.859 | 00:17.690 | 00:21.888 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.623 | 01:07.361 | 00:17.947 | 00:22.315 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
2 | 01:43.551 | 01:02.569 | 00:17.941 | 00:23.041 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
3 | 01:47.801 | 01:06.883 | 00:17.968 | 00:22.950 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.946 | 00:33.676 | 00:17.901 | 00:22.369 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.578 | 00:32.857 |
00:17.591
S
|
00:22.130
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
6 | 01:14.482 | 00:32.601 | 00:19.493 | 00:22.388 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
7 |
01:22.261
C
|
00:34.525 | 00:24.844 | 00:22.892 | 2 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
8 | 03:06.742 | 02:26.071 | 00:17.928 | 00:22.743 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.553 | 00:33.229 | 00:18.126 | 00:22.198 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
10 |
01:12.542
L
|
00:32.465
S
|
00:17.708 | 00:22.369 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
11 | 02:41.462 | 02:00.436 | 00:18.472 | 00:22.554 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
12 | 01:12.947 | 00:32.987 | 00:17.636 | 00:22.324 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
13 | 02:18.146 | 01:37.250 | 00:18.455 | 00:22.441 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
14 | 01:13.946 | 00:33.028 | 00:18.086 | 00:22.832 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
15 |
01:15.796
C
|
00:35.543 | 00:17.780 | 00:22.473 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
16 | 04:46.939 | 03:59.765 | 00:17.866 | 00:29.308 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
17 | 01:13.599 | 00:33.395 | 00:17.771 | 00:22.433 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
18 | 01:14.164 | 00:33.025 | 00:18.365 | 00:22.774 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
19 | 03:41.243 | 03:00.847 | 00:17.834 | 00:22.562 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
20 |
01:19.095
C
|
00:33.429 | 00:17.883 | 00:27.783 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
21 | 02:29.624 | 01:48.567 | 00:18.166 | 00:22.891 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
22 | 03:55.060 | 03:14.097 | 00:17.982 | 00:22.981 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
23 | 01:13.535 | 00:33.062 | 00:17.820 | 00:22.653 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
24 | 02:34.515 | 01:54.221 | 00:17.717 | 00:22.577 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.249 | 00:58.159 |
00:17.905
S
|
00:22.185 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
2 | 03:07.589 | 02:22.761 | 00:19.782 | 00:25.046 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
3 | 14:07.416 | 13:27.194 | 00:18.099 | 00:22.123 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
4 |
01:12.558
L
|
00:32.211
S
S
|
00:17.990 | 00:22.357 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
5 |
01:13.187
C
|
00:32.751 | 00:17.838 | 00:22.598 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.105 | 00:32.708 | 00:18.446 |
00:21.951
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
7 | 06:00.833 | 05:20.446 | 00:18.355 | 00:22.032 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.744 | 01:00.612 | 00:24.804 | 00:22.328 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.776 | 00:33.312 | 00:18.238 | 00:22.226 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
3 | 02:23.073 | 01:41.956 | 00:18.689 | 00:22.428 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
4 | 01:37.712 | 00:57.366 | 00:17.936 | 00:22.410 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
5 |
01:12.574
L
|
00:32.524
S
|
00:18.045
S
|
00:22.005
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
6 | 01:52.146 | 01:10.498 | 00:19.390 | 00:22.258 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.099 | 01:11.884 | 00:19.129 | 00:23.086 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
2 | 01:15.825 | 00:34.011 | 00:18.810 | 00:23.004 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.916 | 00:33.664 | 00:18.563 | 00:22.689 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
4 | 01:16.383 | 00:33.362 | 00:19.692 | 00:23.329 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.249 | 00:33.444 | 00:18.018 | 00:22.787 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.683 | 00:34.302 | 00:18.863 | 00:22.518 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.523 | 00:33.442 | 00:18.625 | 00:22.456 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.915 | 00:33.479 | 00:18.001 | 00:23.435 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
9 | 01:14.882 | 00:33.986 | 00:18.131 | 00:22.765 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
10 |
01:30.227
C
|
00:49.142 | 00:18.203 | 00:22.882 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
11 | 01:15.693 | 00:33.689 | 00:18.329 | 00:23.675 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
12 | 01:15.928 | 00:34.002 | 00:18.782 | 00:23.144 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
13 |
01:18.670
C
|
00:37.140 | 00:18.553 | 00:22.977 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
14 | 01:15.781 | 00:34.651 | 00:18.374 | 00:22.756 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
15 |
01:16.389
C
|
00:33.711 | 00:19.835 | 00:22.843 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
16 | 01:29.221 | 00:33.281 | 00:33.004 | 00:22.936 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
17 | 01:24.430 | 00:33.414 | 00:18.013 | 00:33.003 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
18 | 01:14.242 | 00:33.386 | 00:18.185 | 00:22.671 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
19 | 01:28.084 | 00:46.878 | 00:18.247 | 00:22.959 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
20 | 01:14.931 | 00:33.567 | 00:18.184 | 00:23.180 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
21 | 01:14.578 | 00:33.160 | 00:18.418 | 00:23.000 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
22 | 05:59.484 | 05:18.732 | 00:18.360 | 00:22.392 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
23 | 02:21.848 | 01:40.988 | 00:18.172 | 00:22.688 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
24 | 02:43.582 | 02:02.826 | 00:18.148 | 00:22.608 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
25 | 01:13.014 | 00:32.694 | 00:17.829 | 00:22.491 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
26 | 01:13.070 |
00:32.408
S
|
00:17.866 | 00:22.796 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
27 | 01:57.354 | 01:16.799 | 00:18.221 | 00:22.334 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
28 | 10:34.337 | 09:52.690 | 00:18.778 | 00:22.869 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
29 | 01:36.141 | 00:36.970 | 00:35.595 | 00:23.576 | 3 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
30 | 03:37.957 | 02:42.377 | 00:32.491 | 00:23.089 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
31 | 02:09.795 | 01:27.598 | 00:19.381 | 00:22.816 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
32 |
01:18.371
C
|
00:37.453 | 00:18.378 | 00:22.540 | 1 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
33 | 01:13.348 | 00:33.185 | 00:17.758 | 00:22.405 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
34 | 02:40.831 | 02:00.183 | 00:18.027 | 00:22.621 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
35 | 01:13.504 | 00:33.216 | 00:17.851 | 00:22.437 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
36 | 01:12.991 | 00:32.990 | 00:17.694 | 00:22.307 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
37 | 02:35.705 | 01:55.417 | 00:17.869 | 00:22.419 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
38 |
01:12.605
L
|
00:32.682 |
00:17.612
S
|
00:22.311 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
39 | 01:13.541 | 00:33.078 | 00:18.103 | 00:22.360 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
40 | 02:22.265 | 01:41.050 | 00:18.464 | 00:22.751 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
41 | 02:37.458 | 01:56.283 | 00:18.909 |
00:22.266
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |
42 | 02:41.595 | 02:00.437 | 00:18.887 | 00:22.271 | 0 | WET | 25.0 | 19.0 | 98.0 | 3.0 | 40.0 | 10.00 | 100.00 | 2.00 |